Licensed to TimingInc.com - Contractor License
HY-TEK's Meet Manager 2/8/2013 08:15 PM
Samford Multi And Invitational Indoor 2013 - 2/8/2013 to 2/9/2013
www.TimingInc.com
Brimingham CrossPlex-Birmingham, AL
Results
Event 33 Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 1491 Cope, Ashley Samford 8.72 5 969
2 2194 McSwain, Akira Unat 8.78 2 956
3 1900 Patton, Jasmine Troy 8.79 5 954
4 2176 Gleaves, Janetra Vander 8.95 5 920
5 2047 Thomas, Jade Ul-Mon 9.30 2 848
6 1178 Spence, Emily McNe St 9.37 3 834
7 1888 Dean, Luv Troy 9.45 1 818
8 1500 McGuire, Christian Samford 9.52 1 804
9 1938 Barker, Shelby UAB 9.52 1 804
10 953 Christian, Shannon Kenn St 9.68 2 773
11 947 Anderson, Netalia Kenn St 9.75 3 759
12 376 Ford, Theresa Emory 9.79 4 752
13 1915 Wright, Carley Troy 9.95 1 721
14 1042 Collier, Kaitlin Lipsco 9.98 4 716
15 1978 Harrell, Alex Ul-Lafa 10.20 6 675
16 970 McClimon, Sara Kenn St 10.27 3 662
17 2042 O'Donnell, Daniell Ul-Mon 10.35 3 648
18 957 Daniels, Jazzalyn Kenn St 10.93 6 548
19 1181 Tunwar, Maya McNe St 12.20 4 356
Event 33 Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 376 Ford, Theresa Emory 1.68m 830
2 1938 Barker, Shelby UAB 1.62m 759
3 2042 O'Donnell, Daniell Ul-Mon 1.59m 724
3 1181 Tunwar, Maya McNe St 1.59m 724
3 2194 McSwain, Akira Unat 1.59m 724
3 1978 Harrell, Alex Ul-Lafa 1.59m 724
7 2176 Gleaves, Janetra Vander 1.53m 655
7 1491 Cope, Ashley Samford 1.53m 655
9 1500 McGuire, Christian Samford 1.50m 621
9 947 Anderson, Netalia Kenn St 1.50m 621
9 953 Christian, Shannon Kenn St 1.50m 621
9 2047 Thomas, Jade Ul-Mon 1.50m 621
13 1178 Spence, Emily McNe St 1.47m 588
13 1915 Wright, Carley Troy 1.47m 588
15 1042 Collier, Kaitlin Lipsco 1.38m 491
15 1900 Patton, Jasmine Troy 1.38m 491
15 970 McClimon, Sara Kenn St 1.38m 491
18 1888 Dean, Luv Troy 1.35m 460
19 957 Daniels, Jazzalyn Kenn St 1.32m 429
Event 33 Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 2194 McSwain, Akira Unat 10.85m 585
2 1042 Collier, Kaitlin Lipsco 10.20m 543
3 2176 Gleaves, Janetra Vander 10.07m 534
4 2042 O'Donnell, Daniell Ul-Mon 9.76m 514
5 1491 Cope, Ashley Samford 9.65m 507
6 1900 Patton, Jasmine Troy 9.60m 503
7 2047 Thomas, Jade Ul-Mon 9.38m 489
8 1181 Tunwar, Maya McNe St 9.36m 488
9 376 Ford, Theresa Emory 9.30m 484
10 947 Anderson, Netalia Kenn St 9.29m 483
11 1178 Spence, Emily McNe St 9.16m 475
12 1500 McGuire, Christian Samford 9.00m 464
13 953 Christian, Shannon Kenn St 8.77m 449
14 970 McClimon, Sara Kenn St 8.58m 437
15 1978 Harrell, Alex Ul-Lafa 8.10m 406
16 1915 Wright, Carley Troy 7.87m 391
17 1938 Barker, Shelby UAB 7.82m 388
18 1888 Dean, Luv Troy 7.67m 378
19 957 Daniels, Jazzalyn Kenn St 7.17m 346
Event 33 Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 2194 McSwain, Akira Unat 5.61m 732
2 1491 Cope, Ashley Samford 5.34m 654
3 376 Ford, Theresa Emory 5.30m 643
4 1938 Barker, Shelby UAB 5.21m 617
5 953 Christian, Shannon Kenn St 5.20m 614
6 1900 Patton, Jasmine Troy 5.14m 598
7 2176 Gleaves, Janetra Vander 4.94m 543
8 1178 Spence, Emily McNe St 4.92m 538
9 947 Anderson, Netalia Kenn St 4.90m 532
10 1978 Harrell, Alex Ul-Lafa 4.88m 527
11 957 Daniels, Jazzalyn Kenn St 4.80m 506
12 1500 McGuire, Christian Samford 4.74m 490
12 1042 Collier, Kaitlin Lipsco 4.74m 490
14 1915 Wright, Carley Troy 4.63m 461
15 1888 Dean, Luv Troy 4.62m 459
16 2042 O'Donnell, Daniell Ul-Mon 4.60m 454
17 1181 Tunwar, Maya McNe St 4.50m 428
18 970 McClimon, Sara Kenn St 4.43m 411
19 2047 Thomas, Jade Ul-Mon 4.23m 362
Event 33 Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 2194 McSwain, Akira Unat 2:25.23 2 754
2 1491 Cope, Ashley Samford 2:25.65 2 748
3 1938 Barker, Shelby UAB 2:25.85 2 746
4 1500 McGuire, Christian Samford 2:31.48 2 674
5 1178 Spence, Emily McNe St 2:33.18 2 654
6 1915 Wright, Carley Troy 2:36.48 1 614
7 953 Christian, Shannon Kenn St 2:39.89 2 574
8 1978 Harrell, Alex Ul-Lafa 2:40.77 2 564
9 1888 Dean, Luv Troy 2:42.83 1 541
10 1042 Collier, Kaitlin Lipsco 2:44.14 1 526
11 957 Daniels, Jazzalyn Kenn St 2:44.26 1 525
12 1181 Tunwar, Maya McNe St 2:46.70 1 498
13 2176 Gleaves, Janetra Vander 2:47.07 2 494
14 1900 Patton, Jasmine Troy 2:47.29 2 492
15 2042 O'Donnell, Daniell Ul-Mon 2:48.00 2 485
16 376 Ford, Theresa Emory 2:48.62 2 478
17 970 McClimon, Sara Kenn St 2:53.02 1 433
18 2047 Thomas, Jade Ul-Mon 2:58.96 1 375
19 947 Anderson, Netalia Kenn St 3:35.59 2 106
Event 34 Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 1511 Bastien, Steven Samford 7.08 2 854
2 993 Abdullah, Bilal Kenn St 7.09 2 851
3 1002 Dorsey, Andre Kenn St 7.17 3 823
4 2007 Maes, Sander Ul-Lafa 7.24 3 799
5 1923 Dyer, Douglas Troy 7.31 2 775
6 1532 Russell, Cody Samford 7.34 3 765
7 211 Jones, Devin AL Hunt 7.34 1 765
8 1007 Mangusson, Kaarel Kenn St 7.36 1 759
9 1929 Johnson, Samuel Troy 7.38 2 752
10 2001 Gonzales, Westmore Ul-Lafa 7.41 3 742
11 1509 Ackerson-Gilroy, B Samford 7.42 1 739
12 2065 Mack, Jonathan Ul-Mon 7.45 2 729
13 351 Perry, Colin Birm-S 7.55 3 697
14 1010 Mulder, Joshua Kenn St 7.57 1 690
15 1020 Yates, Joseph Kenn St 7.58 3 687
16 1019 Themas, Hendrik Kenn St 7.63 1 671
-- 1510 Bassett, Brandon Samford DNF 2
Event 34 Heptathlon: #2 Men Long Jump Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 993 Abdullah, Bilal Kenn St 7.14m 847
2 1511 Bastien, Steven Samford 7.09m 835
3 2007 Maes, Sander Ul-Lafa 6.86m 781
4 1002 Dorsey, Andre Kenn St 6.82m 771
4 1020 Yates, Joseph Kenn St 5.69m 521
6 2065 Mack, Jonathan Ul-Mon 6.59m 718
7 1007 Mangusson, Kaarel Kenn St 6.42m 679
7 1010 Mulder, Joshua Kenn St 6.42m 679
9 1019 Themas, Hendrik Kenn St 6.40m 675
10 211 Jones, Devin AL Hunt 6.27m 646
11 2001 Gonzales, Westmore Ul-Lafa 6.14m 617
12 1923 Dyer, Douglas Troy 6.13m 615
13 1929 Johnson, Samuel Troy 6.05m 597
14 1532 Russell, Cody Samford 5.82m 548
14 351 Perry, Colin Birm-S 5.82m 548
Event 34 Heptathlon: #3 Men Shot Put Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 2007 Maes, Sander Ul-Lafa 12.87m 659
2 1510 Bassett, Brandon Samford 12.83m 657
3 1002 Dorsey, Andre Kenn St 12.05m 609
4 1019 Themas, Hendrik Kenn St 11.96m 604
5 1509 Ackerson-Gilroy, B Samford 11.63m 584
6 2001 Gonzales, Westmore Ul-Lafa 10.49m 515
7 1532 Russell, Cody Samford 10.27m 502
8 1929 Johnson, Samuel Troy 10.09m 491
9 1020 Yates, Joseph Kenn St 10.07m 490
10 351 Perry, Colin Birm-S 9.91m 480
11 1010 Mulder, Joshua Kenn St 9.81m 474
12 993 Abdullah, Bilal Kenn St 9.55m 459
13 1923 Dyer, Douglas Troy 9.24m 440
14 2065 Mack, Jonathan Ul-Mon 8.85m 417
15 211 Jones, Devin AL Hunt 8.82m 415
16 1007 Mangusson, Kaarel Kenn St 8.65m 405
17 1511 Bastien, Steven Samford 8.56m 400
Event 34 Heptathlon: #4 Men High Jump Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 211 Jones, Devin AL Hunt 2.03m 831
2 993 Abdullah, Bilal Kenn St 2.00m 803
2 1002 Dorsey, Andre Kenn St 2.00m 803
4 2065 Mack, Jonathan Ul-Mon 1.91m 723
4 1510 Bassett, Brandon Samford 1.91m 723
6 1532 Russell, Cody Samford 1.85m 670
6 1511 Bastien, Steven Samford 1.85m 670
8 2001 Gonzales, Westmore Ul-Lafa 1.82m 644
9 1007 Mangusson, Kaarel Kenn St 1.79m 619
9 1010 Mulder, Joshua Kenn St 1.79m 619
11 351 Perry, Colin Birm-S 1.70m 544
11 1019 Themas, Hendrik Kenn St 1.70m 544
13 1929 Johnson, Samuel Troy 1.61m 472
14 1020 Yates, Joseph Kenn St 1.58m 449
-- 1923 Dyer, Douglas Troy NH
-- 2007 Maes, Sander Ul-Lafa NH