2010-11 Men's Track & Field | |
---|---|
Phillip Brasher | Distance |
Jonathan Carmody | Distance |
Justin Weise | Distance |
Isaiah Greer | Middle Distance |
Hunter Hethcoat | Distance |
Andrew Jones | Middle Distance |
Tim Muller | Distance |
Geoff Musick | Distance |
Benton Reed | Distance |
Aaron Todd | Middle Distance |
Jonathan Williams | Distance |
Ben Wright | Distance |
Mike Yang | Middle Distance |
Trace Carlson | Distance |
Adam Austin | Jumps |
Bobby Bassett | Sprints, Middle Distance |
Nasheed Burgess | Sprints |
Cormac Carolan-Tolbert | Middle Distance |
Cliff Denton | Distance |
Ben Fennell | Middle Distance |
Ashton Fisher | Distance |
Jeffrey Hoover | Middle Distance |
Alex Jerkins | Throws |
Michael Knox | Sprints |
Ryan Powell | Sprints |
Steve Mason | Sprints, Throws |
Tucker Peabody | Sprints |
Austin Ray | Throws |
Logan Ray | Jumps |
Dillon Seigenthaler | Multis |
Evan Tidwell | Sprints |
Full Roster |
2010-11 Men's Track & Field | |
---|---|
Phillip Brasher | Distance |
Jonathan Carmody | Distance |
Justin Weise | Distance |
Isaiah Greer | Middle Distance |
Hunter Hethcoat | Distance |
Andrew Jones | Middle Distance |
Tim Muller | Distance |
Geoff Musick | Distance |
Benton Reed | Distance |
Aaron Todd | Middle Distance |
Jonathan Williams | Distance |
Ben Wright | Distance |
Mike Yang | Middle Distance |
Trace Carlson | Distance |
Adam Austin | Jumps |
Bobby Bassett | Sprints, Middle Distance |
Nasheed Burgess | Sprints |
Cormac Carolan-Tolbert | Middle Distance |
Cliff Denton | Distance |
Ben Fennell | Middle Distance |
Ashton Fisher | Distance |
Jeffrey Hoover | Middle Distance |
Alex Jerkins | Throws |
Michael Knox | Sprints |
Ryan Powell | Sprints |
Steve Mason | Sprints, Throws |
Tucker Peabody | Sprints |
Austin Ray | Throws |
Logan Ray | Jumps |
Dillon Seigenthaler | Multis |
Evan Tidwell | Sprints |
Full Roster |

Dillon Seigenthaler
EVENTS | Multis |
YEAR | JR |
HT. | 6-0 |
WT. | 155 |
HOMETOWN (LAST SCHOOL) | Franklin, Tenn. (Brentwood HS) |
2011 Track and Field: Versatile athlete competed in 15 events... Finished seventh in the heptathlon at the Houston Indoor Invitational with 4,419 points... Placed third at the A-Sun Indoor Championships with a personal-best score of 4,575 points... Placed third in the javelin throw at the Spring Break Invitational with a 49.16m (161' 3")... Runner-up in the decathlon at the Shamrock Invitational with a 5,929 score... Placed fifth in the javelin at the Vanderbilt Black and Gold with a 51.84m (170' 1") throw... Was runner-up in the decathlon with a personal-best score of 6,480 points at the A-Sun Outdoor Championships... Runner-up in the javelin throw at the Vanderbilt Invitational with a 51.37m (168' 6") toss.
Prep: Competed for Gary Kinder and Ronnie Seigenthaler at Brentwood High School... Part of state championship teams in 2007 and 2008... Also lettered in basketball.
Personal: Son of Ronnie and Debbie Seigenthaler... Has one sister (Mindy)... Interned at Covenant Presbyterian Church... Chose Lipscomb due to the strong Christian environment and the amazing people.