| Name | Events | Year | Ht. | Wt. | Hometown (Last School) | |
Ryan Bell | Mid-Distance | Fr. | 5-8 | 130 | Nashville, Tenn. (David Lipscomb HS) | |
Jared Carlson | Distance | So. | 6-0 | 150 | Rockford, IL (Rockford Christian) | |
Clint Carter | Mid-Distance | So. | 6-1 | 170 | Angleton, Texas (Angleton High) | |
Ryan Chastain | Distance | So. | 6-0 | 140 | Mitchell, Ind. (Mitchell High) | |
Tim Cotton | Mid-Distance | Sr. | 6-2 | 160 | Louisville, Ky. (South Oldham High) | |
Burton Elrod | Throws | So. | 5-8 | 160 | Nashville, TN (David Lipscomb High School) | |
Todd Garrett | Pole-Vault | So. | 5-10 | 150 | Hoover, AL (Hoover High School) | |
Jeff Hoover | Mid-Distance | Fr. | 6-0 | 153 | Dickson, Tenn. (Dickson HS) | |
Paul Irvin | Mid-Distance | Fr. | 5-10 | 140 | Tyler, TX (Robert E. Lee High School) | |
Michael Knox | Sprints | Fr. | 5-10 | 163 | Chattanooga, Tenn. (CCA HS) | |
Chris Lucas | Mid-distance | Jr. | 5-11 | 145 | Louisville, Ky. (Louisville Christian) | |
Jacob Nelson | Mid-Distance | So. | 6-2 | 140 | Winfield, Ill. (St. Francis HS) | |
Tylar Peoples | Sprints | Fr. | 6-0 | 168 | Hendersonville, Tenn. (Pope John Paul II HS) | |
Chad Roberts | Mid-distance | Sr. | 5-9 | 155 | Sorrento, Fla. (Freed-Hardeman University) | |
Andrew Shankles | Distance | So. | 6-0 | 153 | Knoxville, Tenn. (Bearden HS) | |
Jonathan Williams | Mid-Distance | Fr. | 6-0 | 145 | Knoxville, Tenn. (Bearden HS) | |
David Wolfe | Distance | So. | 5-7 | 125 | Nashville, Tenn. (MLK Jr. Magnet) | |
Paul Wright | Mid-distance | Fr. | 5-11 | 156 | Vicennes, Ind. (Lincoln HS) |
|
Men's Track & Field Archives
|