2008-09 Men's Track & Field | |
---|---|
Cormac Carolan-Tolbert | Middle Distance |
Hunter Hethcoat | Middle Distance |
Andrew Jones | Middle Distance |
Benton Reed | Distance |
Aaron Todd | Middle Distance |
Jonathan Williams | Middle Distance |
Trace Carlson | Distance |
Austin Ray | Javelin |
Nathan Brame | Middle Distance |
Chad Martin | Distance |
Josh Baker | 400/800 |
Brock Lutes | Sprints |
Tyler Youngs | Distance |
Jared Carlson | Distance |
Clint Carter | Mid-Distance |
Ryan Chastain | Distance |
Burton Elrod | Multi |
Ben Fennell | Middle Distance |
Jeffrey Hoover | Mid-Distance |
Alex Jerkins | Throws |
Michael Knox | Sprints |
Joey Lever | Sprints |
Steve Lindsey | High Jump |
Dustin Little | Sprints |
Jacob Nelson | Sprints |
Chad Roberts | Sprints |
Andrew Shankles | Mid-Distance |
David Wolfe | Distance |
Paul Wright | Mid-Distance |
Full Roster |
2008-09 Men's Track & Field | |
---|---|
Cormac Carolan-Tolbert | Middle Distance |
Hunter Hethcoat | Middle Distance |
Andrew Jones | Middle Distance |
Benton Reed | Distance |
Aaron Todd | Middle Distance |
Jonathan Williams | Middle Distance |
Trace Carlson | Distance |
Austin Ray | Javelin |
Nathan Brame | Middle Distance |
Chad Martin | Distance |
Josh Baker | 400/800 |
Brock Lutes | Sprints |
Tyler Youngs | Distance |
Jared Carlson | Distance |
Clint Carter | Mid-Distance |
Ryan Chastain | Distance |
Burton Elrod | Multi |
Ben Fennell | Middle Distance |
Jeffrey Hoover | Mid-Distance |
Alex Jerkins | Throws |
Michael Knox | Sprints |
Joey Lever | Sprints |
Steve Lindsey | High Jump |
Dustin Little | Sprints |
Jacob Nelson | Sprints |
Chad Roberts | Sprints |
Andrew Shankles | Mid-Distance |
David Wolfe | Distance |
Paul Wright | Mid-Distance |
Full Roster |

Trace Carlson
EVENTS | Distance |
YEAR | FR |
HT. | 5-8 |
WT. | 135 |
HOMETOWN (LAST SCHOOL) | Mt. Morris, Ill. (Oregon HS) |
2008-2009:Opened the season with a 20th finish (19:55.95) over 6-K course in Mid-America Opener in Evansville, Ind. (8/30). ...Finished 23rd (27:34.39) over 8-K course in Vanderbilt Invitational (9/20). ...Finished 225th (27:14.59) over 8-K course in Greater Louisville Classic (10/4). ...Finished 91st (26:41.13) in field of 239 runners in Evansville Invitational (10/18). ...Crossed the finish lined 34th (26:39.34) in a field of 83 runners in the Atlantic Sun Championships (11/1) in Macon, Ga. ...Atlantic Sun All-Academic Team.
High School: All-State 2006-07. … All-Region 2005-07. … Captain for XC 2006-07. … Captain for Track 2008. … MVP XC 2006-07. …400m 55.6. …. 800m 2:03. … 1600m 4:33. … 3200m 9:45. … 3-mile 15:20.
Personal: Parents are Jill and Timm Carlson. …Enjoys TV shows Lost & Scrubs…. Top movie is Out Cold…. Music group Third Eye Blind… Pro athlete Landon Donovan. …Major is Psychology.
Why he chose Lipscomb: “The school, location, and coach were the reasons I came here.”