2009-10 Men's Track & Field | |
---|---|
Andrew Jones | Middle Distance |
Tim Muller | Distance |
Geoff Musick | Distance |
Benton Reed | Distance |
Aaron Todd | Middle Distance |
Jonathan Williams | Distance |
Ben Wright | Distance |
Mike Yang | Middle Distance |
Trace Carlson | Distance |
Austin Bever | Middle Distance |
Chad Martin | Distance |
Brock Lutes | Sprints |
Ashton Fisher | Distance |
Cormac Carolan-Tolbert | Distance |
Isaiah Greer | Middle Distance |
Hunter Hethcoat | Distance |
Adam Austin | Jumps |
Kevin Bass | Sprints |
Bobby Bassett | Sprints, Middle Distance |
Jared Carlson | Distance |
Ryan Chastain | Distance |
Xavier Conley | Sprints, Jumps |
Burton Elrod | Sprints, Multis |
Ben Fennell | Middle Distance |
Jeffrey Hoover | Middle Distance |
Alex Jerkins | Throws |
Jerry Macon | Sprints, jumps |
Michael Knox | Sprints |
Steve Mason | Sprints |
Ryan Powell | Sprints, Jumps |
Austin Ray | Throws |
Logan Ray | Sprints, Jumps |
Andrew Shankles | Middle Distance |
Ryan Whitley | Hurdles, Sprints |
David Wolfe | Distance |
Paul Wright | Middle Distance |
Full Roster |
2009-10 Men's Track & Field | |
---|---|
Andrew Jones | Middle Distance |
Tim Muller | Distance |
Geoff Musick | Distance |
Benton Reed | Distance |
Aaron Todd | Middle Distance |
Jonathan Williams | Distance |
Ben Wright | Distance |
Mike Yang | Middle Distance |
Trace Carlson | Distance |
Austin Bever | Middle Distance |
Chad Martin | Distance |
Brock Lutes | Sprints |
Ashton Fisher | Distance |
Cormac Carolan-Tolbert | Distance |
Isaiah Greer | Middle Distance |
Hunter Hethcoat | Distance |
Adam Austin | Jumps |
Kevin Bass | Sprints |
Bobby Bassett | Sprints, Middle Distance |
Jared Carlson | Distance |
Ryan Chastain | Distance |
Xavier Conley | Sprints, Jumps |
Burton Elrod | Sprints, Multis |
Ben Fennell | Middle Distance |
Jeffrey Hoover | Middle Distance |
Alex Jerkins | Throws |
Jerry Macon | Sprints, jumps |
Michael Knox | Sprints |
Steve Mason | Sprints |
Ryan Powell | Sprints, Jumps |
Austin Ray | Throws |
Logan Ray | Sprints, Jumps |
Andrew Shankles | Middle Distance |
Ryan Whitley | Hurdles, Sprints |
David Wolfe | Distance |
Paul Wright | Middle Distance |
Full Roster |

Andrew Shankles
EVENTS | Middle Distance |
YEAR | Sr. |
HT. | 5-11 |
WT. | 160 |
HOMETOWN (LAST SCHOOL) | Knoxville, Tenn./Bearden HS |
MAJOR | 3L |
2008-2009: Served as a team captain. ...Finished 22nd (19:58.75) over 6-K course in Mid-America Opener in Evansville, Ind. (8/30). ...Finished 221st (27:09.92) over 8-K course in Greater Louisville Classic (10/4). ...Atlantic Sun All-Academic Team.
2007-2008: Ran 27:35 in Commodore Classic 8K, three minutes faster than previous season. ...Usually a top four team finisher. ...Finished 52nd at Atlantic Sun Championships.
2006-2007: Finished 20th in 8-K at Commodore Classic (30:35). ...A 41st finish in Powerade Open at Tennessee-Chattanooga in 5K (17:49). ...Time of 28:28.2 at Evansville Invitational for 45th place. ...57th place in Atlantic Sun Championship (31:06).
High School: Regional Champs 2006. ...Ran cross country and track four years. ...All-Region 05-06. ...All-District 05-06. ...Captain 05-06. ...3200m PB 10:06. ...5K PB 16:03. ...1600m PB 4:32. ...800m PB 2:00.
Personal:Parents are Karen and Roland Shankles. ....He has six siblings. ...Enjoys movie Forrest Gump. ...Favorite TV show is The Office. ...Top pro athlete is Michael Phelps…. Favorite NFL teams are Tennessee Titans and Buffalo Bills. ...Major is History.