2011-12 Men's Track & Field | |
---|---|
Ben Ashley | Distance |
Adam Austin | Jumps |
Bobby Bassett | Sprints, Middle Distance |
Phillip Brasher | Distance |
Nasheed Burgess | Sprints |
John Clevenger | Throws |
Daniel Coleman | Mid-Distance |
Matthew Deery | Hurdles/Pole Vault |
Colin Dempster | Sprints |
Ben Fennell | Middle Distance |
Ashton Fisher | Distance |
Kevin Floyd | Pole Vault |
Ryan Foley | Sprints |
Ryan Gadsey | Distance |
Tyler Glenn | Distance |
Isaiah Greer | Middle Distance |
Tate Honaker | Middle Distance |
Andrew Jones | Middle Distance |
Bradford Lineberry | Throws |
Cliff Long | Distance |
Caleb Love | Jumps |
Alexander McMeen | Distance |
Tim Muller | Distance |
Geoff Musick | Distance |
Tucker Peabody | Sprints |
Ryan Powell | Sprints |
Austin Ray | Throws |
Logan Ray | Jumps |
Benton Reed | Distance |
Nelson Scott | Multis |
Dillon Seigenthaler | Multis |
Kenny Smith | Sprints |
Aaron Todd | Middle Distance |
Jeremy Voss | Hurdles |
Zak Vruwink | Distance |
Houston Ward | Throws |
Ryan Whitley | Hurdles |
Andrew Wolf | Hurdles |
Ben Wright | Distance |
Mike Yang | Middle Distance |
Full Roster |
2011-12 Men's Track & Field | |
---|---|
Ben Ashley | Distance |
Adam Austin | Jumps |
Bobby Bassett | Sprints, Middle Distance |
Phillip Brasher | Distance |
Nasheed Burgess | Sprints |
John Clevenger | Throws |
Daniel Coleman | Mid-Distance |
Matthew Deery | Hurdles/Pole Vault |
Colin Dempster | Sprints |
Ben Fennell | Middle Distance |
Ashton Fisher | Distance |
Kevin Floyd | Pole Vault |
Ryan Foley | Sprints |
Ryan Gadsey | Distance |
Tyler Glenn | Distance |
Isaiah Greer | Middle Distance |
Tate Honaker | Middle Distance |
Andrew Jones | Middle Distance |
Bradford Lineberry | Throws |
Cliff Long | Distance |
Caleb Love | Jumps |
Alexander McMeen | Distance |
Tim Muller | Distance |
Geoff Musick | Distance |
Tucker Peabody | Sprints |
Ryan Powell | Sprints |
Austin Ray | Throws |
Logan Ray | Jumps |
Benton Reed | Distance |
Nelson Scott | Multis |
Dillon Seigenthaler | Multis |
Kenny Smith | Sprints |
Aaron Todd | Middle Distance |
Jeremy Voss | Hurdles |
Zak Vruwink | Distance |
Houston Ward | Throws |
Ryan Whitley | Hurdles |
Andrew Wolf | Hurdles |
Ben Wright | Distance |
Mike Yang | Middle Distance |
Full Roster |

Alexander McMeen
EVENTS | Distance |
YEAR | SR |
HT. | 6-3 |
WT. | 165 |
HOMETOWN (LAST SCHOOL) | Nashville, Tenn. (David Lipscomb HS) |
Prep: Competed for Earl Lavender (cross country) and Tim Taylor (track) at David Lipscomb High School... Member of the 2006 Class A-AA cross country championship team and the 2008 A-AA track and field state champs... All-state in cross country in 2006... 2006-07 all-region in cross country; 2008 all-region on the track... Vice President of his class as a sophomore and junior.
Personal: Son of John and Janet McMeen... Mother cheered and played tennis at Lipscomb... Has four siblings: John, Jennifer, Rachel and Ellen... Is the cousin of Julianne McMeen, who recenltly completed her tennis career at Lipscomb... Family has strong ties with Lipscomb University; Alexander knew he would be a Bison as early as the sixth grade.