2014-15 Men's Track & Field | |
---|---|
Aaron Beckwith | Pole Vault |
Alex Berry | Mid-Distance |
Andrew Bosket | Mid-Distane |
Daniel Coleman | Mid-Distance |
Alex Csorba | Multi's |
Jared Daedler | Distance |
Sean Darragh | Throws |
Kevin Floyd | Pole Vault |
Christian Freeman | Distance |
Daniel Gardner | Distance |
Brian Gentry | Sprints |
Tyler Glenn | Distance |
Juan Gonzalez | Distance |
Kade Hinkle | Throws |
Tate Honaker | Middle Distance |
Daniel Lenart | Mid-Distance |
Fidel Leon | Distance |
John Loesch | Distance |
Caleb Love | Jumps |
D.A. Lowery | Mid-Distance |
Danny Marsh | Sprints |
Max McBride | Mid-Distance |
Wayne Newman | Hurdles |
Derek Peterson | Distance |
Jordan Pitcher | Hurdles |
Gemikal Prude | Jumps/Sprints |
Sam Remington | Mid-Distance |
Josiah Robinson | Hurdles |
Lucas Sagraves | Distance |
Joe Sanderson | Throws |
Nelson Scott | Multis |
J.J. Shankles | Distance |
Kenny Smith | Sprints |
Caleb Stubbs | Distance |
James Tamburello | Sprints/Mid-Distance |
Jalen Thompson | Jumps/Sprints |
Devon Wade | Pole Vault |
Grayson Webber | Throws |
Jared Wingerter | Distance |
Mitch Zabka | Distance |
Full Roster |
2014-15 Men's Track & Field | |
---|---|
Aaron Beckwith | Pole Vault |
Alex Berry | Mid-Distance |
Andrew Bosket | Mid-Distane |
Daniel Coleman | Mid-Distance |
Alex Csorba | Multi's |
Jared Daedler | Distance |
Sean Darragh | Throws |
Kevin Floyd | Pole Vault |
Christian Freeman | Distance |
Daniel Gardner | Distance |
Brian Gentry | Sprints |
Tyler Glenn | Distance |
Juan Gonzalez | Distance |
Kade Hinkle | Throws |
Tate Honaker | Middle Distance |
Daniel Lenart | Mid-Distance |
Fidel Leon | Distance |
John Loesch | Distance |
Caleb Love | Jumps |
D.A. Lowery | Mid-Distance |
Danny Marsh | Sprints |
Max McBride | Mid-Distance |
Wayne Newman | Hurdles |
Derek Peterson | Distance |
Jordan Pitcher | Hurdles |
Gemikal Prude | Jumps/Sprints |
Sam Remington | Mid-Distance |
Josiah Robinson | Hurdles |
Lucas Sagraves | Distance |
Joe Sanderson | Throws |
Nelson Scott | Multis |
J.J. Shankles | Distance |
Kenny Smith | Sprints |
Caleb Stubbs | Distance |
James Tamburello | Sprints/Mid-Distance |
Jalen Thompson | Jumps/Sprints |
Devon Wade | Pole Vault |
Grayson Webber | Throws |
Jared Wingerter | Distance |
Mitch Zabka | Distance |
Full Roster |

Grayson Webber
EVENTS | Throws |
YEAR | Fr. |
HT. | 6-3 |
WT. | 210 |
HOMETOWN (LAST SCHOOL) | Colorado Springs, Colo. (Cheyenne Mountain HS) |
MAJOR | Biochemistry |
Prep: Competed under coach Stan Lambros at Cheyenne Mountain High School... Named 2014 All-District... Named captain 2013-14... Lettered three years in football and four years in track and field... Holds personal best marks in discus (167'4") and shot put (45'11")... Recipient of Principal's Award in 2013 and 2014... Member of FCA... Senior class representative.
Personal: Son of Scott and Laura Webber... Has two brothers, Matt and Jared... Plans to major in biochemistry.