2017-18 Men's Track & Field | |
---|---|
Ahmed Amaar | Sprints |
Andrew Ayers | Distance |
Brody Beiler | Distance |
Brandon Belloni | Sprints |
Owen Glogovsky | Distance |
John Green | Distance |
Silas Griffith | Distance |
Chase Hampton | Distance |
Michel Hassell | Throws |
Kade Hinkle | Throws |
Jonathan Imes | Sprints |
Zach Israel | Distance |
Tracy Jenkins | Sprints |
Kyle Johnson | Distance |
William Kachman | Distance |
Brent Leber | Distance |
Robert Lockwood | Distance |
Grant Mason | Sprints |
Kindrick McElmore | Throws |
Nathan Morgan | Distance |
Wayne Newman | Hurdles |
Psalm Ocampo | Distance |
Jared Peters | Distance |
Jake Poyner | Distance |
Austin Ray | Distance |
Jared Rodriguez | Distance |
Robert Rupp | Distance |
Jonathan Schwind | Distance |
Sam Shaylor | Distance |
Patrick Smith | Distance |
Jacob Snyder | Sprints and Hurdles |
Ryan Speer | Distance |
Jacob Vanderwell | Sprints |
Randolph Wilkerson III | Hurdles/Sprints |
Mitch Zabka | Distance |
Full Roster |
2017-18 Men's Track & Field | |
---|---|
Ahmed Amaar | Sprints |
Andrew Ayers | Distance |
Brody Beiler | Distance |
Brandon Belloni | Sprints |
Owen Glogovsky | Distance |
John Green | Distance |
Silas Griffith | Distance |
Chase Hampton | Distance |
Michel Hassell | Throws |
Kade Hinkle | Throws |
Jonathan Imes | Sprints |
Zach Israel | Distance |
Tracy Jenkins | Sprints |
Kyle Johnson | Distance |
William Kachman | Distance |
Brent Leber | Distance |
Robert Lockwood | Distance |
Grant Mason | Sprints |
Kindrick McElmore | Throws |
Nathan Morgan | Distance |
Wayne Newman | Hurdles |
Psalm Ocampo | Distance |
Jared Peters | Distance |
Jake Poyner | Distance |
Austin Ray | Distance |
Jared Rodriguez | Distance |
Robert Rupp | Distance |
Jonathan Schwind | Distance |
Sam Shaylor | Distance |
Patrick Smith | Distance |
Jacob Snyder | Sprints and Hurdles |
Ryan Speer | Distance |
Jacob Vanderwell | Sprints |
Randolph Wilkerson III | Hurdles/Sprints |
Mitch Zabka | Distance |
Full Roster |

Grant Mason
EVENTS | Sprints |
YEAR | Fr. |
HT. | 6-0 |
WT. | 165 |
HOMETOWN (LAST SCHOOL) | Bargersville, Ind. (Center Grove HS) |
2018 Track and Field: Earned a pair of Third-Team All-Conference spots in the 100m (a season-high 10.59 seconds) and the 200m (21.27 seconds) at the ASUN Outdoor Championships...Also helped the 4x100 team earn a Second-Team All-Conference spot...Mason finished fourth in the 200m (21.91 seconds) at the ASUN Indoor Championships...Also placed eighth in the 60m (7.06 seconds)...