2018-19 Men's Track & Field | |
---|---|
Ahmed Amaar | Sprints |
Andrew Ayers | Distance |
Brody Beiler | Distance |
Brandon Belloni | Sprints |
Ryan Bush | Distance |
Owen Glogovsky | Distance |
John Green | Distance |
Silas Griffith | Distance |
Michel Hassell | Throws |
Josh Hinkle | Distance |
Jonathan Imes | Sprints |
Zach Israel | Distance |
Kyle Johnson | Distance |
William Kachman | Distance |
Sam Kuhn | Distance |
Brent Leber | Distance |
Robert Lockwood | Distance |
Grant Mason | Sprints |
Kindrick McElmore | Throws |
Nathan Morgan | Distance |
Jared Peters | Distance |
Austin Ray | Distance |
Adan Rodriguez | Distance |
Donovan Ross | Sprints |
Robert Rupp | Distance |
Jonathan Schwind | Distance |
Sam Shaylor | Distance |
Patrick Smith | Distance |
Jacob Snyder | Sprints and Hurdles |
Ryan Speer | Distance |
Alejandro Tirado | Sprints |
Jared Touart | Distance |
Benjamin Underwood | Distance |
Randolph Wilkerson III | Hurdles/Sprints |
Demontae Wilson | Sprints |
Full Roster |
2018-19 Men's Track & Field | |
---|---|
Ahmed Amaar | Sprints |
Andrew Ayers | Distance |
Brody Beiler | Distance |
Brandon Belloni | Sprints |
Ryan Bush | Distance |
Owen Glogovsky | Distance |
John Green | Distance |
Silas Griffith | Distance |
Michel Hassell | Throws |
Josh Hinkle | Distance |
Jonathan Imes | Sprints |
Zach Israel | Distance |
Kyle Johnson | Distance |
William Kachman | Distance |
Sam Kuhn | Distance |
Brent Leber | Distance |
Robert Lockwood | Distance |
Grant Mason | Sprints |
Kindrick McElmore | Throws |
Nathan Morgan | Distance |
Jared Peters | Distance |
Austin Ray | Distance |
Adan Rodriguez | Distance |
Donovan Ross | Sprints |
Robert Rupp | Distance |
Jonathan Schwind | Distance |
Sam Shaylor | Distance |
Patrick Smith | Distance |
Jacob Snyder | Sprints and Hurdles |
Ryan Speer | Distance |
Alejandro Tirado | Sprints |
Jared Touart | Distance |
Benjamin Underwood | Distance |
Randolph Wilkerson III | Hurdles/Sprints |
Demontae Wilson | Sprints |
Full Roster |

Silas Griffith
EVENTS | Distance |
YEAR | So. |
HT. | 5-8 |
WT. | 127 |
HOMETOWN (LAST SCHOOL) | Ridgefield, Wash. (Ridgefield HS) |
2018 Cross Country:
- Earned a First-Team All-Conference spot at the ASUN Championships by placing seventh with a time of 25:32.1
- Finished 38th out of 172 runners at the NCAA South Regionals, posting a mark of 32:35.7 in the 10K which was the highest on the team
- Placed fourth at the Willamette Invite with a season-best time of 24:33.4
- Won the Fordham Invite with a 25:18.4 mark to earn the ASUN Runner of the Week honor
- Competed in five meets with an average placement of 12th
2018 Track and Field: Earned a Third-Team All-Conference spot in the 10,000m (31:16.74) at the ASUN Outdoor Championships...Also placed fifth in the 5000m (15:04.22)...Earned fifth in the 3000m (8:38.13) at the Indoor Championships...Season-best times of 14:42.03 in the 5000m at the Bison Outdoor Classic and 30:28.78 in the 10,000m at the Virginia Challenge...
2017 Cross Country: Won the ASUN Freshman of the Year and a First-Team All-Conference spot after finishing 7th at the ASUN Championships with a season-best time of 24:48.1...Placed 39th at the NCAA South Region with a time of 32:06.6 in the 10K...Finished second at the Belmont Opener with a time of 15:30.6 in the 3.1M...