2018-19 Men's Track & Field | |
---|---|
Ahmed Amaar | Sprints |
Andrew Ayers | Distance |
Brody Beiler | Distance |
Brandon Belloni | Sprints |
Ryan Bush | Distance |
Owen Glogovsky | Distance |
John Green | Distance |
Silas Griffith | Distance |
Michel Hassell | Throws |
Josh Hinkle | Distance |
Jonathan Imes | Sprints |
Zach Israel | Distance |
Kyle Johnson | Distance |
William Kachman | Distance |
Sam Kuhn | Distance |
Brent Leber | Distance |
Robert Lockwood | Distance |
Grant Mason | Sprints |
Kindrick McElmore | Throws |
Nathan Morgan | Distance |
Jared Peters | Distance |
Austin Ray | Distance |
Adan Rodriguez | Distance |
Donovan Ross | Sprints |
Robert Rupp | Distance |
Jonathan Schwind | Distance |
Sam Shaylor | Distance |
Patrick Smith | Distance |
Jacob Snyder | Sprints and Hurdles |
Ryan Speer | Distance |
Alejandro Tirado | Sprints |
Jared Touart | Distance |
Benjamin Underwood | Distance |
Randolph Wilkerson III | Hurdles/Sprints |
Demontae Wilson | Sprints |
Full Roster |
2018-19 Men's Track & Field | |
---|---|
Ahmed Amaar | Sprints |
Andrew Ayers | Distance |
Brody Beiler | Distance |
Brandon Belloni | Sprints |
Ryan Bush | Distance |
Owen Glogovsky | Distance |
John Green | Distance |
Silas Griffith | Distance |
Michel Hassell | Throws |
Josh Hinkle | Distance |
Jonathan Imes | Sprints |
Zach Israel | Distance |
Kyle Johnson | Distance |
William Kachman | Distance |
Sam Kuhn | Distance |
Brent Leber | Distance |
Robert Lockwood | Distance |
Grant Mason | Sprints |
Kindrick McElmore | Throws |
Nathan Morgan | Distance |
Jared Peters | Distance |
Austin Ray | Distance |
Adan Rodriguez | Distance |
Donovan Ross | Sprints |
Robert Rupp | Distance |
Jonathan Schwind | Distance |
Sam Shaylor | Distance |
Patrick Smith | Distance |
Jacob Snyder | Sprints and Hurdles |
Ryan Speer | Distance |
Alejandro Tirado | Sprints |
Jared Touart | Distance |
Benjamin Underwood | Distance |
Randolph Wilkerson III | Hurdles/Sprints |
Demontae Wilson | Sprints |
Full Roster |

Sam Kuhn
EVENTS | Distance |
YEAR | Fr. |
HT. | 5-11 |
WT. | 140 |
HOMETOWN (LAST SCHOOL) | Fishers, Ind. (Fishers HS) |
2019 Track and Field:
- Competed in four meets
- Ran the 800m, Mile, 3000m, 10000m, 4x800m
- Season-best mark of 4:28.49 in mile at Bulldog Open
2018 Cross Country:
- Competed in four events
- Ran a season-best time of 26:14.8 to place 14th at the Evansville Invite
High School: Competed for Fishers High School… 4 time letter winner in cross country… 4 time letter winner in swimming… 4 time letter winner in track… placed 15th at 2017 IHSAA xc state… 2 time all-state cross country… 2-Time All-State cross country winner… 2 Time XC Academic All-state… 2 Time XC Lowest Point Scorer… member of National Honors Society...
Personal Life: Parents are Lance and Kim Kuhn… Has 2 sisters, Emily and Abbi… Planned major is environmental science