| 1st | 2nd | Final | |
|---|---|---|---|
| Lipscomb | 39 | 51 | 90 |
| SIU Edwardsville | 46 | 41 | 87 |
| Stats at a Glance | LIP | SIUE |
|---|---|---|
| FG Percentage | .491 (28-57) | .564 (31-55) |
| 3P FG Percentage | .353 (6-17) | .478 (11-23) |
| FT Percentage | .718 (28-39) | .700 (14-20) |
| Offensive Rebounds | 8 | 5 |
| Defensive Rebounds | 18 | 23 |
| Total Rebounds | 26 | 28 |
| Turnovers | 13 | 18 |
| Steals | 9 | 7 |
| Bench Points | 23 | 25 |
| Statistical Leaders | LIP | SIUE |
|---|---|---|
| Points | WILLIAMS
- 28 | JONES
- 20 |
| Rebounds | ARNETT
- 6 SMITH - 6 | YELOVICH
- 6 JONES - 6 |
| Assists | WILLIAMS
- 7 | DAVIS
- 4 STINEMAN - 4 |
| Steals | WILLIAMS
- 2 ALEXANDER - 2 BOYD - 2 | YELOVICH
- 3 |
| Blocks | WILLIAMS
- 1 GLENN - 1 SMITH - 1 SMITH - 1 | SHAFFER
- 1 SCHNEIDER - 1 |
Monday, November 21, 2011
Monday in Cancun, Mexico, the Bisons held a morning practice and then had time to relax before the tournament banquet in the evening.| Copyright ©2013 Lipscomb University Athletics. All Rights Reserved. | www.LipscombSports.com |