Thursday, January 12, 2006
Jan. 12, 2006
Lipscomb
Game-by-Game Results
Game Results
Lipscomb University Baseball 2005
Game Results for Lipscomb (as of May 23, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2005 Chicago State W 13-5 13 12 0/ 5 11 1 7 1- 0- 0 0- 0- 0 POWELL (W 1-0) 115 2:30
Feb 12, 2005 Chicago State W 7-0 7 8 0/ 0 7 3 7 2- 0- 0 0- 0- 0 DUNCAN (W 1-0) 93 2:30
Feb 15, 2005 Evansville 0-10 L 0 7 3/10 15 1 9 2- 1- 0 0- 0- 0 TUNGATE (L 0-1) 59 2:30
Feb 18, 2005 Xavier W 7-6 7 9 5/ 6 8 2 (10) 3- 1- 0 0- 0- 0 KUWIK (W 1-0) 123 2:50
Feb 19, 2005 Xavier W 8-5 8 10 2/ 5 5 2 7 4- 1- 0 0- 0- 0 DUNCAN (W 2-0) 78 2:30
Feb 19, 2005 Xavier W 8-3 8 11 3/ 3 3 3 7 5- 1- 0 0- 0- 0 TUNGATE (W 1-1) 89 2:00
Feb 25, 2005 Illinois State 2-8 L 2 7 1/ 8 10 1 9 5- 2- 0 0- 0- 0 BRAZOBAN (L 0-1) 73 2:45
Feb 26, 2005 Connecticut W 5-2 5 10 2/ 2 7 1 9 6- 2- 0 0- 0- 0 DUNCAN (W 3-0) 215 2:40
Feb 27, 2005 Boston College W 10-6 10 11 5/ 6 7 4 9 7- 2- 0 0- 0- 0 TUNGATE (W 2-1) 162 3:00
Mar 02, 2005 Vanderbilt 3-9 L 3 10 2/ 9 15 0 9 7- 3- 0 0- 0- 0 McCULLOUGH (L 0-1) 214 2:30
Mar 04, 2005 at Coll of Charleston 9-19 L 9 17 2/19 23 2 9 7- 4- 0 0- 0- 0 POWELL (L 1-1) 332 3:14
Mar 05, 2005 at Coll of Charleston 8-10 L 8 10 3/10 12 0 9 7- 5- 0 0- 0- 0 KUWIK (L 1-1) 406 3:01
Mar 06, 2005 at Coll of Charleston 11-22 L 11 16 6/22 27 2 9 7- 6- 0 0- 0- 0 TUNGATE (L 2-2) 437 3:07
Mar 08, 2005 at Vanderbilt 1-11 L 1 4 3/11 12 1 9 7- 7- 0 0- 0- 0 BRAZOBAN (L 0-1) 1303 2:37
*Mar 11, 2005 at Troy 2-13 L 2 7 2/13 14 1 9 7- 8- 0 0- 1- 0 McCULLOUGH (L 0-2) 582 2:18
*Mar 12, 2005 at Troy W 7-4 7 14 3/ 4 11 3 (12) 8- 8- 0 1- 1- 0 KUWIK (W 2-1) 786 3:51
*Mar 13, 2005 at Troy 2-3 L 2 4 0/ 3 6 2 9 8- 9- 0 1- 2- 0 DUNCAN (L 3-1) 637 2:05
Mar 15, 2005 Austin Peay 5-13 L 5 13 3/13 17 3 9 8-10- 0 1- 2- 0 BLACKWELL (L 0-1) 107 2:40
Mar 17, 2005 UT-Martin W 6-4 6 10 2/ 4 7 3 9 9-10- 0 1- 2- 0 KUWIK (W 3-1) 550 3:00
Mar 19, 2005 at Morehead State W 8-5 8 9 3/ 5 8 1 9 10-10- 0 1- 2- 0 POWELL (W 2-1) 232 3:05
Mar 20, 2005 at Morehead State W 4-2 4 9 1/ 2 7 1 9 11-10- 0 1- 2- 0 KUWIK (W 4-1) 232 2:34
Mar 22, 2005 Middle Tennessee W 9-5 9 11 1/ 5 12 4 9 12-10- 0 1- 2- 0 BLACKWELL (W 1-1) 171 3:00
*Mar 25, 2005 at Mercer W 6-4 6 11 0/ 4 6 1 9 13-10- 0 2- 2- 0 TUNGATE (W 3-2) 410 2:35
*Mar 26, 2005 at Mercer 1-6 L 1 7 2/ 6 8 0 9 13-11- 0 2- 3- 0 DUNCAN (L 3-2) 231 2:08
*Mar 26, 2005 at Mercer 0-2 L 0 6 0/ 2 8 1 9 13-12- 0 2- 4- 0 BRAZOBAN (L 0-3) 240 2:20
Mar 29, 2005 at Austin Peay 7-15 L 7 10 3/15 16 1 9 13-13- 0 2- 4- 0 McCULLOUGH (L 0-3) 305 2:56
*Apr 02, 2005 Georgia State 3-5 L 3 6 2/ 5 15 2 9 13-14- 0 2- 5- 0 TUNGATE (L 3-3) 150 2:55
*Apr 02, 2005 Georgia State W 3-2 3 2 3/ 2 6 2 9 14-14- 0 3- 5- 0 KUWIK (W 5-1) 150 2:15
*Apr 03, 2005 Georgia State 3-7 L 3 9 2/ 7 13 2 9 14-15- 0 3- 6- 0 BLACKWELL (L 1-2) 215 2:36
Apr 05, 2005 at Tennessee Tech W 6-3 6 9 2/ 3 7 4 9 15-15- 0 3- 6- 0 GOSSETT (W 1-0) 179 2:30
*Apr 08, 2005 at UCF 5-14 L 5 9 3/14 15 0 9 15-16- 0 3- 7- 0 TUNGATE (L 3-4) 396 2:44
*Apr 09, 2005 at UCF W 5-4 5 9 1/ 4 7 1 9 16-16- 0 4- 7- 0 DUNCAN (W 4-2) 540 2:49
*Apr 09, 2005 at UCF 1-6 L 1 6 1/ 6 10 0 9 16-17- 0 4- 8- 0 KUWIK (L 6-2) 408 2:30
Apr 12, 2005 Tennessee Tech W 8-5 8 16 3/ 5 7 0 9 17-17- 0 4- 8- 0 McCULLOUGH (W 1-3) 378 2:55
*Apr 15, 2005 Florida Atlantic 2-10 L 2 8 1/10 12 1 9 17-18- 0 4- 9- 0 SMITHSON (L 0-1) 250 3:12
*Apr 15, 2005 Florida Atlantic 1-3 L 1 7 1/ 3 6 2 9 17-19- 0 4-10- 0 DUNCAN (L 4-2) 167 3:00
*Apr 17, 2005 Florida Atlantic 11-12 L 11 17 3/12 17 0 (11) 17-20- 0 4-11- 0 POWELL (L 2-2) 85 3:56
Apr 20, 2005 at Tennessee-Martin W 8-3 8 15 0/ 3 8 0 9 18-20- 0 4-11- 0 BLACKWELL (W 2-2) 43 3:30
*Apr 22, 2005 at Jacksonville 1-7 L 1 4 2/ 7 9 0 9 18-21- 0 4-12- 0 KUWIK (L 5-3) 414 2:10
*Apr 23, 2005 at Jacksonville 7-12 L 7 11 2/12 15 0 9 18-22- 0 4-13- 0 DUNCAN (L 4-4) 340 2:35
*4/23/05 at Jacksonville 3-4 L 3 4 0/ 4 7 1 9 18-23- 0 4-14- 0 McCULLOUGH (L 1-4) 436 1:56
04-27-05 at Evansville W 7-4 7 13 1/ 4 10 2 9 19-23- 0 4-14- 0 KUWIK (W 6-3) 344 2:52
*Apr 30, 2005 Belmont W 8-1 8 12 1/ 1 5 4 9 20-23- 0 5-14- 0 DUNCAN (W 5-4) 305 2:17
*May 01, 2005 Belmont 5-11 L 5 7 4/11 9 1 9 20-24- 0 5-15- 0 SMITHSON (L 0-2) 430 2:58
*May 02, 2005 Belmont 2-12 L 2 8 2/12 15 1 9 20-25- 0 5-16- 0 McCULLOUGH (L 1-5) 374 2:51
*May 06, 2005 STET 3-17 L 3 5 2/17 13 1 9 20-26- 0 5-17- 0 DUNCAN (L 5-5) 252 3:00
*May 07, 2005 STET W 9-5 9 14 2/ 5 11 3 9 21-26- 0 6-17- 0 POWELL (W 3-2) 142 3:08
*May 08, 2005 STET 1-15 L 1 5 2/15 14 1 9 21-27- 0 6-18- 0 McCULLOUGH (L 1-6) 122 2:47
May 10, 2005 at Middle Tennessee 10-14 L 10 11 2/14 15 1 9 21-28- 0 6-18- 0 BRAZOBAN (L 0-4) 710 2:57
*May 13, 2005 Campbell 3-8 L 3 8 1/ 8 10 2 9 21-29- 0 6-19- 0 DUNCAN (L 5-6) 213 2:26
*May 14, 2005 Campbell 3-7 L 3 7 0/ 7 12 0 9 21-30- 0 6-20- 0 SMITHSON (L 0-3) -
*May 16, 2005 Campbell W 6-3 6 8 1/ 3 7 2 9 22-30- 0 7-20- 0 McCULLOUGH (W 2-6) 43 2:13
May 17, 2005 at Tennessee 6-7 L 6 8 2/ 7 8 1 9 22-31- 0 7-20- 0 DUNCAN (L 5-7) 612 2:27
*May 19, 2005 at Gardner-Webb 5-7 L 5 11 1/ 7 11 2 9 22-32- 0 7-21- 0 GOSSETT (L 0-1) 129 2:38
*May 19, 2005 at Gardner-Webb 3-6 L 3 9 1/ 6 6 1 9 22-33- 0 7-22- 0 McCULLOUGH (L 2-7) 129 2:28
*May 20, 2005 at Gardner-Webb W 11-2 11 17 0/ 2 6 4 9 23-33- 0 8-22- 0 KUWIK (W 7-3) 115 3:31
() extra inning game
Team Game-by-Game
Lipscomb University Baseball 2005
Team Game-by-Game for Lipscomb (as of May 23, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2005 Chicago State 30 13 12 13 4 0 2 7 0 0 0 0 0 1 0 5 21 11 0 .400
Feb 12, 2005 Chicago State 26 7 8 7 2 1 0 5 0 4 0 3 1 1 0 5 21 12 0 .357
Feb 15, 2005 Evansville 31 0 7 0 0 0 0 0 0 0 0 0 1 0 0 7 27 13 3 .310
Feb 18, 2005 Xavier 33 7 9 7 2 0 3 8 0 0 0 0 1 1 0 5 30 10 5 .300
Feb 19, 2005 Xavier 27 8 10 6 2 2 1 10 0 3 0 2 2 0 0 5 21 10 2 .313
Feb 19, 2005 Xavier 27 8 11 6 2 0 0 4 0 3 1 0 0 2 0 5 21 10 3 .328
Feb 25, 2005 Illinois State 34 2 7 2 3 0 0 4 0 1 0 1 1 0 0 3 27 10 1 .308
Feb 26, 2005 Connecticut 32 5 10 5 3 0 0 4 0 0 0 1 2 0 0 9 27 14 2 .308
Feb 27, 2005 Boston College 35 10 11 10 2 0 0 7 0 1 1 1 0 0 0 9 27 14 5 .309
Mar 02, 2005 Vanderbilt 36 3 10 3 1 0 0 3 0 0 0 0 0 0 0 14 27 9 2 .305
Mar 04, 2005 at Coll of Charleston 45 9 17 8 2 1 3 1 0 0 0 0 0 0 0 14 24 15 2 .315
Mar 05, 2005 at Coll of Charleston 36 8 10 8 2 0 2 6 0 0 0 1 1 0 0 13 24 11 3 .311
Mar 06, 2005 at Coll of Charleston 42 11 16 9 4 0 0 3 0 0 0 1 0 2 1 13 24 12 6 .318
Mar 08, 2005 at Vanderbilt 31 1 4 0 0 0 0 3 0 3 0 1 0 0 0 15 24 10 3 .305
Mar 11, 2005 at *Troy 35 2 7 2 1 0 1 1 0 0 0 2 0 0 0 13 24 6 2 .298
Mar 12, 2005 at *Troy 47 7 14 6 3 0 0 6 0 3 0 3 4 0 0 16 36 16 3 .298
Mar 13, 2005 at *Troy 30 2 4 2 0 0 1 2 0 1 0 0 0 1 1 4 24 12 0 .289
Mar 15, 2005 Austin Peay 39 5 13 4 3 0 2 1 0 0 0 1 0 0 1 3 27 10 3 .292
Mar 17, 2005 UT-Martin 35 6 10 4 3 0 0 0 0 3 0 1 1 0 0 6 27 11 2 .292
Mar 19, 2005 at Morehead State 34 8 9 7 2 0 1 4 0 6 1 2 0 1 0 5 27 11 3 .291
Mar 20, 2005 at Morehead State 35 4 9 3 1 0 0 3 0 8 1 2 0 0 0 8 27 6 1 .289
Mar 22, 2005 Middle Tennessee 34 9 11 9 4 1 0 5 0 0 0 1 2 0 0 4 27 10 1 .290
Mar 25, 2005 at *Mercer 36 6 11 6 2 0 0 2 0 0 0 1 2 1 0 6 27 14 0 .291
Mar 26, 2005 at *Mercer 32 1 7 1 2 0 0 2 0 0 1 1 1 0 0 8 24 8 2 .288
Mar 26, 2005 at *Mercer 27 0 6 0 1 0 0 3 0 0 1 3 2 0 0 8 24 9 0 .286
Mar 29, 2005 at Austin Peay 35 7 10 7 1 0 2 5 0 0 0 3 0 1 2 8 24 12 3 .286
Apr 02, 2005 *Georgia State 31 3 6 2 1 0 0 5 0 0 0 1 1 0 0 3 27 13 2 .283
Apr 02, 2005 *Georgia State 25 3 2 3 0 0 0 6 0 0 1 2 2 0 0 3 27 8 3 .278
Apr 03, 2005 *Georgia State 36 3 9 3 0 0 0 2 0 0 0 0 1 0 0 6 27 10 2 .277
Apr 05, 2005 at Tennessee Tech 35 6 9 4 1 0 0 2 0 0 0 2 0 0 3 6 27 10 2 .276
Apr 08, 2005 at *UCF 35 5 9 5 3 0 1 3 0 0 0 0 0 0 1 11 24 12 3 .275
Apr 09, 2005 at *UCF 32 5 9 5 2 1 0 3 0 3 0 2 4 0 1 5 27 10 1 .276
Apr 09, 2005 at *UCF 30 1 6 1 1 0 0 2 0 0 1 1 0 0 1 9 24 8 1 .273
Apr 12, 2005 Tennessee Tech 37 8 16 7 4 0 0 5 0 1 1 0 1 0 0 4 27 10 3 .279
Apr 15, 2005 *Florida Atlantic 35 2 8 2 0 0 2 2 0 1 1 2 0 0 0 7 27 8 1 .277
Apr 15, 2005 *Florida Atlantic 35 1 7 1 1 0 0 3 0 5 0 1 0 0 0 11 27 13 1 .275
Apr 17, 2005 *Florida Atlantic 42 11 17 11 6 0 0 5 0 1 1 1 3 0 0 6 30 7 3 .279
Apr 20, 2005 at Tennessee-Martin 34 8 15 8 5 1 0 7 0 0 3 0 2 1 1 6 27 6 0 .284
Apr 22, 2005 at *Jacksonville 31 1 4 1 1 0 1 1 0 1 0 1 0 0 0 4 24 5 2 .280
Apr 23, 2005 at *Jacksonville 35 7 11 7 2 0 3 3 0 0 0 1 0 0 2 6 24 7 2 .281
4/23/05 at *Jacksonville 32 3 4 3 0 0 1 2 0 0 0 0 0 0 0 6 24 8 0 .277
04-27-05 at Evansville 39 7 13 5 3 0 1 2 0 0 0 0 2 0 0 7 27 12 1 .279
Apr 30, 2005 *Belmont 36 8 12 6 2 1 1 0 0 0 1 1 2 1 0 8 27 12 1 .280
May 01, 2005 *Belmont 33 5 7 4 2 1 1 3 0 0 0 0 0 0 0 7 27 11 4 .279
May 02, 2005 *Belmont 35 2 8 2 0 0 0 0 0 1 0 1 0 0 0 5 27 10 2 .277
May 06, 2005 *STET 30 3 5 3 0 0 0 6 0 1 0 0 0 1 0 10 27 8 2 .275
May 07, 2005 *STET 36 9 14 7 3 0 0 1 0 4 1 2 1 0 0 5 27 11 2 .278
May 08, 2005 *STET 32 1 5 1 2 0 0 2 0 1 0 1 0 0 0 11 27 12 2 .275
May 10, 2005 at Middle Tennessee 36 10 11 9 0 1 1 4 0 0 0 2 0 1 1 7 24 10 2 .276
May 13, 2005 *Campbell 33 3 8 3 2 0 0 3 0 0 0 3 0 1 0 5 27 6 1 .275
May 14, 2005 *Campbell 28 3 7 3 0 0 0 6 0 0 2 2 0 0 0 5 24 6 0 .275
May 16, 2005 *Campbell 32 6 8 5 0 0 2 3 0 1 1 1 0 0 0 7 27 14 1 .275
May 17, 2005 at Tennessee 34 6 8 6 3 0 0 5 0 0 0 1 1 0 0 10 24 11 2 .274
May 19, 2005 at *Gardner-Webb 37 5 11 3 1 0 1 2 0 0 0 0 0 0 2 13 24 12 1 .274
May 19, 2005 at *Gardner-Webb 36 3 9 1 1 0 1 3 0 2 0 1 1 0 0 5 24 10 1 .274
May 20, 2005 at *Gardner-Webb 47 11 17 8 3 1 2 2 0 0 0 0 0 0 0 8 27 10 0 .276
Totals 1913 298 528 264 101 11 36 192 0 58 19 60 42 16 17 417 1446 576 105 .276
Lipscomb University Baseball 2005
Team Game-by-Game for Lipscomb (as of May 23, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2005 Chicago State 7.0 11 5 5 6 6 0 0 0 0 0 2 0 0 13-5 1-0 0 6.43
Feb 12, 2005 Chicago State 7.0 7 0 0 0 5 1 0 0 0 0 0 0 0 7-0 2-0 0 3.21
Feb 15, 2005 Evansville 9.0 15 10 5 4 6 4 1 0 2 0 0 0 0 0-10 2-1 0 3.91
Feb 18, 2005 Xavier 10.0 8 6 0 8 3 1 0 0 3 1 2 0 0 7-6 3-1 0 2.73
Feb 19, 2005 Xavier 7.0 5 5 4 3 4 1 0 0 3 0 0 0 0 8-5 4-1 0 3.15
Feb 19, 2005 Xavier 7.0 3 3 1 1 4 1 0 0 0 0 0 0 0 8-3 5-1 0 2.87
Feb 25, 2005 Illinois State 9.0 10 8 8 6 6 1 0 3 1 1 3 0 0 2-8 5-2 0 3.70
Feb 26, 2005 Connecticut 9.0 7 2 2 2 7 2 0 0 0 0 0 0 0 5-2 6-2 1 3.46
Feb 27, 2005 Boston College 9.0 7 6 4 3 7 0 2 0 3 0 0 0 0 10-6 7-2 1 3.53
Mar 02, 2005 Vanderbilt 9.0 15 9 8 1 6 4 0 2 2 0 1 0 0 3-9 7-3 1 4.01
Mar 04, 2005 at Coll of Charleston 8.0 23 19 18 6 4 8 2 4 2 0 2 1 0 9-19 7-4 1 5.44
Mar 05, 2005 at Coll of Charleston 8.0 12 10 7 5 5 1 1 1 1 0 3 1 0 8-10 7-5 1 5.64
Mar 06, 2005 at Coll of Charleston 8.0 27 22 14 4 6 2 0 4 2 1 0 1 0 11-22 7-6 1 6.39
Mar 08, 2005 at Vanderbilt 8.0 12 11 10 10 5 3 1 0 2 0 1 0 0 1-11 7-7 1 6.73
Mar 11, 2005 at *Troy 8.0 14 13 12 3 6 2 0 5 1 0 0 0 0 2-13 7-8 1 7.17
Mar 12, 2005 at *Troy 12.0 11 4 3 2 5 1 0 0 1 0 0 1 0 7-4 8-8 1 6.73
Mar 13, 2005 at *Troy 8.0 6 3 3 2 10 0 0 1 1 0 3 0 0 2-3 8-9 1 6.55
Mar 15, 2005 Austin Peay 9.0 17 13 10 4 3 1 2 2 1 1 1 0 0 5-13 8-10 1 6.75
Mar 17, 2005 UT-Martin 9.0 7 4 3 4 14 2 0 0 3 0 0 0 0 6-4 9-10 1 6.54
Mar 19, 2005 at Morehead State 9.0 8 5 5 3 9 2 0 1 2 0 1 1 0 8-5 10-10 2 6.46
Mar 20, 2005 at Morehead State 9.0 7 2 1 2 7 1 0 0 0 0 1 1 0 4-2 11-10 3 6.18
Mar 22, 2005 Middle Tennessee 9.0 12 5 3 3 4 1 0 1 0 0 0 0 0 9-5 12-10 3 6.03
Mar 25, 2005 at *Mercer 9.0 6 4 4 5 9 3 0 0 2 0 0 0 0 6-4 13-10 4 5.94
Mar 26, 2005 at *Mercer 8.0 8 6 3 1 9 1 0 1 0 0 0 0 0 1-6 13-11 4 5.84
Mar 26, 2005 at *Mercer 8.0 8 2 2 4 7 2 0 0 2 0 1 0 0 0-2 13-12 4 5.70
Mar 29, 2005 at Austin Peay 8.0 16 15 14 9 5 2 0 1 0 0 1 2 0 7-15 13-13 4 6.07
Apr 02, 2005 *Georgia State 9.0 15 5 4 5 2 2 0 0 2 0 0 0 0 3-5 13-14 4 5.99
Apr 02, 2005 *Georgia State 9.0 6 2 0 2 9 2 0 0 0 0 0 0 0 3-2 14-14 4 5.76
Apr 03, 2005 *Georgia State 9.0 13 7 7 5 7 2 0 3 0 0 0 0 0 3-7 14-15 4 5.81
Apr 05, 2005 at Tennessee Tech 9.0 7 3 3 7 9 1 0 0 1 0 1 1 0 6-3 15-15 5 5.71
Apr 08, 2005 at *UCF 8.0 15 14 13 7 4 1 0 4 3 0 0 0 0 5-14 15-16 5 5.98
Apr 09, 2005 at *UCF 9.0 7 4 4 6 5 0 0 0 0 1 1 0 0 5-4 16-16 6 5.91
Apr 09, 2005 at *UCF 8.0 10 6 3 3 10 3 0 0 1 0 1 1 0 1-6 16-17 6 5.84
Apr 12, 2005 Tennessee Tech 9.0 7 5 4 2 10 1 0 2 0 0 2 0 0 8-5 17-17 7 5.78
Apr 15, 2005 *Florida Atlantic 9.0 12 10 9 7 6 1 0 1 1 1 4 1 0 2-10 17-18 7 5.88
Apr 15, 2005 *Florida Atlantic 9.0 6 3 3 3 5 4 0 0 1 0 0 0 0 1-3 17-19 7 5.80
Apr 17, 2005 *Florida Atlantic 10.0 17 12 11 5 12 2 0 4 2 1 1 0 0 11-12 17-20 7 5.92
Apr 20, 2005 at Tennessee-Martin 9.0 8 3 3 5 10 5 0 0 0 0 2 0 0 8-3 18-20 7 5.84
Apr 22, 2005 at *Jacksonville 8.0 9 7 5 3 8 2 0 0 2 1 2 0 0 1-7 18-21 7 5.84
Apr 23, 2005 at *Jacksonville 8.0 15 12 10 6 8 1 0 2 1 0 1 1 0 7-12 18-22 7 5.97
4/23/05 at *Jacksonville 8.0 7 4 4 2 4 2 0 2 1 0 0 1 0 3-4 18-23 7 5.93
04-27-05 at Evansville 9.0 10 4 4 4 4 1 0 0 4 0 1 2 0 7-4 19-23 7 5.88
Apr 30, 2005 *Belmont 9.0 5 1 1 3 5 1 0 1 0 0 0 0 0 8-1 20-23 7 5.76
May 01, 2005 *Belmont 9.0 9 11 6 8 6 3 0 2 1 1 0 0 0 5-11 20-24 7 5.77
May 02, 2005 *Belmont 9.0 15 12 8 10 6 3 0 0 2 0 2 0 0 2-12 20-25 7 5.82
May 06, 2005 *STET 9.0 13 17 13 9 12 1 0 2 1 0 2 0 0 3-17 20-26 7 5.98
May 07, 2005 *STET 9.0 11 5 5 2 9 2 0 0 0 0 1 0 0 9-5 21-26 8 5.96
May 08, 2005 *STET 9.0 14 15 14 5 4 1 0 2 1 0 1 0 0 1-15 21-27 8 6.14
May 10, 2005 at Middle Tennessee 8.0 15 14 13 7 6 2 2 0 3 0 0 0 0 10-14 21-28 8 6.30
May 13, 2005 *Campbell 9.0 10 8 7 2 6 2 0 2 1 0 0 0 0 3-8 21-29 8 6.31
May 14, 2005 *Campbell 8.0 12 7 6 2 7 2 0 1 1 0 0 0 0 3-7 21-30 8 6.32
May 16, 2005 *Campbell 9.0 7 3 2 3 3 2 0 0 1 0 1 0 0 6-3 22-30 8 6.23
May 17, 2005 at Tennessee 8.0 8 7 5 5 4 4 0 0 0 0 0 1 0 6-7 22-31 8 6.22
May 19, 2005 at *Gardner-Webb 8.0 11 7 6 8 4 1 1 0 2 0 1 1 0 5-7 22-32 8 6.23
May 19, 2005 at *Gardner-Webb 8.0 6 6 6 1 2 1 1 2 1 0 0 0 0 3-6 22-33 8 6.24
May 20, 2005 at *Gardner-Webb 9.0 6 2 2 1 10 1 1 0 0 0 0 0 0 11-2 23-33 8 6.16
Totals 482.0 588 408 330 239 359 103 14 56 67 9 46 17 0 298-408 23-33 8 6.16
* = Atlantic Sun game
Team Situational Game-by-Game
Lipscomb University Baseball 2005
Team Game-by-Game for Lipscomb (as of May 23, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 12, 2005 Chicago State 12-30 5-18 7-12 6-20 6-10 2-2 2-8 5-12 4-6 5-5
Feb 12, 2005 Chicago State 8-26 0-5 8-21 5-18 3-8 0-5 1-7 4-15 4-6 3-8
Feb 15, 2005 Evansville 7-31 0-0 7-31 0-10 7-21 0-0 3-12 0-4 4-9 0-0
Feb 18, 2005 Xavier 9-33 0-0 9-33 5-18 4-15 0-1 3-11 2-7 6-10 1-1
Feb 19, 2005 Xavier 10-27 0-0 10-27 5-19 5-8 0-5 2-8 4-16 4-6 3-6
Feb 19, 2005 Xavier 11-27 0-0 11-27 8-16 3-11 0-0 6-14 5-11 2-6 2-2
Feb 25, 2005 Illinois State 7-34 0-0 7-34 3-19 4-15 0-2 2-11 1-12 3-9 1-1
Feb 26, 2005 Connecticut 10-32 9-29 1-3 6-17 4-15 1-5 4-12 4-12 3-8 1-3
Feb 27, 2005 Boston College 11-35 0-5 11-30 8-22 3-13 1-2 4-10 5-16 3-8 5-8
Mar 02, 2005 Vanderbilt 10-36 3-14 7-22 6-17 4-19 1-3 6-15 4-8 1-9 0-1
Mar 04, 2005 at Coll of Charleston 17-45 8-27 9-18 8-18 9-27 0-1 13-23 5-12 3-9 1-2
Mar 05, 2005 at Coll of Charleston 10-36 0-0 10-36 6-18 4-18 0-0 1-10 2-9 3-9 1-1
Mar 06, 2005 at Coll of Charleston 16-42 8-20 8-22 12-25 4-17 0-3 3-11 6-16 4-9 5-7
Mar 08, 2005 at Vanderbilt 4-31 4-25 0-6 1-15 3-16 0-0 2-12 0-6 3-9 0-0
Mar 11, 2005 at *Troy 7-35 0-0 7-35 1-19 6-16 0-3 0-9 1-10 5-9 1-3
Mar 12, 2005 at *Troy 14-47 0-0 14-47 6-23 8-24 0-3 7-18 4-19 4-12 2-6
Mar 13, 2005 at *Troy 4-30 4-29 0-1 2-5 2-25 0-1 1-9 0-2 2-9 1-2
Mar 15, 2005 Austin Peay 13-39 0-0 13-39 3-16 10-23 0-1 4-13 1-7 3-9 0-2
Mar 17, 2005 UT-Martin 10-35 0-0 10-35 6-21 4-14 0-0 3-11 4-17 5-8 1-2
Mar 19, 2005 at Morehead State 9-34 0-1 9-33 4-13 5-21 1-2 3-11 4-12 2-9 4-5
Mar 20, 2005 at Morehead State 9-35 0-0 9-35 4-17 5-18 0-0 2-10 2-11 2-9 2-3
Mar 22, 2005 Middle Tennessee 11-34 10-30 1-4 7-24 4-10 1-1 3-10 4-16 6-8 3-5
Mar 25, 2005 at *Mercer 11-36 0-0 11-36 8-17 3-19 2-3 5-14 5-12 2-9 3-4
Mar 26, 2005 at *Mercer 7-32 7-32 0-0 1-17 6-15 0-0 3-11 1-9 5-9