|
---|
Drake |
Score
| Lipscomb |
Play
|
---|
Start of
1st |
---|
Pierce,A grounded out to 2b. | | | Pierce,A grounded out to 2b. |
Sowa,M walked. | | | Sowa,M walked. |
Nybo,H fouled out to 3b. | | | Nybo,H fouled out to 3b. |
Randel,N grounded out to ss. | | | Randel,N grounded out to ss. |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | ELMORE singled up the middle. | ELMORE singled up the middle. |
| 0
-
2 | NEELY homered to center field, 2 RBI; ELMORE scored. | NEELY homered to center field, 2 RBI; ELMORE scored. |
| | CARTWRIGHT,K singled to right field. | CARTWRIGHT,K singled to right field. |
| | STURDIVANT walked; CARTWRIGHT,K advanced to second. | STURDIVANT walked; CARTWRIGHT,K advanced to second. |
| | AGUIRRE flied out to cf. | AGUIRRE flied out to cf. |
| | BEGLE struck out swinging. | BEGLE struck out swinging. |
| | CARTWRIGHT,M reached on a fielder's choice; STURDIVANT out at second 2b to ss. | CARTWRIGHT,M reached on a fielder's choice; STURDIVANT out at second 2b to ss. |
| | 2 Runs, 3 Hits, 0 Errors, 2 LOB | 2 Runs, 3 Hits, 0 Errors, 2 LOB |
|
---|
Drake |
Score
| Lipscomb |
Play
|
---|
Start of
2nd |
---|
Brewer,L grounded out to 3b. | | | Brewer,L grounded out to 3b. |
Wood,C flied out to lf. | | | Wood,C flied out to lf. |
Gronewold,J grounded out to ss. | | | Gronewold,J grounded out to ss. |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | COTHRON walked. | COTHRON walked. |
| | WELCH flied out to lf. | WELCH flied out to lf. |
| | ELMORE popped up to 3b. | ELMORE popped up to 3b. |
| | NEELY singled to center field; COTHRON advanced to third. | NEELY singled to center field; COTHRON advanced to third. |
| | NEELY stole second. | NEELY stole second. |
| | CARTWRIGHT,K struck out swinging. | CARTWRIGHT,K struck out swinging. |
| | 0 Runs, 1 Hits, 0 Errors, 2 LOB | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
|
---|
Drake |
Score
| Lipscomb |
Play
|
---|
Start of
3rd |
---|
Buck,L singled to left field. | | | Buck,L singled to left field. |
Finneran,K lined out to ss. | | | Finneran,K lined out to ss. |
Pierce,A reached on a fielder's choice; Buck,L out at second 2b to ss. | | | Pierce,A reached on a fielder's choice; Buck,L out at second 2b to ss. |
Pierce,A stole second. | | | Pierce,A stole second. |
Sowa,M struck out swinging. | | | Sowa,M struck out swinging. |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | STURDIVANT struck out looking. | STURDIVANT struck out looking. |
| | AGUIRRE grounded out to 3b. | AGUIRRE grounded out to 3b. |
| | BEGLE hit by pitch. | BEGLE hit by pitch. |
| | BEGLE stole second. | BEGLE stole second. |
| | CARTWRIGHT,M fouled out to 1b. | CARTWRIGHT,M fouled out to 1b. |
| | 0 Runs, 0 Hits, 0 Errors, 1 LOB | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
|
---|
Drake |
Score
| Lipscomb |
Play
|
---|
Start of
4th |
---|
Nybo,H grounded out to 3b. | | | Nybo,H grounded out to 3b. |
Randel,N singled to left field. | | | Randel,N singled to left field. |
Ryan,S pinch ran for Randel,N. | | | Ryan,S pinch ran for Randel,N. |
Sowa,M to rf. | | | Sowa,M to rf. |
Nybo,H to dh. | | | Nybo,H to dh. |
Ryan,S to cf. | | | Ryan,S to cf. |
Brewer,L lined out to 1b. | | | Brewer,L lined out to 1b. |
Wood,C grounded out to 3b. | | | Wood,C grounded out to 3b. |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | COTHRON walked. | COTHRON walked. |
| | WELCH out at first 1b to 2b, SAC, bunt; COTHRON advanced to second. | WELCH out at first 1b to 2b, SAC, bunt; COTHRON advanced to second. |
| | ELMORE reached on an error by 1b, advanced to second; COTHRON advanced to third. | ELMORE reached on an error by 1b, advanced to second; COTHRON advanced to third. |
| 0
-
4 | NEELY doubled to left field, 2 RBI; ELMORE scored, unearned; COTHRON scored. | NEELY doubled to left field, 2 RBI; ELMORE scored, unearned; COTHRON scored. |
| | CARTWRIGHT,K reached on a fielder's choice; NEELY out at third ss to 3b. | CARTWRIGHT,K reached on a fielder's choice; NEELY out at third ss to 3b. |
| | STURDIVANT grounded out to 3b. | STURDIVANT grounded out to 3b. |
| | 2 Runs, 1 Hits, 1 Errors, 1 LOB | 2 Runs, 1 Hits, 1 Errors, 1 LOB |
|
---|
Drake |
Score
| Lipscomb |
Play
|
---|
Start of
5th |
---|
Gronewold,J grounded out to p. | | | Gronewold,J grounded out to p. |
Buck,L out at first 1b to 2b. | | | Buck,L out at first 1b to 2b. |
Finneran,K walked. | | | Finneran,K walked. |
Pierce,A singled to pitcher; Finneran,K advanced to second. | | | Pierce,A singled to pitcher; Finneran,K advanced to second. |
Sowa,M lined out to cf. | | | Sowa,M lined out to cf. |
0 Runs, 1 Hits, 0 Errors, 2 LOB | | | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
| | McKinnon,M to p for Schmidt,R. | McKinnon,M to p for Schmidt,R. |
| | AGUIRRE singled to center field. | AGUIRRE singled to center field. |
| | AGUIRRE stole second. | AGUIRRE stole second. |
| | BEGLE hit by pitch. | BEGLE hit by pitch. |
| | BEGLE advanced to second; AGUIRRE out at third c to 3b, caught stealing. | BEGLE advanced to second; AGUIRRE out at third c to 3b, caught stealing. |
| | CARTWRIGHT,M lined out to ss; BEGLE out at second ss to 2b. | CARTWRIGHT,M lined out to ss; BEGLE out at second ss to 2b. |
| | 0 Runs, 1 Hits, 0 Errors, 0 LOB | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
|
---|
Drake |
Score
| Lipscomb |
Play
|
---|
Start of
6th |
---|
Nybo,H fouled out to 2b. | | | Nybo,H fouled out to 2b. |
Randel,N to cf for Ryan,S. | | | Randel,N to cf for Ryan,S. |
Randel,N walked. | | | Randel,N walked. |
Brewer,L grounded out to 3b; Randel,N advanced to second. | | | Brewer,L grounded out to 3b; Randel,N advanced to second. |
Wood,C grounded out to 3b. | | | Wood,C grounded out to 3b. |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | COTHRON struck out looking. | COTHRON struck out looking. |
| | WELCH walked. | WELCH walked. |
| | ELMORE singled; WELCH advanced to second. | ELMORE singled; WELCH advanced to second. |
| | NEELY walked; ELMORE advanced to second; WELCH advanced to third. | NEELY walked; ELMORE advanced to second; WELCH advanced to third. |
| 0
-
6 | CARTWRIGHT,K doubled, 2 RBI; NEELY advanced to third; ELMORE scored; WELCH scored. | CARTWRIGHT,K doubled, 2 RBI; NEELY advanced to third; ELMORE scored; WELCH scored. |
| | STURDIVANT walked. | STURDIVANT walked. |
| | AGUIRRE popped up to ss. | AGUIRRE popped up to ss. |
| 0
-
7 | BEGLE singled to third base, RBI; STURDIVANT advanced to second; CARTWRIGHT,K advanced to third; NEELY scored. | BEGLE singled to third base, RBI; STURDIVANT advanced to second; CARTWRIGHT,K advanced to third; NEELY scored. |
| | ELLIOTT pinch hit for CARTWRIGHT,M. | ELLIOTT pinch hit for CARTWRIGHT,M. |
| 0
-
8 | ELLIOTT singled, RBI; BEGLE advanced to second; STURDIVANT advanced to third; CARTWRIGHT,K scored. | ELLIOTT singled, RBI; BEGLE advanced to second; STURDIVANT advanced to third; CARTWRIGHT,K scored. |
| | 4 Runs, 4 Hits, 0 Errors, 3 LOB | 4 Runs, 4 Hits, 0 Errors, 3 LOB |