2016-17 Softball | ||
---|---|---|
1 | Caitlin Plocheck | IF/P |
3 | Khayla Green | IF/OF |
5 | Peyton Ward | IF/OF |
6 | Abby Fenichel | C/IF |
7 | Abby White | OF/IF |
8 | Mimi Cartwright | IF/OF |
9 | Hannah DeVault | IF |
11 | Jenna Pealor | IF/C |
12 | Megan Gray | P |
13 | Chloe Yeager | P/IF |
14 | Mandy Jordan | P |
17 | McCarley Thomas | P |
18 | Sarah Higgins | C/IF |
20 | Destinee Brewer | OF |
21 | Malorie Giere | C/IF |
22 | Taylor Neuhart | P |
25 | Kasey Gibson | OF |
Full Roster |
2016-17 Softball | ||
---|---|---|
1 | Caitlin Plocheck | IF/P |
3 | Khayla Green | IF/OF |
5 | Peyton Ward | IF/OF |
6 | Abby Fenichel | C/IF |
7 | Abby White | OF/IF |
8 | Mimi Cartwright | IF/OF |
9 | Hannah DeVault | IF |
11 | Jenna Pealor | IF/C |
12 | Megan Gray | P |
13 | Chloe Yeager | P/IF |
14 | Mandy Jordan | P |
17 | McCarley Thomas | P |
18 | Sarah Higgins | C/IF |
20 | Destinee Brewer | OF |
21 | Malorie Giere | C/IF |
22 | Taylor Neuhart | P |
25 | Kasey Gibson | OF |
Full Roster |

#7 Abby White
POS. | OF/IF |
YEAR | Fr. |
HT. | 5-6 |
B/T | L/L |
HOMETOWN (LAST SCHOOL) | San Antonio, Texas (Churchill HS) |
MAJOR | Exercise Science |
High School: All-District First Team Infielder (2015) … All-District Outfield (2013) … Team captain (2016, ’15) … Team offensive MVP (2015) … Lettered four years in softball … Batted .485, second in the district … Led the city in triples with 10 and doubles with 11 (2015) … Also led the district in stolen bases … All-District Academic Team (2015) … National Honor Society (2016, ’15) … Underclassmen National Honor Society (2014, ’13 ’12) … Young Life Youth Leader (2016, ’15) … Young Life (2015, ’14, ’13, ’12).
Personal: Parents are Cathy and John White … One sister, Allison … Her father was a pole vaulter at Texas State … Her mother was a gymnast at LSU … Graduate of Winston Churchill High School.