2004-05 Women's Basketball | ||
---|---|---|
04 | Keirstin Head | Forward |
10 | Dana Carrigan | Guard |
12 | Julie Martin | Forward |
14 | Katie Foster | Guard |
20 | Tiffany Arnold | Wing |
20 | Courtney Boynton | Forward |
22 | Lynn Roller | Guard |
24 | Catie Woods | Guard |
32 | Lindsay Daly | Forward |
32 | Lindsey Mooney | Guard |
34 | Karli Osborn | Guard |
40 | Katie Beth Pate | Forward/Center |
42 | Sarah Woods | Forward |
43 | Penny Jones | Guard |
44 | Rachel Davis | Post |
Kaleigh Gossman | ||
Full Roster |
2004-05 Women's Basketball | ||
---|---|---|
04 | Keirstin Head | Forward |
10 | Dana Carrigan | Guard |
12 | Julie Martin | Forward |
14 | Katie Foster | Guard |
20 | Tiffany Arnold | Wing |
20 | Courtney Boynton | Forward |
22 | Lynn Roller | Guard |
24 | Catie Woods | Guard |
32 | Lindsay Daly | Forward |
32 | Lindsey Mooney | Guard |
34 | Karli Osborn | Guard |
40 | Katie Beth Pate | Forward/Center |
42 | Sarah Woods | Forward |
43 | Penny Jones | Guard |
44 | Rachel Davis | Post |
Kaleigh Gossman | ||
Full Roster |