2016-17 Women's Basketball | ||
---|---|---|
0 | Loshaveon Jones | F |
2 | Kennedy Potts | G |
3 | Meredith Lovelady | G |
4 | Jessica Davies | F |
5 | Carleigh Short | G |
11 | Amber Fuqua | F |
12 | Auriana Broughton | G |
13 | Emmy Allen | G |
14 | Lexi Manos | G |
15 | Lauren Rau | G |
21 | Kaylee Cotton | G |
22 | Loren Cagle | G |
23 | Bri Melton | G |
24 | Alex Banks | F |
25 | Morgan Turner | F |
26 | Emily Kmec | F |
32 | Laure Assena | F |
42 | Riley Northway | F |
Full Roster |
2016-17 Women's Basketball | ||
---|---|---|
0 | Loshaveon Jones | F |
2 | Kennedy Potts | G |
3 | Meredith Lovelady | G |
4 | Jessica Davies | F |
5 | Carleigh Short | G |
11 | Amber Fuqua | F |
12 | Auriana Broughton | G |
13 | Emmy Allen | G |
14 | Lexi Manos | G |
15 | Lauren Rau | G |
21 | Kaylee Cotton | G |
22 | Loren Cagle | G |
23 | Bri Melton | G |
24 | Alex Banks | F |
25 | Morgan Turner | F |
26 | Emily Kmec | F |
32 | Laure Assena | F |
42 | Riley Northway | F |
Full Roster |

#25 Morgan Turner
POS. | F |
YEAR | So. |
HT. | 6-2 |
HOMETOWN (PREVIOUS SCHOOL) | Guston, Ky. (Meade County HS) |
2016-17 (Sophomore): Played in 21 games, starting 10...Logged 15.4 points per game and 323 total...Averaged 4.0 points and 2.9 rebounds per game...
2015-16 (Freshman): Played in 28 games for the Lady Bisons...Averaged 11.4 minutes of action...Totaled 2.5 points, 1.7 rebounds, and 0.36 blocks per game...Notched two double-figure scoring games...
High School: Played under Josh Hurt and Whitney Hooper at Meade County High School...Named First-Team All-State in 2015 and Second Team in 2014...Named to the 2015 Senior State All-Star team...First-Team All-Region 2012-2015...Region Player of the Year in 2015...All-District 2011-2015...District MVP 2015...Meade County's All-Time leader in points, rebounds, block and three-pointers...
Personal: Parents are Jeff and Jeanna Turner...Has a brother, Casey...Planned major is Business Marketing...