2016-17 Women's Basketball | ||
---|---|---|
0 | Loshaveon Jones | F |
2 | Kennedy Potts | G |
3 | Meredith Lovelady | G |
4 | Jessica Davies | F |
5 | Carleigh Short | G |
11 | Amber Fuqua | F |
12 | Auriana Broughton | G |
13 | Emmy Allen | G |
14 | Lexi Manos | G |
15 | Lauren Rau | G |
21 | Kaylee Cotton | G |
22 | Loren Cagle | G |
23 | Bri Melton | G |
24 | Alex Banks | F |
25 | Morgan Turner | F |
26 | Emily Kmec | F |
32 | Laure Assena | F |
42 | Riley Northway | F |
Full Roster |
2016-17 Women's Basketball | ||
---|---|---|
0 | Loshaveon Jones | F |
2 | Kennedy Potts | G |
3 | Meredith Lovelady | G |
4 | Jessica Davies | F |
5 | Carleigh Short | G |
11 | Amber Fuqua | F |
12 | Auriana Broughton | G |
13 | Emmy Allen | G |
14 | Lexi Manos | G |
15 | Lauren Rau | G |
21 | Kaylee Cotton | G |
22 | Loren Cagle | G |
23 | Bri Melton | G |
24 | Alex Banks | F |
25 | Morgan Turner | F |
26 | Emily Kmec | F |
32 | Laure Assena | F |
42 | Riley Northway | F |
Full Roster |

#21 Kaylee Cotton
POS. | G |
YEAR | Fr. |
HT. | 5-10 |
HOMETOWN (PREVIOUS SCHOOL) | Stearns, Ky. (McCreary Central High School) |
2018-19 (Junior):
- Did not play due to injury
2017-18 (Sophomore):
- Played in 26 games
- Logged 13.8 minutes per game and 358 total
- Averaged 4.2 points and 2.6 rebounds per game
- Scored in double-figures four times
2016-17 (Freshman):
- Played in 20 games for the Lady Bisons
- Logged 12.8 minutes per contest and 256 total
- Averaged 4.7 points and 1.4 rebounds per game
- Notched a season-high 24 points at NJIT
- Scored 14 points and grabbed four rebounds at Ole Miss
High School:
- Played for Todd Waters at McCreary Central High School
- Six-time letter winner in basketball and five-time in softball
- Three-time All-Region and All-District for basketball
- Two-time All-State
- All-Time leading scorer for McCreary with 2,513 points and rebounder at 1,272 rebounds
- Averaged 28.1 points per game
- Kentucky-Indiana and Kentucky-Ohio All-Star
- Team captain for freshman and sophomore seasons
- Earned a Leadership in Excellence Award
Personal:
- Parents are Sam and Dottie Cotton
- Has one brother, Kade
- Planned Physical Therapy major