2017-18 Women's Basketball | ||
---|---|---|
0 | Loshaveon Jones | F |
2 | Kennedy Potts | G |
3 | Meredith Lovelady | G |
4 | Emily Kmec | F |
5 | Carleigh Short | G |
12 | Auriana Broughton | G |
14 | Lexi Manos | G |
15 | Lauren Rau | G |
20 | Taylor Clark | G |
21 | Kaylee Cotton | G |
22 | Loren Cagle | G |
23 | Anna Hammaker | G |
24 | Morgan Turner | F |
32 | Laure Assena | F |
42 | Riley Northway | F |
Full Roster |
2017-18 Women's Basketball | ||
---|---|---|
0 | Loshaveon Jones | F |
2 | Kennedy Potts | G |
3 | Meredith Lovelady | G |
4 | Emily Kmec | F |
5 | Carleigh Short | G |
12 | Auriana Broughton | G |
14 | Lexi Manos | G |
15 | Lauren Rau | G |
20 | Taylor Clark | G |
21 | Kaylee Cotton | G |
22 | Loren Cagle | G |
23 | Anna Hammaker | G |
24 | Morgan Turner | F |
32 | Laure Assena | F |
42 | Riley Northway | F |
Full Roster |

#4 Emily Kmec
POS. | F |
YEAR | R-Fr. |
HT. | 6-2 |
HOMETOWN (PREVIOUS SCHOOL) | Carmel, Ind. (Carmel High School) |
2016-17 (Freshman): Medical redshirt, did not see action...
High School: Played for Tod Windland at Carmel High School...Four-time letter winner...Three-time MIC All-Conference honoree, Four-time MIC All-Acadmemic Team, and Three-Time All-Hamilton County Team...Two-time team captain...National Honor Society member...Holds school record for most career three-pointers...DECA International finalist...
Personal: Parents are Robert and Jodi Kmec...Has one sisters, Anna...Planned Business major...