Name | Year | Ht. | Hometown (Previous School) |
---|---|---|---|
Lauryn Davidson | Sr. | 5-3 | Vienna, W.V. (Parkersburg HS) |
KiLynn Gold | So. | 5-4 | Ingleside, Illinois (Arizona Christian University) |
Sarah Hinton | Fr. | 5-8 | Elizabethtown, Ky. (Elizabethtown High School) |
Emily Keeling | Fr. | 5-4 | Farragut, Tenn. (Farragut High School) |
Lily Caroline McDonald | Sr. | 5-0 | Danville, Ky. (Boyle County High School) |
Rachael McMahan | Jr. | 5-3 | Knoxville, Tenn. (Trevecca) |
Emma Wasson | So. | 5-6 | Knoxville, Tenn. (Christian Academy of Knoxville) |
Sydney Willis | Jr. | 5-9 | Berne, Ind. (South Adams HS) |
2018-19 Women's Golf Coaches | |
---|---|
Jesse Lawley | Head Coach |
Will Brewer | Director of Golf |