| 1st Half2nd Half1OT
2OT
|
|---|
| Trevecca |
Time
|
Score
| Lipscomb |
|---|
|
Start of
1st Half |
| Headrick,Bekah at goalie for Trevecca. | 00:00 | | |
| 00:00 | | ZERIO, Erin at goalie for Lipscomb. |
| Shot by TNUWOMEN Alosi,Ryan, SAVE ZERIO, Erin. | 01:53 | | |
| | | Foul on Lipscomb. |
| 05:15 | | Corner kick by LIP HICKEY, Alex [05:15]. |
| | | Foul on Lipscomb. |
| Shot by TNUWOMEN Robinson,Lindsey HIGH. | 08:25 | | |
| 13:28 | | Shot by LIP CHADWELL, Caroline WIDE. |
| 14:13 | | Offside against Lipscomb. |
| Foul on Trevecca. | | | |
| 17:28 | | Offside against Lipscomb. |
| 18:37 | | Offside against Lipscomb. |
| 20:01 | | Shot by LIP HICKEY, Alex, SAVE Headrick,Bekah. |
| 20:07 | | Shot by LIP THORNTON, Andie WIDE LEFT. |
| 20:35 | | Offside against Lipscomb. |
| TNUWOMEN substitution: Robinson,Audrey for Porter,Jessica. | 21:17 | | |
| Foul on Trevecca. | | | |
| 23:21 | | Shot by LIP LINNELL, Baylee, SAVE Headrick,Bekah. |
| Shot by TNUWOMEN Gann,Brooke, SAVE ZERIO, Erin. | 24:03 | | |
| 25:03 | | Corner kick by LIP CHADWELL, Caroline [25:03]. |
| | | Foul on Lipscomb. |
| TNUWOMEN substitution: VanEs,Kayla for Robinson,Lindsey. | 25:23 | | |
| 25:23 | | LIP substitution: WOOD, Leah for THORNTON, Andie. |
| 25:23 | | LIP substitution: GIRON, Cristina for STREET, JoAnn. |
| 26:09 | | Shot by LIP CHADWELL, Caroline, SAVE TEAM. |
| 28:51 | | Offside against Lipscomb. |
| Foul on Trevecca. | | | |
| 31:02 | | LIP substitution: SUMMERS, TaylorAnn for LINNELL, Baylee. |
| 31:58 | | Corner kick by LIP CHADWELL, Caroline [31:58]. |
| TNUWOMEN substitution: Foutch,Haley for Foutch,Lanie. | 32:36 | | |
| 34:10 | | Shot by LIP CHADWELL, Caroline HIGH. |
| 36:51 | | LIP substitution: MARTON, Nicole for BRAY, Molly. |
| TNUWOMEN substitution: Cox,Mackenzie for Robinson,Audrey. | 36:51 | | |
| Shot by TNUWOMEN Alosi,Ryan HIGH. | 38:02 | | |
| TNUWOMEN substitution: Bush,Ashley for Bartos,Becky. | 38:55 | | |
| 38:55 | | LIP substitution: REIMAN, Kelsey for CHADWELL, Caroline. |
| TNUWOMEN substitution: Black,Aubrey for Foutch,Haley. | 39:34 | | |
| | | Foul on Lipscomb. |
| TNUWOMEN substitution: Fullen,Audra for Hoffman, Anna. | 42:00 | | |
| 45:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| Trevecca |
Time
|
Score
| Lipscomb |
|---|
|
Start of
2nd Half |
| 45:00 | | |
| 45:00 | | For LIP: #0 ZERIO, Erin, #3 ROMERO, Stephanie, #7 RUPPLE, Brittany, #8 GIRON, Cristina, #9 LINNELL, Baylee, #11 CROSBY, Karli, #12 CHADWELL, Caroline, #13 BRAY, Molly, #15 HICKEY, Alex, #21 STILWELL, Kameron, #24 CAVANAUGH, Callie. |
| For TNUWOMEN: #00 Headrick,Bekah, #5 Porter,Jessica, #6 Hoffman, Anna, #7 Carroll,Erica, #9 Bartos,Becky, #11 Foutch,Lanie, #15 Robinson,Lindsey, #16 Ponto,Jordan, #20 Gann,Brooke, #21 Worley,Kate, #23 Alosi,Ryan. | 45:00 | | |
| Foul on Trevecca. | | | |
| 47:36 | | Shot by LIP CHADWELL, Caroline, SAVE Headrick,Bekah. |
| Foul on Trevecca. | | | |
| 52:57 | | Offside against Lipscomb. |
| 53:41 | | Offside against Lipscomb. |
| TNUWOMEN substitution: VanEs,Kayla for Foutch,Lanie. | 55:16 | | |
| TNUWOMEN substitution: Robinson,Audrey for Porter,Jessica. | 55:16 | | |
| Corner kick by TNUWOMEN Bartos,Becky [56:56]. | 56:56 | | |
| 58:09 | | Shot by LIP BRAY, Molly, SAVE Headrick,Bekah. |
| 58:34 | | Corner kick by LIP CHADWELL, Caroline [58:34]. |
| | | Foul on Lipscomb. |
| 61:40 | | Offside against Lipscomb. |
| Shot by TNUWOMEN Robinson,Lindsey, SAVE ZERIO, Erin. | 62:55 | | |
| 65:31 | | Offside against Lipscomb. |
| 65:55 | | LIP substitution: WOOD, Leah for GIRON, Cristina. |
| 65:55 | | LIP substitution: REIMAN, Kelsey for CROSBY, Karli. |
| Foul on Trevecca. | | | |
| 67:42 | | Offside against Lipscomb. |
| 68:45 | | Offside against Lipscomb. |
| 69:26 | | Shot by LIP CHADWELL, Caroline, SAVE Headrick,Bekah. |
| 69:52 | | Shot by LIP LINNELL, Baylee, SAVE Headrick,Bekah. |
| 70:37 | | Shot by LIP BRAY, Molly, SAVE Headrick,Bekah. |
| 71:32 | | Shot by LIP REIMAN, Kelsey, SAVE Headrick,Bekah. |
| Foul on Trevecca. | | | |
| 73:47 | | Shot by LIP LINNELL, Baylee WIDE RIGHT. |
| TNUWOMEN substitution: Bush,Ashley for Hoffman, Anna. | 73:53 | | |
| TNUWOMEN substitution: Black,Aubrey for VanEs,Kayla. | 73:53 | | |
| 74:25 | | Shot by LIP LINNELL, Baylee BLOCKED. |
| Corner kick by TNUWOMEN Black,Aubrey [75:29]. | 75:29 | | |
| | | Foul on Lipscomb. |
| TNUWOMEN substitution: Foutch,Lanie for Alosi,Ryan. | 79:22 | | |
| TNUWOMEN substitution: Cox,Mackenzie for Robinson,Audrey. | 79:22 | | |
| 79:22 | | LIP substitution: THORNTON, Andie for REIMAN, Kelsey. |
| 80:37 | | Shot by LIP CHADWELL, Caroline, SAVE Headrick,Bekah. |
| TNUWOMEN substitution: Hoffman, Anna for Black,Aubrey. | 80:37 | | |
| Foul on Trevecca. | | | |
| Shot by TNUWOMEN Bartos,Becky WIDE RIGHT. | 82:37 | | |
| | | Foul on Lipscomb. |
| 86:43 | | Corner kick by LIP CHADWELL, Caroline [86:43]. |
| 86:58 | | Offside against Lipscomb. |
| Foul on Trevecca. | | | |
| 87:52 | | Shot by LIP HICKEY, Alex, SAVE Headrick,Bekah. |
| 88:26 | | Corner kick by LIP HICKEY, Alex [88:26]. |
| | | Foul on Lipscomb. |
| Shot by TNUWOMEN Carroll,Erica, SAVE ZERIO, Erin. | 89:32 | | |
| 90:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| Trevecca |
Time
|
Score
| Lipscomb |
|---|
|
Start of
1OT
|
| 90:00 | | |
| For TNUWOMEN: #00 Headrick,Bekah, #6 Hoffman, Anna, #7 Carroll,Erica, #9 Bartos,Becky, #11 Foutch,Lanie, #15 Robinson,Lindsey, #16 Ponto,Jordan, #20 Gann,Brooke, #21 Worley,Kate, #23 Alosi,Ryan, #18 Robinson,Audrey. | 90:00 | | |
| 90:00 | | For LIP: #0 ZERIO, Erin, #3 ROMERO, Stephanie, #4 REIMAN, Kelsey, #7 RUPPLE, Brittany, #9 LINNELL, Baylee, #12 CHADWELL, Caroline, #13 BRAY, Molly, #15 HICKEY, Alex, #19 STREET, JoAnn, #21 STILWELL, Kameron, #24 CAVANAUGH, Callie. |
| Shot by TNUWOMEN Gann,Brooke, SAVE ZERIO, Erin. | 90:14 | | |
| 92:33 | | Corner kick by LIP CHADWELL, Caroline [92:33]. |
| 92:45 | | Shot by LIP WOOD, Leah BLOCKED. |
| Foul on Trevecca. | | | |
| 93:44 | | Shot by LIP CHADWELL, Caroline HIGH. |
| | | Foul on Lipscomb. |
| TNUWOMEN substitution: VanEs,Kayla for Hoffman, Anna. | 95:16 | | |
| 95:16 | | LIP substitution: THORNTON, Andie for REIMAN, Kelsey. |
| Shot by TNUWOMEN Robinson,Lindsey WIDE LEFT. | 95:48 | | |
| Shot by TNUWOMEN Foutch,Lanie, SAVE ZERIO, Erin. | 96:47 | | |
| 99:23 | | Shot by LIP HICKEY, Alex WIDE LEFT. |
| | | Foul on Lipscomb. |
| 100:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| Trevecca |
Time
|
Score
| Lipscomb |
|---|
|
Start of
2OT
|
| 100:00 | | |
| 100:00 | | For LIP: #0 ZERIO, Erin, #5 WOOD, Leah, #13 BRAY, Molly, #9 LINNELL, Baylee, #12 CHADWELL, Caroline, #3 ROMERO, Stephanie, #17 THORNTON, Andie, #24 CAVANAUGH, Callie, #15 HICKEY, Alex, #7 RUPPLE, Brittany, #21 STILWELL, Kameron. |
| For TNUWOMEN: #00 Headrick,Bekah, #7 Carroll,Erica, #9 Bartos,Becky, #11 Foutch,Lanie, #14 VanEs,Kayla, #15 Robinson,Lindsey, #16 Ponto,Jordan, #18 Robinson,Audrey, #20 Gann,Brooke, #21 Worley,Kate, #23 Alosi,Ryan. | 100:00 | | |
| | | Foul on Lipscomb. |
| 100:28 | | Yellow card on LIP CHADWELL, Caroline. |
| 100:48 | | Shot by LIP WOOD, Leah HIGH. |
| | | Foul on Lipscomb. |
| 102:32 | | Shot by LIP CHADWELL, Caroline, SAVE Headrick,Bekah. |
| 103:42 | | Shot by LIP CHADWELL, Caroline BLOCKED. |
| TNUWOMEN substitution: Hoffman, Anna for VanEs,Kayla. | 105:19 | | |
| 106:15 | | Shot by LIP CHADWELL, Caroline, SAVE Headrick,Bekah. |
| TNUWOMEN substitution: Fullen,Audra for Robinson,Lindsey. | 109:20 | | |
| 109:20 | | LIP substitution: SUMMERS, TaylorAnn for LINNELL, Baylee. |
| 110:00 | | |