2009-10 Women's Soccer | ||
---|---|---|
Lacey Cross | ||
0 | Erin Zerio | GK |
1 | Ally Marler | GK |
2 | Brandi Besheres | MF/F |
3 | Katie Wood | D |
4 | Cally Warren | D |
5 | Kate Spellman | MF/F |
6 | Lacey Cross | F/MF |
7 | Danielle Bethke | MF |
8 | Amy Stagliano | MF |
9 | Emily Longden | F |
10 | Martika Powe | MF |
12 | Hope Proffitt | MF/F |
13 | Ashley Gill | F |
13 | Ashley Duggins | D/F |
14 | Kameron Stilwell | D/MF |
15 | Halie Proffitt | F |
16 | Taylor Ann Summers | D/MF |
17 | Andie Thornton | D |
18 | Leah Scruggs | F/MF |
19 | Courtney Williams | D |
20 | Meghan McGuire | F/MF |
21 | Sarah Brummett | D |
22 | Amber Evaniuk | F/MF |
23 | Kirsten Heikkinen | F |
Full Roster |
2009-10 Women's Soccer | ||
---|---|---|
Lacey Cross | ||
0 | Erin Zerio | GK |
1 | Ally Marler | GK |
2 | Brandi Besheres | MF/F |
3 | Katie Wood | D |
4 | Cally Warren | D |
5 | Kate Spellman | MF/F |
6 | Lacey Cross | F/MF |
7 | Danielle Bethke | MF |
8 | Amy Stagliano | MF |
9 | Emily Longden | F |
10 | Martika Powe | MF |
12 | Hope Proffitt | MF/F |
13 | Ashley Gill | F |
13 | Ashley Duggins | D/F |
14 | Kameron Stilwell | D/MF |
15 | Halie Proffitt | F |
16 | Taylor Ann Summers | D/MF |
17 | Andie Thornton | D |
18 | Leah Scruggs | F/MF |
19 | Courtney Williams | D |
20 | Meghan McGuire | F/MF |
21 | Sarah Brummett | D |
22 | Amber Evaniuk | F/MF |
23 | Kirsten Heikkinen | F |
Full Roster |

#2 Brandi Besheres
POS. | MF/F |
YEAR | Sr. |
HT. | 5-5 |
HOMETOWN (PREVIOUS SCHOOL) | Manchester, Tenn. (Tullahoma HS) |
MAJOR | Exercise Science |
2007: Played in 20 games, starting 17. …Scored one goal in a 3-2 loss at Jacksonville (10/28). …Third on the team in shots on goal (seven). …Tied for second in shots with 17. ...Atlantic Sun All-Academic Team.
2006: Started all 19 games. ...Made six shots. ...Atlantic Sun All-Academic Team.
High School: NSCAA/adidas All-Scholar All-American ... NSCAA/adidas All-Scholar Region ... NSCAA/adidas All-Region III (South) ... All-State ... All-Midstate ... Region 4 Player of the Year ... All-Region, Second and First Team All-District ... school[apos]s Golden Boot Award ... school[apos]s Wildcat Award (twice) ... As a junior led team in scoring ... As a senior led team in assists.
Personal: Daughter of Karen and William Besheres. ....Majoring in Exercise Science.