2014-15 Women's Soccer | ||
---|---|---|
0 | Kate Mason | GK |
1 | Anna Buhigas | GK |
2 | Paige Miller | MF |
6 | Emily Shuler | D |
3 | Carlotta Fennefoss | D |
4 | Lyndie Donegan | D/MF |
5 | Alex Hickey | D |
7 | Molly Bray | MF |
8 | Mary-Stewart Schwarz | F |
9 | Baylee Linnell | F |
10 | Jacey Zapf | MF |
11 | Karli Crosby | MF |
12 | Caroline Chadwell | F |
13 | Jolene Muir | MF |
14 | Niamh Rawlins | D/MF |
15 | Emily Rogers | D |
16 | Natalie DuBoise | MF |
17 | Shelby Auterhoff | MF |
18 | Alesondra Colbert | F |
19 | Ellen Lundy | F |
20 | Peyton Sedgwick | D |
21 | Jade Abarca | MF |
22 | Anna Lail | MF |
25 | Brittany Rupple | D/MF |
26 | Catherine Simmons | F |
27 | Elizabeth Ashwood | F |
28 | Carolyn Springsteen | D |
Full Roster |
2014-15 Women's Soccer | ||
---|---|---|
0 | Kate Mason | GK |
1 | Anna Buhigas | GK |
2 | Paige Miller | MF |
6 | Emily Shuler | D |
3 | Carlotta Fennefoss | D |
4 | Lyndie Donegan | D/MF |
5 | Alex Hickey | D |
7 | Molly Bray | MF |
8 | Mary-Stewart Schwarz | F |
9 | Baylee Linnell | F |
10 | Jacey Zapf | MF |
11 | Karli Crosby | MF |
12 | Caroline Chadwell | F |
13 | Jolene Muir | MF |
14 | Niamh Rawlins | D/MF |
15 | Emily Rogers | D |
16 | Natalie DuBoise | MF |
17 | Shelby Auterhoff | MF |
18 | Alesondra Colbert | F |
19 | Ellen Lundy | F |
20 | Peyton Sedgwick | D |
21 | Jade Abarca | MF |
22 | Anna Lail | MF |
25 | Brittany Rupple | D/MF |
26 | Catherine Simmons | F |
27 | Elizabeth Ashwood | F |
28 | Carolyn Springsteen | D |
Full Roster |

#10 Jacey Zapf
POS. | MF |
YEAR | Fr. |
HT. | 5'3" |
HOMETOWN (PREVIOUS SCHOOL) | Bonifacius, Minn. (Homeschool) |
MAJOR | Nursing |
Sophomore Year (2014): Sat out 2014 due to injury...
Freshman Year (2014): Played in six games for the Lady Bisons...Logged 114 minutes of action...Took three shots including one on goal...
High School: Was a three-time State Cup Champion (2009, 2010, 2012)... Named to Minnesota All-State Team... Named All-Conference Player in 2011 and 2014... Honorable Mention All-State Team 2014... Named to All-District Team in 2010, 2011, and 2014... Named high school captain in 2014 and club team captain in 2010-14... Lettered four years in soccer.
Personal: The daughter of James and Kellie Zapf... Has five brothers (Hugh, Marco, Jonathyn, Josiah, and Jeremiah) and two sisters (Jalyss and Jaidyn)... Plans to major in Exercise Science.