2017-18 Women's Soccer | ||
---|---|---|
0 | Melissa Gray | GK |
1 | Kate Mason | GK |
2 | Paige Miller | MF |
3 | Justis Bailey | D |
4 | Riley Henry | MF |
5 | Leah Cernicky | MF |
6 | Maycie McKay | F |
7 | Alli Gaither | F |
8 | Callista Pascarella | D |
9 | Olivia Doak | F |
10 | Jordan Walsh | MF |
11 | Elise Andrich | D |
12 | Brooke Brenner | MF |
13 | Hannah Torbett | MF |
14 | Niamh Rawlins | D/MF |
15 | Alliyah Parker | F |
16 | Natalie DuBoise | MF |
17 | Lindsay Brent | F |
18 | Selah Gilmore | F |
19 | Ellen Lundy | F |
20 | Dominique Diller | MF |
21 | Jade Abarca | MF |
22 | Arielle Hansford | F |
23 | Audrey Ann Beck | F |
24 | Hailey Eck | D |
25 | Kaitlin Echols | D |
26 | MaKayla Merryman | F |
27 | Hope Van Ryckeghem | MF |
28 | Gabi Suazo | GK |
Full Roster |
2017-18 Women's Soccer | ||
---|---|---|
0 | Melissa Gray | GK |
1 | Kate Mason | GK |
2 | Paige Miller | MF |
3 | Justis Bailey | D |
4 | Riley Henry | MF |
5 | Leah Cernicky | MF |
6 | Maycie McKay | F |
7 | Alli Gaither | F |
8 | Callista Pascarella | D |
9 | Olivia Doak | F |
10 | Jordan Walsh | MF |
11 | Elise Andrich | D |
12 | Brooke Brenner | MF |
13 | Hannah Torbett | MF |
14 | Niamh Rawlins | D/MF |
15 | Alliyah Parker | F |
16 | Natalie DuBoise | MF |
17 | Lindsay Brent | F |
18 | Selah Gilmore | F |
19 | Ellen Lundy | F |
20 | Dominique Diller | MF |
21 | Jade Abarca | MF |
22 | Arielle Hansford | F |
23 | Audrey Ann Beck | F |
24 | Hailey Eck | D |
25 | Kaitlin Echols | D |
26 | MaKayla Merryman | F |
27 | Hope Van Ryckeghem | MF |
28 | Gabi Suazo | GK |
Full Roster |

#8 Callista Pascarella
POS. | D |
YEAR | R-So. |
HT. | 5-8 |
HOMETOWN (PREVIOUS SCHOOL) | Athens, Tenn. (McMinn County) |
Sophomore Year (2016): Played in three games, logging 86 minutes of action...
Freshman Year (2015): Played in 15 games, logging 301 minutes of action...Took one shot for the Lady Bisons...
High School: Played for Brittany Hart at McMinn County High School...Four-time letter winner in soccer and track and field...one-time letter winner in swimming...2014 All-State...2014 All-Region...2013, 2014 All-District...Region and District MVP 2014....Principle flute player in concert band...Graduated with honors
Personal: Parents are Lou and Marty Pascarella...Has a brother, Joseph, and sister, Cabrina...Plans to major in Biology...