2011-12 Women's Track & Field | |
---|---|
Catherine Beals | Distance |
Anna Belner | Distance |
Anna Bowers | Sprints, Jumps |
Kaleigh Bueckert | Distance |
Katie Bunker | Distance |
Abby Dodson | Pole Vault |
Missy Dowd | Distance |
Brittany Duerk | Throws |
Minna Fields | Distance |
Kellie Foley | Distance |
Reba Francisco | Distance |
Tessa Hoefle | Distance |
Lana Hojeij | Distance |
Ali Keith | Distance |
Miranda Klein | Distance |
Maggie Lawrence | Distance |
Ashley Lehman | Distance |
Kaitlyn Llewellyn | Distance |
Kendra Lobley | Distance |
Alyss Lombardi | Distance |
Emily Longden | Distance |
Taylor Mason | Throws, PV |
Melissa Matis | Distance |
Megan McClain | Distance |
Jaimie McFarland | Distance |
Renee Menzie | Distance |
Alyssa Miller | Distance |
Alex Newby | Distance |
Priya Pappu | Distance |
Lacey Printz | Distance |
Julie Shrewsbury | Sprints, Hurdles |
O'Neisha Smith | Jumps |
Sara Stephens | Sprints, Middle Distance |
Natalie Stewart | Hepthalon |
April Terry | Throws |
Brenna Thompson | Sprints |
Amanda Twigg | Distance |
Louisa Van Batavia | Distance |
Danielle Walker | Distance |
Valerie Winkler | Middle Distance |
Full Roster |
2011-12 Women's Track & Field | |
---|---|
Catherine Beals | Distance |
Anna Belner | Distance |
Anna Bowers | Sprints, Jumps |
Kaleigh Bueckert | Distance |
Katie Bunker | Distance |
Abby Dodson | Pole Vault |
Missy Dowd | Distance |
Brittany Duerk | Throws |
Minna Fields | Distance |
Kellie Foley | Distance |
Reba Francisco | Distance |
Tessa Hoefle | Distance |
Lana Hojeij | Distance |
Ali Keith | Distance |
Miranda Klein | Distance |
Maggie Lawrence | Distance |
Ashley Lehman | Distance |
Kaitlyn Llewellyn | Distance |
Kendra Lobley | Distance |
Alyss Lombardi | Distance |
Emily Longden | Distance |
Taylor Mason | Throws, PV |
Melissa Matis | Distance |
Megan McClain | Distance |
Jaimie McFarland | Distance |
Renee Menzie | Distance |
Alyssa Miller | Distance |
Alex Newby | Distance |
Priya Pappu | Distance |
Lacey Printz | Distance |
Julie Shrewsbury | Sprints, Hurdles |
O'Neisha Smith | Jumps |
Sara Stephens | Sprints, Middle Distance |
Natalie Stewart | Hepthalon |
April Terry | Throws |
Brenna Thompson | Sprints |
Amanda Twigg | Distance |
Louisa Van Batavia | Distance |
Danielle Walker | Distance |
Valerie Winkler | Middle Distance |
Full Roster |

Kaleigh Bueckert
EVENTS | Distance |
YEAR | FR |
HT. | 5-7 |
HOMETOWN (PREVIOUS SCHOOL) | Pasadena, Calif. (Maranatha HS) |
MAJOR | Kineseology |
2011 Track and Field: Competed in distances and middle distances as a freshman... Set personal-best 1500m mark at the Spring Break Invitational with a 5:15.78s mark... At the Birmingham-Southern Invitational, set personal-best in the 5000m run with a 19:59.73s run... Set personal-best in the 3000m at the Vanderbilt Black and Gold, finishing 22nd with an 11:07.42s run.