2012-13 Women's Track & Field | |
---|---|
Anna Belner | Distance |
Kelly Bickel | Sprints |
Katie Bunker | Distance |
Nora Coenen | Distance |
Katie Collier | Throws |
Missy Dowd | Distance |
Kayla Droessler | Distance |
Brittany Duerk | Throws |
Minna Fields | Distance |
Kellie Foley | Distance |
Tessa Hoefle | Distance |
Lana Hojeij | Distance |
Bethany Imperial | Jumps/Hurdles |
Ali Keith | Distance |
Miranda Klein | Distance |
Maggie Lawrence | Distance |
Kaitlyn Llewellyn | Distance |
Kendra Lobley | Distance |
Emily Longden | Distance |
Melissa Matis | Distance |
Braeghtyn McAleese | Throws |
Megan McClain | Distance |
Taylor Mason | Throws, PV |
Renee Menzie | Distance |
Alyssa Miller | Distance |
Hannah Munyan | Distance |
Alex Newby | Distance |
Lacey Printz | Distance |
Makenna Rickner | Distance |
Julie Shrewsbury | Sprints, Hurdles |
Sara Stephens | Sprints, Middle Distance |
Madelin Talbert | Distance |
Alex Tate | Distance |
April Terry | Throws |
Brenna Thompson | Sprints |
Amanda Twigg | Distance |
Danielle Walker | Distance |
Laura Beth Westrate | Sprints/Mid-Distance |
Full Roster |
2012-13 Women's Track & Field | |
---|---|
Anna Belner | Distance |
Kelly Bickel | Sprints |
Katie Bunker | Distance |
Nora Coenen | Distance |
Katie Collier | Throws |
Missy Dowd | Distance |
Kayla Droessler | Distance |
Brittany Duerk | Throws |
Minna Fields | Distance |
Kellie Foley | Distance |
Tessa Hoefle | Distance |
Lana Hojeij | Distance |
Bethany Imperial | Jumps/Hurdles |
Ali Keith | Distance |
Miranda Klein | Distance |
Maggie Lawrence | Distance |
Kaitlyn Llewellyn | Distance |
Kendra Lobley | Distance |
Emily Longden | Distance |
Melissa Matis | Distance |
Braeghtyn McAleese | Throws |
Megan McClain | Distance |
Taylor Mason | Throws, PV |
Renee Menzie | Distance |
Alyssa Miller | Distance |
Hannah Munyan | Distance |
Alex Newby | Distance |
Lacey Printz | Distance |
Makenna Rickner | Distance |
Julie Shrewsbury | Sprints, Hurdles |
Sara Stephens | Sprints, Middle Distance |
Madelin Talbert | Distance |
Alex Tate | Distance |
April Terry | Throws |
Brenna Thompson | Sprints |
Amanda Twigg | Distance |
Danielle Walker | Distance |
Laura Beth Westrate | Sprints/Mid-Distance |
Full Roster |

Kellie Foley
EVENTS | Distance |
YEAR | SO |
HT. | 5-7 |
HOMETOWN (PREVIOUS SCHOOL) | Pineville, Ore. (Crook County HS) |
MAJOR | Pre-Medicine |
Prep: Home-schooled athlete competed for Tracy Smith at Crook County (Ore.) High School... Five-year all-state runner... Owns the school record in the 1500m run (4:42) and 5K (18:24) cross country run, along with the school's 500m freestyle record in swimming... Member of National Honor Society.
Personal: Daughter of John and Magali Foley... Has two sisters (Michelly and Leslie)... Plans to major in nursing... Chose Lipscomb because of the strong Christian atmosphere and improving track and cross country programs.