2012-13 Women's Track & Field | |
---|---|
Anna Belner | Distance |
Kelly Bickel | Sprints |
Katie Bunker | Distance |
Nora Coenen | Distance |
Katie Collier | Throws |
Missy Dowd | Distance |
Kayla Droessler | Distance |
Brittany Duerk | Throws |
Minna Fields | Distance |
Kellie Foley | Distance |
Tessa Hoefle | Distance |
Lana Hojeij | Distance |
Bethany Imperial | Jumps/Hurdles |
Ali Keith | Distance |
Miranda Klein | Distance |
Maggie Lawrence | Distance |
Kaitlyn Llewellyn | Distance |
Kendra Lobley | Distance |
Emily Longden | Distance |
Melissa Matis | Distance |
Braeghtyn McAleese | Throws |
Megan McClain | Distance |
Taylor Mason | Throws, PV |
Renee Menzie | Distance |
Alyssa Miller | Distance |
Hannah Munyan | Distance |
Alex Newby | Distance |
Lacey Printz | Distance |
Makenna Rickner | Distance |
Julie Shrewsbury | Sprints, Hurdles |
Sara Stephens | Sprints, Middle Distance |
Madelin Talbert | Distance |
Alex Tate | Distance |
April Terry | Throws |
Brenna Thompson | Sprints |
Amanda Twigg | Distance |
Danielle Walker | Distance |
Laura Beth Westrate | Sprints/Mid-Distance |
Full Roster |
2012-13 Women's Track & Field | |
---|---|
Anna Belner | Distance |
Kelly Bickel | Sprints |
Katie Bunker | Distance |
Nora Coenen | Distance |
Katie Collier | Throws |
Missy Dowd | Distance |
Kayla Droessler | Distance |
Brittany Duerk | Throws |
Minna Fields | Distance |
Kellie Foley | Distance |
Tessa Hoefle | Distance |
Lana Hojeij | Distance |
Bethany Imperial | Jumps/Hurdles |
Ali Keith | Distance |
Miranda Klein | Distance |
Maggie Lawrence | Distance |
Kaitlyn Llewellyn | Distance |
Kendra Lobley | Distance |
Emily Longden | Distance |
Melissa Matis | Distance |
Braeghtyn McAleese | Throws |
Megan McClain | Distance |
Taylor Mason | Throws, PV |
Renee Menzie | Distance |
Alyssa Miller | Distance |
Hannah Munyan | Distance |
Alex Newby | Distance |
Lacey Printz | Distance |
Makenna Rickner | Distance |
Julie Shrewsbury | Sprints, Hurdles |
Sara Stephens | Sprints, Middle Distance |
Madelin Talbert | Distance |
Alex Tate | Distance |
April Terry | Throws |
Brenna Thompson | Sprints |
Amanda Twigg | Distance |
Danielle Walker | Distance |
Laura Beth Westrate | Sprints/Mid-Distance |
Full Roster |

Julie Shrewsbury
EVENTS | Sprints, Hurdles |
YEAR | SR |
HT. | 5-3 |
HOMETOWN (PREVIOUS SCHOOL) | Lake Placid, Fal. (Florida State Univ.) |
MAJOR | Organizational Communication/P.R. |
2011 Track and Field: Finished 16th in the 60m hurdles at the A-Sun Indoor Championships (10.39s)... Finished 28th in the 200m dash at the Birmingham-Southern Invitational with a personal-best 29.11s run... Raced to a personal-best 17.22s mark in the 100m hurdles at the Vanderbilt Black and Gold, finishing 14th... Placed fourth in the 100m hurdles at the Governors Invitational with a 17.93s run.
Prep: Competed for Dave Irwin and Scott Morgan at Lake Placid (Fla.) High School... School record-holder in teh 100m hurdles and 300m hurdles... Part of volleyball team at Lake Placid that won the District championship four years in a row... Class Treasurer as a senior... Member of National Honor Society.
Personal: Daughter of Bill and Barbara Shrewsbury... One sister (Christie)... Plans to major in Organizational Communication and Public Relations and hopes to one day work with special needs children.