2015-16 Women's Track & Field | |
---|---|
Madeline Enderle | Pole Vault/Sprints |
Annika Backlund | Pole Vault |
Barbara Lee Ball | Distance |
Katie Bianchini | Distance |
Kate Bucknam | Distance |
Ki'ana Christy | Jumps/Sprints |
Madison Colley | Distance |
Bridgette Doucet | Distance |
Lauren Dunnell | Distance |
Hannah Feiten | Distance |
Avery Franklin | Distance |
Brooke Gordon | Distance |
Brianne Hoglin | Distance |
Hannah Holbert | Distance |
Bri Holland | Distance |
Kelsey Ibarra | Distance |
Kinzie Icayan | Distance |
Kacey Kemper | Distance |
Meredith Kilburn | Distance |
Brooke Kingma | Distance |
Sally Larson | Distance |
Clare Losito | Distance |
Abbey McMurray | Sprints/Multi's |
Kayla Montgomery | Distance |
Hannah Munyan | Distance |
Kelli Nesky | Distance |
Abby Newby | Hurdles/Multi's |
Grace Oetting | Distance |
Hannah Owens | Distance |
Bridget Perine | Sprints |
Taylor Romine | Distance |
Sydney Sloan | Pole Vault |
Katie Sperry | Distance |
Madelin Talbert | Distance |
April Terry | Throws |
Kendra Weitz | Distance |
Samantha Woodford | Distance |
Full Roster |
2015-16 Women's Track & Field | |
---|---|
Madeline Enderle | Pole Vault/Sprints |
Annika Backlund | Pole Vault |
Barbara Lee Ball | Distance |
Katie Bianchini | Distance |
Kate Bucknam | Distance |
Ki'ana Christy | Jumps/Sprints |
Madison Colley | Distance |
Bridgette Doucet | Distance |
Lauren Dunnell | Distance |
Hannah Feiten | Distance |
Avery Franklin | Distance |
Brooke Gordon | Distance |
Brianne Hoglin | Distance |
Hannah Holbert | Distance |
Bri Holland | Distance |
Kelsey Ibarra | Distance |
Kinzie Icayan | Distance |
Kacey Kemper | Distance |
Meredith Kilburn | Distance |
Brooke Kingma | Distance |
Sally Larson | Distance |
Clare Losito | Distance |
Abbey McMurray | Sprints/Multi's |
Kayla Montgomery | Distance |
Hannah Munyan | Distance |
Kelli Nesky | Distance |
Abby Newby | Hurdles/Multi's |
Grace Oetting | Distance |
Hannah Owens | Distance |
Bridget Perine | Sprints |
Taylor Romine | Distance |
Sydney Sloan | Pole Vault |
Katie Sperry | Distance |
Madelin Talbert | Distance |
April Terry | Throws |
Kendra Weitz | Distance |
Samantha Woodford | Distance |
Full Roster |

Abbey McMurray
EVENTS | Sprints/Multi's |
YEAR | Jr. |
HT. | 5-7 |
HOMETOWN (PREVIOUS SCHOOL) | Franklin, Tenn. (Lipscomb Academy) |
MAJOR | Exercise Science |
2016 Track and Field: Placed 14th in the ASUN Outdoor Championships in the 100m with a seaon-best time of 12.64 seconds...Competed in the 4x100m at the ASUN Outdoor Championships, helping her team finish in a time fo 50.05...Ran a season-best 8.25 seconds in the 60m at the Emory Invite...Competed in the 4x400m at the Georgia Tech Invite, helping the team earn a time of 4:14.30...
2015 Track and Field: Ran in the 60m (8.10s) and 200m (26.57s) at the A-Sun Indoor Championships...Finished 13th at the Emory Crossplex Invite in the 60m with a time of 8.01s...Posted a time of 26.63s in the 200m at the Emory Crossplex Invite...Finished the 100m in 12.85s at the Battle of the Boulevard...Ran the 55m in 7.46s at the Ed Temple Classic...
2014 Track and Field: Ran a personal best in the 300m with a time of 45.65 at the UAB Blazer Invitational… Placed 11th at the Atlantic Sun Indoor Championships in the 60m with a time of 8.01, marking a personal best as well as breaking the indoor school record... Finished 13th in the 200m with a time of 26.07… Ran a season best 1:04.88 in the 400m at the TSU Invite... Finished first at the Shamrock Invitational in the 200 meters (26.31)… Placed fourth in the Boston-Moon Classic in the 100 meters (12.74)… Competed in the 4x100-meter relay at the A-Sun Outdoor Championships logging a finishing time of 50.27, placing fifth.
Prep: Ran for Coach Todd Cunningham at Lipscomb Academy... Named MVP in 2013... Earned five letters at Lipscomb Academy... Broke the school's record in the 4x2... Won state her senior year... Was a homecoming representative her sophomore year.
Personal: Daughter of Kathy and Jim... She has two sisters (Katie and Samantha)... Plans to major in exercise science.