2018-19 Women's Track & Field | |
---|---|
Madison Allie | Distance |
Ayse Allison | Distance |
Hanna Anderson | Sprints |
Chandler Bergeron | Distance |
Courtney Brenner | Distance |
Tia Calvin | Sprints |
Elsa Cole | Distance |
Madison Colley | Distance |
Bridgette Doucet | Distance |
Kyra Drobny | Distnace |
Taylor Edmundson | Hurdles, Multi's |
Caroline Evans | |
Lauren Flynt | Distance |
Julia Fritz | Distance |
Cassie Harasts | Distance |
Bri Holland | Distance |
Haley Humphrey | Distance |
Megan Hyman | Sprints |
Teanna Jules | Sprints |
Brooke Kingma | Distance |
Haley Kling | Distance |
Grace Lahey | Distance |
Clare Losito | Distance |
Pari Manoogian | Distance |
Lindsey Marriott | Distance |
Kelli Nesky | Distance |
Grace Oetting | Distance |
Hannah Owens | Distance |
Frankie Perna | Distance |
Kayla Rudie | Distance |
Kailey Schuyler | Distance |
Holli Shannon | Sprints, Hurdles |
Jordan Stiewig | Distance |
Katie Woods | Pole Vault, Sprints |
Full Roster |
2018-19 Women's Track & Field | |
---|---|
Madison Allie | Distance |
Ayse Allison | Distance |
Hanna Anderson | Sprints |
Chandler Bergeron | Distance |
Courtney Brenner | Distance |
Tia Calvin | Sprints |
Elsa Cole | Distance |
Madison Colley | Distance |
Bridgette Doucet | Distance |
Kyra Drobny | Distnace |
Taylor Edmundson | Hurdles, Multi's |
Caroline Evans | |
Lauren Flynt | Distance |
Julia Fritz | Distance |
Cassie Harasts | Distance |
Bri Holland | Distance |
Haley Humphrey | Distance |
Megan Hyman | Sprints |
Teanna Jules | Sprints |
Brooke Kingma | Distance |
Haley Kling | Distance |
Grace Lahey | Distance |
Clare Losito | Distance |
Pari Manoogian | Distance |
Lindsey Marriott | Distance |
Kelli Nesky | Distance |
Grace Oetting | Distance |
Hannah Owens | Distance |
Frankie Perna | Distance |
Kayla Rudie | Distance |
Kailey Schuyler | Distance |
Holli Shannon | Sprints, Hurdles |
Jordan Stiewig | Distance |
Katie Woods | Pole Vault, Sprints |
Full Roster |

Pari Manoogian
EVENTS | Distance |
YEAR | So. |
HT. | 5-7 |
HOMETOWN (PREVIOUS SCHOOL) | Fresno, Calif. (Clovis North HS) |
2018 Cross Country:
- Competed in two meets
- Ran a season-best time of 19:55.7 to place 26th at the Evansville Invite
2018 Track and Field: Posted season-highs of 2:19.09 in the 800m, 5:03.68 in the 1500m, and 5:21.26 in the mile...At the ASUN Indoor Championships, finsihed seventh in the 800m (2:24.14) and ninth in the mile (5:32.92)...Finished 11th in the 800m at the Outdoor Championships (2:24.34)...Ran the 4x400m at both Indoor and Outdoor...
2017 Cross Country: Ran a season-best time of 19:48.7 at the Commodore Classic...Competed in five meets...Major is Special Education...