Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2011 Men's Soccer Cumulative Statistics

Team (4-12-3, 3-4-1)

Overall Team Statistics
Statistic Lipscomb Opponents
Shots
Goals 25 35
Goals Per Game 1.32 1.84
Shots 228 245
Shots Per Game 12.0 12.9
Shots Percentage 0.110 0.143
Shots On Goal 96-228 107-245
Shots On Goal Percentage 0.421 0.437
Penalties
Yellow Cards 38 26
Red Cards 1 5
Miscellaneous
Assists 24 32
Saves 72 71
Fouls 194 245
Corner Kicks 70 116
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pettis, Garret 19 17 1438 10 3 23 48 0.208 24 0.500 2-0 2 1-1
11 Bibb, Nick 17 14 1058 5 0 10 30 0.167 15 0.500 2-0 0 0-0
26 Erickson, Kyle 19 10 1013 0 4 4 6 0.000 3 0.500 1-0 0 0-0
14 Pile, Isaac 17 11 1158 1 2 4 9 0.111 3 0.333 8-0 0 0-0
2 Reid, Jeremy 17 14 1150 1 2 4 15 0.067 3 0.200 4-0 0 0-0
25 El-Hindi, Zander 16 11 1062 0 3 3 7 0.000 2 0.286 0-0 0 0-0
23 Longinotti, Drew 17 8 680 1 1 3 10 0.100 3 0.300 0-0 0 0-0
10 Pedro, Edvaldo 16 2 452 0 3 3 2 0.000 1 0.500 2-0 0 0-0
5 Bahadoorsingh, Deven 8 0 147 1 0 2 3 0.333 1 0.333 0-0 1 0-0
18 Beutler, Evan 11 4 269 1 0 2 4 0.250 1 0.250 0-0 0 0-0
17 Burkhardt, Tyler 6 1 103 1 0 2 6 0.167 3 0.500 1-0 1 0-0
15 Chamberlain, Andrew 19 19 1433 1 0 2 38 0.026 14 0.368 1-0 0 0-0
28 McGee, Shea 8 0 79 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Barbar, Kevin 16 15 1217 0 1 1 4 0.000 1 0.250 4-0 0 0-0
16 Chiapetta, Joey 18 10 871 0 1 1 13 0.000 5 0.385 0-0 0 0-0  
4 Djabi, Omar 18 18 1601 0 1 1 5 0.000 1 0.200 3-0 0 0-0
21 Gates, Ben 19 18 1561 0 1 1 5 0.000 3 0.600 3-0 0 0-0
27 McGee, Evan 14 2 382 0 1 1 5 0.000 4 0.800 0-0 0 0-0
32 Savitsky, Ryan 1 0 23 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Coffey, Matt 7 1 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 El-hindi, Zandar 3 0 116 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
6 Johnson, Robbie 9 3 437 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Kerridge, Matt 19 9 864 0 0 0 7 0.000 4 0.571 3-1 0 0-0
13 Magoon, Cameron 4 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 McGee, Brent 19 18 1725 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Robert, Josh 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Robinson, Max 2 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Schlitt, AJ 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Shanklin, Matt 9 3 324 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Theofanis, A.J. 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Theofanis, Theo 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Walker, Quintin 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 19 - 19456 25 24 74 228 0.110 96 0.421 38-1 4 1-1
Opponent 19 - 19287 35 32 102 245 0.143 107 0.437 26-5 12 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McGee, Brent 19 18 1725:00 34 1.77 69 0.670 4 12 3 2 232
0 Schlitt, AJ 1 1 45:00 1 2.00 2 0.667 0 0 0 0 9
Total 19 - 1770:00 35 1.78 71 0.670 4 12 3 2 241
Opponents 19 - 1770:00 25 1.27 67 0.728 2 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pettis, Garret 8 8 666 6 3 15 23 0.261 11 0.478 0-0 2 1-1
11 Bibb, Nick 8 8 571 3 0 6 14 0.214 7 0.500 1-0 0 0-0
14 Pile, Isaac 7 3 459 1 2 4 6 0.167 2 0.333 3-0 0 0-0
10 Pedro, Edvaldo 8 2 217 0 3 3 2 0.000 1 0.500 1-0 0 0-0
5 Bahadoorsingh, Deven 3 0 45 1 0 2 2 0.500 1 0.500 0-0 1 0-0
15 Chamberlain, Andrew 8 8 599 1 0 2 19 0.053 6 0.316 0-0 0 0-0
25 El-Hindi, Zander 8 5 552 0 2 2 1 0.000 0 0.000 0-0 0 0-0
26 Erickson, Kyle 8 4 419 0 2 2 4 0.000 2 0.500 0-0 0 0-0
23 Longinotti, Drew 7 4 311 1 0 2 5 0.200 1 0.200 0-0 0 0-0
28 McGee, Shea 6 0 68 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Barbar, Kevin 8 7 670 0 1 1 2 0.000 1 0.500 2-0 0 0-0
16 Chiapetta, Joey 8 2 283 0 1 1 9 0.000 5 0.556 0-0 0 0-0  
4 Djabi, Omar 8 8 731 0 1 1 3 0.000 1 0.333 1-0 0 0-0
27 McGee, Evan 5 1 151 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Reid, Jeremy 6 4 334 0 1 1 3 0.000 1 0.333 1-0 0 0-0
32 Savitsky, Ryan 1 0 23 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Beutler, Evan 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Coffey, Matt 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Gates, Ben 8 8 639 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Johnson, Robbie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kerridge, Matt 8 7 530 0 0 0 3 0.000 3 1.000 1-0 0 0-0
13 Magoon, Cameron 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 McGee, Brent 8 8 740 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Robert, Josh 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Robinson, Max 1 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Shanklin, Matt 3 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Theofanis, A.J. 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8145 14 18 46 104 0.135 44 0.423 38-1 3 1-1
Opponent 8 - 8016 13 12 38 94 0.138 38 0.404 26-5 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McGee, Brent 8 8 740:00 13 1.58 24 0.649 3 4 1 1 92
Total 8 - 740:00 13 1.58 24 0.649 3 4 1 1 92
Opponents 8 - 740:00 14 1.70 26 0.650 0 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2011 vs Georgia State L 0-1 (0-1-0) 165
8/28/2011 at Memphis L 1-4 (0-2-0) 344 REID, Jeremy (1)
9/1/2011 at High Point L 1-3 (0-3-0) 827 TEAM (0)
9/4/2011 vs Xavier L 0-1 (0-4-0) 233
9/9/2011 vs VMI W 1-0 (1-4-0) 135 BURKHARDT, Tyler (1) (ERICKSON, Kyle)
9/11/2011 at Georgia Southern L 1-3 (1-5-0) 124 BEUTLER, Evan (1)
9/16/2011 vs IPFW T 2-2 (1-5-1) 297 PETTIS, Garret (1)
PETTIS, Garret (2) (ERICKSON, Kyle)
9/18/2011 vs Bowling Green T 1-1 (1-5-2) 275 PETTIS, Garret (3) (EL-HINDI, Zander)
9/24/2011 at SIUE L 2-3 (1-7-2) 462 BIBB, Nick (1) (GATES, Ben)
BIBB, Nick (2) (REID, Jeremy)
9/30/2011 at USC Upstate L 1-3 (1-8-2, 0-1-0 A-Sun) 0-1-0 A-Sun 225 CHAMBERLAIN, Andrew (1) (PILE, Isaac)
10/2/2011 at ETSU W 2-1 (2-8-2 (1-1-0 A-Sun)) 293 BIBB, Nick (0) (PETTIS, Garret)
PETTIS, Garret (0)
10/9/2011 vs Belmont W 2-1 (3-8-2 (2-1-0)) 915 BIBB, Nick (4) (CHIAPETTA, Joey , PETTIS, Garret)
BAHADOORSINGH, Deven (1) (PETTIS, Garret , EL-HINDI, Zander)
10/14/2011 vs Jacksonville L 1-2 (3-9-2 (2-2-0)) 383 BIBB, Nick (5) (EL-HINDI, Zander , DJABI, Omar)
10/16/2011 vs North Florida W 5-0 (4-9-2 (3-2-0)) 311 PETTIS, Garret (5) (BARBAR, Kevin)
PETTIS, Garret (6) (PEDRO, Edvaldo , ERICKSON, Kyle)
PETTIS, Garret (6) (ERICKSON, Kyle , PEDRO, Edvaldo)
PETTIS, Garret (8) (MCGEE, Evan)
PILE, Isaac (1) (SAVITSKY, Ryan)
10/21/2011 at Florida Gulf Coast L 1-2 (4-10-2, 3-3-0 A-Sun) 3-3-0 A-Sun 627 LONGINOTTI, Drew (1) (REID, Jeremy , PILE, Isaac)
10/23/2011 at Stetson L 1-3 (4-11-2 (3-4-0 A-SUN)) 338 MCGEE, Shea (1) (PEDRO, Edvaldo)
10/27/2011 vs Mercer T 1-1 (4-11-3 (3-4-1)) 153 PETTIS, Garret (9)
11/9/2011 at Mercer L 1-2 (4-12-3 (3-4-1 A-Sun)) 118 PETTIS, Garret (1) (LONGINOTTI, Drew)
9/24 at Eastern Illinois L 1-2 (1-6-2) 105 TEAM (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 vs Georgia State 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 992
8/28/2011 at Memphis 1-4 1 0 2 10 0.100 5 0.500 1-0 0 0-0 985
9/1/2011 at High Point 1-3 1 0 2 10 0.100 6 0.600 2-0 0 0-0 999
9/4/2011 vs Xavier 0-1 0 0 0 7 0.000 0 0.000 2-0 0 0-0 989
9/9/2011 vs VMI 1-0 1 1 3 21 0.048 10 0.476 1-0 1 0-0 994
9/11/2011 at Georgia Southern 1-3 1 0 2 6 0.167 4 0.667 3-1 0 0-0 966
9/16/2011 vs IPFW 2-2 2 1 5 20 0.100 8 0.400 4-0 0 0-0 1211
9/18/2011 vs Bowling Green 1-1 1 1 3 16 0.063 5 0.313 3-0 0 0-0 1210
9/24/2011 at SIUE 2-3 2 2 6 8 0.250 4 0.500 1-0 0 0-0 1029
9/30/2011 at USC Upstate 1-3 1 1 3 20 0.050 8 0.400 1-0 0 0-0 989
10/2/2011 at ETSU 2-1 2 1 5 14 0.143 6 0.429 2-0 1 1-1 990
10/9/2011 vs Belmont 2-1 2 4 8 16 0.125 8 0.500 1-0 1 0-0 990
10/14/2011 vs Jacksonville 1-2 1 2 4 9 0.111 2 0.222 0-0 0 0-0 990
10/16/2011 vs North Florida 5-0 5 7 17 16 0.313 9 0.563 1-0 1 0-0 994
10/21/2011 at Florida Gulf Coast 1-2 1 2 4 5 0.200 3 0.600 3-0 0 0-0 992
10/23/2011 at Stetson 1-3 1 1 3 13 0.077 3 0.231 1-0 0 0-0 989
10/27/2011 vs Mercer 1-1 1 0 2 11 0.091 5 0.455 5-0 0 0-0 1211
11/9/2011 at Mercer 1-2 1 1 3 15 0.067 5 0.333 3-0 0 0-0 946
9/24 at Eastern Illinois 1-2 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
Total 25-35 25 24 74 228 0.110 96 0.421 38-1 4 1-1 19456
Opponent - 35 32 102 245 0.143 107 0.437 26-5 12 - 19287

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Georgia State 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
8/28/2011 Memphis 1-4 90:00 4 2.50 6 0.600 0 1 0 0 18
9/1/2011 High Point 1-3 90:00 3 2.67 3 0.500 0 1 0 0 18
9/4/2011 Xavier 0-1 90:00 1 2.25 5 0.833 0 1 0 0 10
9/9/2011 VMI 1-0 90:00 0 1.80 1 1.000 1 0 0 1 5
9/11/2011 Georgia Southern 1-3 90:00 3 2.00 5 0.625 0 1 0 0 11
9/16/2011 IPFW 2-2 110:00 2 1.94 3 0.600 0 0 1 0 12
9/18/2011 Bowling Green 1-1 110:00 1 1.78 7 0.875 0 0 1 0 19
9/24/2011 SIUE 2-3 90:00 3 1.91 4 0.571 0 1 0 0 14
9/30/2011 USC Upstate 1-3 90:00 3 2.01 3 0.500 0 1 0 0 8
10/2/2011 ETSU 2-1 90:00 1 1.92 3 0.750 1 0 0 0 11
10/9/2011 Belmont 2-1 90:00 1 1.85 3 0.750 1 0 0 0 6
10/14/2011 Jacksonville 1-2 90:00 2 1.86 3 0.600 0 1 0 0 11
10/16/2011 North Florida 5-0 90:00 0 1.73 2 1.000 1 0 0 1 8
10/21/2011 Florida Gulf Coast 1-2 90:00 2 1.75 4 0.667 0 1 0 0 16
10/23/2011 Stetson 1-3 90:00 3 1.82 6 0.667 0 1 0 0 18
10/27/2011 Mercer 1-1 110:00 1 1.75 1 0.500 0 0 1 0 14
11/9/2011 Mercer 1-2 90:00 2 1.77 5 0.714 0 1 0 0 15
9/24 Eastern Illinois 1-2 90:00 2 1.78 4 0.667 0 1 0 0 17
Totals - 1770 35 1.78 72 0.673 4 12 3 2 241
Opponent - 1770:00 25 1.27 71 0.740 12 4 3 2 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 Georgia State 1-0 1 0 2 10 0.100 5 0.500 2-0 1 0-0 991
8/28/2011 Memphis 4-1 4 5 13 19 0.211 10 0.526 1-0 1 0-1 990
9/1/2011 High Point 3-1 3 2 8 19 0.158 6 0.316 0-0 1 1-1 991
9/4/2011 Xavier 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 990
9/9/2011 VMI 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
9/11/2011 Georgia Southern 3-1 3 1 7 12 0.250 8 0.667 0-1 1 1-1 945
9/16/2011 IPFW 2-2 2 2 6 11 0.182 5 0.455 3-1 0 0-0 1192
9/18/2011 Bowling Green 1-1 1 1 3 19 0.053 8 0.421 1-0 0 0-0 1211
9/24/2011 SIUE 3-2 3 3 9 14 0.214 7 0.500 0-0 1 0-0 991
9/30/2011 USC Upstate 3-1 3 3 9 9 0.333 6 0.667 0-0 1 0-0 934
10/2/2011 ETSU 1-2 1 0 2 11 0.091 4 0.364 1-1 0 0-0 944
10/9/2011 Belmont 1-2 1 1 3 6 0.167 4 0.667 2-1 0 0-0 991
10/14/2011 Jacksonville 2-1 2 2 6 11 0.182 5 0.455 3-0 1 0-0 989
10/16/2011 North Florida 0-5 0 0 0 8 0.000 2 0.250 3-0 0 0-0 991
10/21/2011 Florida Gulf Coast 2-1 2 2 6 17 0.118 6 0.353 3-0 1 1-1 990
10/23/2011 Stetson 3-1 3 3 9 18 0.167 9 0.500 2-0 1 0-0 990
10/27/2011 Mercer 1-1 1 1 3 14 0.071 2 0.143 2-1 0 0-0 1187
11/9/2011 Mercer 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 989
9/24 Eastern Illinois 2-1 2 4 8 17 0.118 6 0.353 1-0 1 0-0 990
Total 35-25 35 32 102 245 0.143 107 0.437 26-5 12 3-4 19287
Lipscomb - 25 24 74 228 0.110 96 0.421 38-1 4 - 19456

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Georgia State 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
8/28/2011 Memphis 4-1 90:00 1 0.50 4 0.800 1 0 0 0 10
9/1/2011 High Point 3-1 90:00 1 0.67 5 0.833 1 0 0 0 11
9/4/2011 Xavier 1-0 90:00 0 0.50 0 0.00 1 0 0 1 7
9/9/2011 VMI 0-1 90:00 1 0.60 9 0.900 0 1 0 0 21
9/11/2011 Georgia Southern 3-1 90:00 1 0.67 3 0.750 1 0 0 0 6
9/16/2011 IPFW 2-2 110:00 2 0.83 6 0.750 0 0 1 0 20
9/18/2011 Bowling Green 1-1 110:00 1 0.83 4 0.800 0 0 1 0 16
9/24/2011 SIUE 3-2 90:00 2 0.95 2 0.500 1 0 0 0 8
9/30/2011 USC Upstate 3-1 90:00 1 0.96 7 0.875 1 0 0 0 19
10/2/2011 ETSU 1-2 90:00 2 1.05 4 0.667 0 1 0 0 11
10/9/2011 Belmont 1-2 90:00 2 1.13 6 0.750 0 1 0 0 16
10/14/2011 Jacksonville 2-1 90:00 1 1.12 1 0.500 1 0 0 0 9
10/16/2011 North Florida 0-5 90:00 5 1.38 4 0.444 0 1 0 0 16
10/21/2011 Florida Gulf Coast 2-1 90:00 1 1.36 2 0.667 1 0 0 0 4
10/23/2011 Stetson 3-1 90:00 1 1.34 2 0.667 1 0 0 0 13
10/27/2011 Mercer 1-1 110:00 1 1.30 4 0.800 0 0 1 0 11
11/9/2011 Mercer 2-1 90:00 1 1.29 4 0.800 1 0 0 0 15
9/24 Eastern Illinois 2-1 90:00 1 1.27 3 0.750 1 0 0 0 10
Totals - 1770 25 1.27 71 0.740 12 4 3 2 225
Lipscomb - 1770:00 35 1.78 72 0.673 4 12 3 2 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2011 vs Georgia State 0-1 0/1 0/0 2/10 1/5 4/3 1/2 0/0
8/28/2011 at Memphis 1-4 1/4 0/5 10/19 5/10 4/10 1/1 0/0
9/1/2011 at High Point 1-3 1/3 0/2 10/19 6/6 4/10 2/0 0/0
9/4/2011 vs Xavier 0-1 0/1 0/1 7/10 0/6 2/8 2/1 0/0
9/9/2011 vs VMI 1-0 1/0 1/0 21/5 10/1 7/4 1/0 0/0
9/11/2011 at Georgia Southern 1-3 1/3 0/1 6/12 4/8 2/5 3/0 1/1
9/16/2011 vs IPFW 2-2 2/2 1/2 20/11 8/5 1/9 4/3 0/1
9/18/2011 vs Bowling Green 1-1 1/1 1/1 16/19 5/8 5/10 3/1 0/0
9/24/2011 at SIUE 2-3 2/3 2/3 8/14 4/7 4/7 1/0 0/0
9/30/2011 at USC Upstate 1-3 1/3 1/3 20/9 8/6 6/1 1/0 0/0
10/2/2011 at ETSU 2-1 2/1 1/0 14/11 6/4 6/7 2/1 0/1
10/9/2011 vs Belmont 2-1 2/1 4/1 16/6 8/4 6/4 1/2 0/1
10/14/2011 vs Jacksonville 1-2 1/2 2/2 9/11 2/5 1/7 0/3 0/0
10/16/2011 vs North Florida 5-0 5/0 7/0 16/8 9/2 7/3 1/3 0/0
10/21/2011 at Florida Gulf Coast 1-2 1/2 2/2 5/17 3/6 3/4 3/3 0/0
10/23/2011 at Stetson 1-3 1/3 1/3 13/18 3/9 2/0 1/2 0/0
10/27/2011 vs Mercer 1-1 1/1 0/1 11/14 5/2 1/9 5/2 0/1
11/9/2011 at Mercer 1-2 1/2 1/1 15/15 5/7 5/11 3/1 0/0
9/24 at Eastern Illinois 1-2 1/2 0/4 9/17 4/6 0/4 3/1 0/0
Totals 25/35 24/32 228/245 96/107 70/116 38/26 1/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 North Florida (10/16/2011)
GOALS 5 North Florida (10/16/2011)
ASSISTS 7 North Florida (10/16/2011)
SHOTS 21 VMI (9/9/2011)
SHOTS ON GOAL 10 VMI (9/9/2011)
SAVES 7 Bowling Green (9/18/2011)
FOULS 17 Georgia Southern (9/11/2011)
CORNER KICKS 7 VMI (9/9/2011)
North Florida (10/16/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Memphis (8/28/2011)
GOALS 4 Memphis (8/28/2011)
ASSISTS 5 Memphis (8/28/2011)
SHOTS 19 Memphis (8/28/2011)
High Point (9/1/2011)
Bowling Green (9/18/2011)
SHOTS ON GOAL 10 Memphis (8/28/2011)
SAVES 9 VMI (9/9/2011)
FOULS 18 IPFW (9/16/2011)
CORNER KICKS 11 Mercer (11/9/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Memphis (8/28/2011)
High Point (9/1/2011)
Georgia Southern (9/11/2011)
Mercer (10/27/2011)
Eastern Illinois (9/24)
GOALS 1 Memphis (8/28/2011)
High Point (9/1/2011)
VMI (9/9/2011)
Georgia Southern (9/11/2011)
Bowling Green (9/18/2011)
USC Upstate (9/30/2011)
Jacksonville (10/14/2011)
Florida Gulf Coast (10/21/2011)
Stetson (10/23/2011)
Mercer (10/27/2011)
Mercer (11/9/2011)
Eastern Illinois (9/24)
ASSISTS 1 VMI (9/9/2011)
IPFW (9/16/2011)
Bowling Green (9/18/2011)
USC Upstate (9/30/2011)
ETSU (10/2/2011)
Stetson (10/23/2011)
Mercer (11/9/2011)
SHOTS 2 Georgia State (8/26/2011)
Florida Gulf Coast (10/21/2011)
SHOTS ON GOAL 1 Georgia State (8/26/2011)
SAVES 1 VMI (9/9/2011)
North Florida (10/16/2011)
Mercer (10/27/2011)
FOULS 3 Xavier (9/4/2011)
USC Upstate (9/30/2011)
Jacksonville (10/14/2011)
CORNER KICKS 1 IPFW (9/16/2011)
Jacksonville (10/14/2011)
Mercer (10/27/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgia State (8/26/2011)
ETSU (10/2/2011)
GOALS 1 Georgia State (8/26/2011)
Xavier (9/4/2011)
Bowling Green (9/18/2011)
ETSU (10/2/2011)
Belmont (10/9/2011)
Mercer (10/27/2011)
ASSISTS 1 Xavier (9/4/2011)
Georgia Southern (9/11/2011)
Bowling Green (9/18/2011)
Belmont (10/9/2011)
Mercer (10/27/2011)
Mercer (11/9/2011)
SHOTS 5 VMI (9/9/2011)
Belmont (10/9/2011)
SHOTS ON GOAL 1 VMI (9/9/2011)
North Florida (10/16/2011)
Mercer (10/27/2011)
SAVES 1 Georgia State (8/26/2011)
Jacksonville (10/14/2011)
FOULS 8 Memphis (8/28/2011)
Xavier (9/4/2011)
SIUE (9/24/2011)
CORNER KICKS 1 USC Upstate (9/30/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 North Florida (10/16/2011)
GOALS 4 North Florida (10/16/2011)
ASSISTS 2 Belmont (10/9/2011)
North Florida (10/16/2011)
SHOTS 8 Bowling Green (9/18/2011)
SHOTS ON GOAL 5 North Florida (10/16/2011)
SAVES 7 Bowling Green (9/18/2011)
FOULS 15 Eastern Illinois (9/24)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 North Florida (10/16/2011)
GOALS 5 North Florida (10/16/2011)
ASSISTS 7 North Florida (10/16/2011)
SHOTS 21 VMI (9/9/2011)
SHOTS ON GOAL 10 VMI (9/9/2011)
SAVES 7 Bowling Green (9/18/2011)
FOULS 17 Georgia Southern (9/11/2011)
CORNER KICKS 7 VMI (9/9/2011)
North Florida (10/16/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 PETTIS, Garret
North Florida (10/16/2011)
GOALS 4 PETTIS, Garret
North Florida (10/16/2011)
ASSISTS 2 PETTIS, Garret
PEDRO, Edvaldo
Belmont (10/9/2011)
North Florida (10/16/2011)
SHOTS 8 PETTIS, Garret
Bowling Green (9/18/2011)
SHOTS ON GOAL 5 PETTIS, Garret
North Florida (10/16/2011)
SAVES 7 MCGEE, Brent
Bowling Green (9/18/2011)
FOULS 15 TEAM
Eastern Illinois (9/24)

Leaders

Team Leaders: Points
Player High
Points
Pettis, Garret 23
Bibb, Nick 10
Erickson, Kyle 4
Pile, Isaac 4
Reid, Jeremy 4
Team Leaders: Goals
Player High
Goals
Pettis, Garret 10
Bibb, Nick 5
Team 2
Pile, Isaac 1
Reid, Jeremy 1
Team Leaders: Assists
Player High
Assists
Erickson, Kyle 4
Pettis, Garret 3
El-Hindi, Zander 3
Pedro, Edvaldo 3
Pile, Isaac 2
Team Leaders: Shots
Player High
Shots
Pettis, Garret 48
Chamberlain, Andrew 38
Bibb, Nick 30
Reid, Jeremy 15
Chiapetta, Joey 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pettis, Garret 24
Bibb, Nick 15
Chamberlain, Andrew 14
Chiapetta, Joey 5
McGee, Evan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pettis, Garret 2
Bahadoorsingh, Deven 1
Burkhardt, Tyler 1
Lipscomb University athletics logo