Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2012 Men's Soccer Cumulative Statistics

Team (7-12-1, 3-4-1)

Overall Team Statistics
Statistic Lipscomb Opponents
Shots
Goals 21 31
Goals Per Game 1.05 1.55
Shots 204 217
Shots Per Game 10.2 10.9
Shots Percentage 0.103 0.143
Shots On Goal 94-204 97-217
Shots On Goal Percentage 0.461 0.447
Penalties
Yellow Cards 19 42
Red Cards 2 4
Miscellaneous
Assists 17 24
Saves 66 73
Fouls 240 296
Corner Kicks 90 73
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Holcombe, Reece 19 8 653 4 2 10 22 0.182 10 0.455 2-0 1 0-0
4 Djabi, Omar 20 18 1716 3 2 8 18 0.167 8 0.444 3-0 1 0-0
7 Summers, Ethan 20 20 1835 3 2 8 7 0.429 5 0.714 0-0 1 1-1
25 Chavez, Josue 20 20 1574 2 1 5 26 0.077 12 0.462 1-0 1 0-0
2 Reid, Jeremy 20 20 1759 0 5 5 35 0.000 16 0.457 3-0 0 0-0
17 Burkhardt, Tyler 15 4 447 2 0 4 9 0.222 4 0.444 0-0 2 0-0
3 Gearin, Luke 19 19 1636 2 0 4 17 0.118 7 0.412 4-1 0 0-0
5 Bahadoorsingh, Deven 17 5 395 1 0 2 5 0.200 2 0.400 0-0 0 0-0
14 Barr, Troy 17 14 965 1 0 2 9 0.111 2 0.222 1-0 1 0-0
18 El-Hindi, Zander 20 16 1551 1 0 2 3 0.333 2 0.667 0-0 0 0-0
27 Salmen, Luke 16 1 302 1 0 2 6 0.167 5 0.833 1-0 0 0-0
30 Shanklin, Matt 11 1 177 1 0 2 2 0.500 2 1.000 1-0 0 0-0
10 Cedano, Anthony 19 10 1132 0 1 1 9 0.000 1 0.111 1-0 0 0-0
16 Chiappetta, Joey 19 2 528 0 1 1 3 0.000 1 0.333 0-0 0 0-0
26 Erickson, Kyle 12 7 560 0 1 1 7 0.000 5 0.714 0-0 0 0-0
6 Johnson, Robbie 20 20 1808 0 1 1 14 0.000 7 0.500 1-1 0 0-0
28 Savitsky, Ryan 10 3 281 0 1 1 6 0.000 4 0.667 0-0 0 0-0
31 Burnett, Maurice 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Erlandson, Daniel 7 2 176 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hof, Miguel 14 12 917 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Kerridge, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lupinek, Alex 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Martinez, Daniel 7 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Robert, Josh 9 9 762 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Robinson, Max 8 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Schnurbusch, John 11 8 923 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tarbox, Zach 12 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Zeringue, Austin 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 20439 21 17 59 204 0.103 94 0.461 19-2 7 1-1
Opponent 20 - 20170 31 24 86 217 0.143 97 0.447 42-4 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hof, Miguel 13 12 865:47 19 1.98 35 0.648 4 7 0 1 121
00 Schnurbusch, John 11 8 923:44 12 1.17 28 0.700 3 5 1 2 86
Total 20 - 1789:31 31 1.56 63 0.670 7 12 1 4 207
Opponents 20 - 1789:31 21 1.06 71 0.772 5 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Holcombe, Reece 7 4 364 3 2 8 12 0.250 8 0.667 0-0 0 0-0
25 Chavez, Josue 8 8 619 1 1 3 14 0.071 4 0.286 0-0 1 0-0
14 Barr, Troy 7 6 477 1 0 2 5 0.200 1 0.200 0-0 1 0-0
17 Burkhardt, Tyler 7 2 178 1 0 2 2 0.500 1 0.500 0-0 1 0-0
3 Gearin, Luke 7 7 683 1 0 2 11 0.091 5 0.455 2-1 0 0-0
2 Reid, Jeremy 8 8 759 0 2 2 20 0.000 11 0.550 0-0 0 0-0
27 Salmen, Luke 7 0 126 1 0 2 3 0.333 3 1.000 1-0 0 0-0
30 Shanklin, Matt 7 1 107 1 0 2 2 0.500 2 1.000 1-0 0 0-0
10 Cedano, Anthony 8 7 676 0 1 1 5 0.000 1 0.200 0-0 0 0-0
4 Djabi, Omar 8 8 773 0 1 1 8 0.000 2 0.250 0-0 0 0-0
6 Johnson, Robbie 8 8 773 0 1 1 10 0.000 5 0.500 0-0 0 0-0
28 Savitsky, Ryan 4 1 163 0 1 1 6 0.000 4 0.667 0-0 0 0-0
5 Bahadoorsingh, Deven 6 2 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Chiappetta, Joey 7 0 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 El-Hindi, Zander 8 8 753 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Erickson, Kyle 5 1 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Erlandson, Daniel 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hof, Miguel 6 6 402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kerridge, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lupinek, Alex 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Martinez, Daniel 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Robinson, Max 5 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Schnurbusch, John 4 2 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Summers, Ethan 8 8 773 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Tarbox, Zach 6 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 8548 9 9 27 104 0.087 48 0.462 19-2 3 0-0
Opponent 8 - 8423 11 11 33 88 0.125 45 0.511 42-4 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hof, Miguel 6 6 402:11 7 1.57 22 0.759 2 3 0 1 60
00 Schnurbusch, John 4 2 371:20 4 0.97 11 0.733 1 1 1 0 27
Total 8 - 773:31 11 1.28 33 0.750 3 4 1 2 87
Opponents 8 - 773:31 9 1.05 37 0.804 2 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 at Evansville L 1-2 (0-1-0) 595 GEARIN, Luke (1)
8/26/2012 vs EIU L 0-2 (0-2-0) 391
9/1/2012 at Central Arkansas W 1-0 (1-2-0) 104 DJABI, Omar (1) (SUMMERS, Ethan)
9/3/2012 vs Missouri State L 0-1 (1-2-0) 82
9/7/2012 vs Elon L 2-3 (1-4-0) 821 EL-HINDI, Zander (1) (SUMMERS, Ethan)
CHAVEZ, Josue (2) (DJABI, Omar)
9/9/2012 vs Oral Roberts W 3-2 (2-4-0) 301 DJABI, Omar (0)
SUMMERS, Ethan (1)
SUMMERS, Ethan (0) (ERICKSON, Kyle)
9/14/2012 vs Bradley L 1-2 (2-4-0) 0 SUMMERS, Ethan (1) (REID, Jeremy)
9/16/2012 vs Central Conn. St. L 1-3 (2-6-0) 134 BAHADOORSINGH, Deven (1) (CHIAPPETTA, Joey)
9/22/2012 at UABM L 0-3 (2-6) 535
9/27/2012 at Belmont W 1-0 (3-7) 456 HOLCOMBE, Reece (1) (REID, Jeremy)
10/4/2012 at Mercer L 1-2 (3-8-0, 0-1-0 A-Sun) 0-1-0 A-Sun 0 GEARIN, Luke (1) (DJABI, Omar)
10/6/2012 vs Florida Gulf Coast W 3-1 (4-8-0, 1-1-0 ASUN) 1-1-0 ASUN 307 SALMEN, Luke (1) (REID, Jeremy , CHAVEZ, Josue)
CHAVEZ, Josue (2) (HOLCOMBE, Reece)
HOLCOMBE, Reece (2) (JOHNSON, Robbie)
10/13/2012 vs ETSU L 0-3 (4-9-0, 1-2-0 ASUN) 1-2-0 ASUN 971
10/19/2012 vs Stetson T 1-1 (4-9-1, 1-2-1 ASUN) 1-2-1 ASUN 309 SHANKLIN, Matt (1)
10/21/2012 vs Upstate L 0-1 (4-10-1, 1-3-1 ASUN) 1-3-1 ASUN 371
10/26/2012 at Jacksonville W 1-0 (5-10-1, 2-3-1 A-Sun) 2-3-1 A-Sun 87 BARR, Troy (0) (HOLCOMBE, Reece)
10/28/2012 at North Florida L 2-3 (5-11-1, 2-4-1 A-Sun) 2-4-1 A-Sun 275 HOLCOMBE, Reece (0) (REID, Jeremy)
HOLCOMBE, Reece (0) (CEDANO, Anthony)
11/3/2012 at Northern Kentucky W 1-0 (6-11-1, 3-4-1 A-Sun) 3-4-1 A-Sun 403 BURKHARDT, Tyler (1) (SAVITSKY, Ryan)
11/7/2012 at Upstate W 1-0 (7-11-1, 3-4-1 A-Sun) 3-4-1 A-Sun 105 BURKHARDT, Tyler (2) (REID, Jeremy)
11/9/2012 at Florida Gulf Coast L 1-2 (7-12-1, 3-4-1 A-Sun) 3-4-1 A-Sun 536 DJABI, Omar (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 at Evansville 1-2 1 0 2 10 0.100 3 0.300 2-0 0 0-0 990
8/26/2012 vs EIU 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 993
9/1/2012 at Central Arkansas 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 982
9/3/2012 vs Missouri State 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/7/2012 vs Elon 2-3 2 2 6 8 0.250 4 0.500 1-0 0 0-0 1028
9/9/2012 vs Oral Roberts 3-2 3 1 7 17 0.176 6 0.353 2-0 1 1-1 1100
9/14/2012 vs Bradley 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 1208
9/16/2012 vs Central Conn. St. 1-3 1 1 3 5 0.200 3 0.600 1-0 0 0-0 1009
9/22/2012 at UABM 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 991
9/27/2012 at Belmont 1-0 1 1 3 3 0.333 3 1.000 2-0 1 0-0 495
10/4/2012 at Mercer 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 989
10/6/2012 vs Florida Gulf Coast 3-1 3 4 10 5 0.600 4 0.800 0-0 1 0-0 990
10/13/2012 vs ETSU 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 998
10/19/2012 vs Stetson 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 1211
10/21/2012 vs Upstate 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1058
10/26/2012 at Jacksonville 1-0 1 1 3 23 0.043 9 0.391 0-0 1 0-0 1101
10/28/2012 at North Florida 2-3 2 2 6 25 0.080 14 0.560 2-1 0 0-0 1199
11/3/2012 at Northern Kentucky 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 1002
11/7/2012 at Upstate 1-0 1 1 3 10 0.100 7 0.700 0-0 1 0-0 991
11/9/2012 at Florida Gulf Coast 1-2 1 0 2 8 0.125 3 0.375 2-1 0 0-0 1114
Total 21-31 21 17 59 204 0.103 94 0.461 19-2 7 1-1 20439
Opponent - 31 24 86 217 0.143 97 0.447 42-4 12 - 20170

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Evansville 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
8/26/2012 EIU 0-2 90:00 2 2.00 1 0.333 0 1 0 0 10
9/1/2012 Central Arkansas 1-0 89:29 0 1.34 7 1.000 1 0 0 1 16
9/3/2012 Missouri State 0-1 90:00 1 1.25 2 0.667 0 1 0 0 5
9/7/2012 Elon 2-3 90:00 3 1.60 4 0.571 0 1 0 0 16
9/9/2012 Oral Roberts 3-2 100:00 2 1.64 2 0.500 1 0 0 0 8
9/14/2012 Bradley 1-2 93:36 2 1.68 4 0.667 0 1 0 0 6
9/16/2012 Central Conn. St. 1-3 90:00 3 1.84 4 0.571 0 1 0 0 9
9/22/2012 UABM 0-3 90:00 3 1.97 1 0.250 0 1 0 0 16
9/27/2012 Belmont 1-0 0:00 0 1.97 1 1.000 1 0 0 1 8
10/4/2012 Mercer 1-2 90:00 2 1.97 6 0.750 0 1 0 0 13
10/6/2012 Florida Gulf Coast 3-1 90:00 1 1.88 7 0.875 1 0 0 0 19
10/13/2012 ETSU 0-3 90:00 3 1.98 1 0.250 0 1 0 0 6
10/19/2012 Stetson 1-1 110:00 1 1.87 2 0.667 0 0 1 0 7
10/21/2012 Upstate 0-1 95:26 1 1.80 4 0.800 0 1 0 0 7
10/26/2012 Jacksonville 1-0 100:14 0 1.67 5 1.000 1 0 0 1 13
10/28/2012 North Florida 2-3 107:30 3 1.73 4 0.571 0 1 0 0 11
11/3/2012 Northern Kentucky 1-0 90:21 0 1.63 5 1.000 1 0 0 1 11
11/7/2012 Upstate 1-0 90:00 0 1.55 0 0.00 1 0 0 1 5
11/9/2012 Florida Gulf Coast 1-2 102:55 2 1.56 3 0.600 0 1 0 0 11
Totals - 1786 31 1.56 66 0.680 7 12 1 5 207
Opponent - 1789:31 21 1.06 73 0.777 12 7 1 5 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 Evansville 2-1 2 2 6 10 0.200 5 0.500 2-0 1 0-0 991
8/26/2012 EIU 2-0 2 1 5 9 0.222 3 0.333 2-0 1 0-0 991
9/1/2012 Central Arkansas 0-1 0 0 0 18 0.000 7 0.389 1-0 0 0-0 980
9/3/2012 Missouri State 1-0 1 0 2 5 0.200 3 0.600 2-0 1 0-0 973
9/7/2012 Elon 3-2 3 0 6 16 0.188 7 0.438 2-0 1 1-1 984
9/9/2012 Oral Roberts 2-3 2 1 5 8 0.250 4 0.500 5-2 0 0-0 1079
9/14/2012 Bradley 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 1199
9/16/2012 Central Conn. St. 3-1 3 3 9 9 0.333 7 0.778 2-0 1 0-0 979
9/22/2012 UABM 3-0 3 3 9 16 0.188 4 0.250 0-0 1 0-0 974
9/27/2012 Belmont 0-1 0 0 0 8 0.000 1 0.125 3-0 0 0-0 495
10/4/2012 Mercer 2-1 2 3 7 13 0.154 8 0.615 4-1 1 0-0 944
10/6/2012 Florida Gulf Coast 1-3 1 1 3 19 0.053 8 0.421 0-0 0 0-0 999
10/13/2012 ETSU 3-0 3 2 8 6 0.500 4 0.667 1-0 1 0-0 965
10/19/2012 Stetson 1-1 1 1 3 7 0.143 3 0.429 5-1 0 0-0 1192
10/21/2012 Upstate 1-0 1 1 3 7 0.143 5 0.714 2-0 1 0-0 1046
10/26/2012 Jacksonville 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1101
10/28/2012 North Florida 3-2 3 3 9 12 0.250 7 0.583 2-0 1 0-0 1185
11/3/2012 Northern Kentucky 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
11/7/2012 Upstate 0-1 0 0 0 5 0.000 0 0.000 3-0 0 0-0 991
11/9/2012 Florida Gulf Coast 2-1 2 1 5 11 0.182 5 0.455 4-0 1 0-0 1111
Total 31-21 31 24 86 217 0.143 97 0.447 42-4 12 1-1 20170
Lipscomb - 21 17 59 204 0.103 94 0.461 19-2 7 - 20439

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Evansville 2-1 90:00 1 1.00 2 0.667 1 0 0 0 10
8/26/2012 EIU 2-0 90:00 0 0.50 6 1.000 1 0 0 1 12
9/1/2012 Central Arkansas 0-1 89:29 1 0.67 1 0.500 0 1 0 0 8
9/3/2012 Missouri State 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
9/7/2012 Elon 3-2 90:00 2 0.80 2 0.500 1 0 0 0 8
9/9/2012 Oral Roberts 2-3 100:00 3 1.15 3 0.500 0 1 0 0 16
9/14/2012 Bradley 2-1 93:36 1 1.12 4 0.800 1 0 0 0 5
9/16/2012 Central Conn. St. 3-1 90:00 1 1.10 2 0.667 1 0 0 0 5
9/22/2012 UABM 3-0 90:00 0 0.98 3 1.000 1 0 0 1 9
9/27/2012 Belmont 0-1 0:00 1 1.09 2 0.667 0 1 0 0 3
10/4/2012 Mercer 2-1 90:00 1 1.08 5 0.833 1 0 0 0 13
10/6/2012 Florida Gulf Coast 1-3 90:00 3 1.26 1 0.250 0 1 0 0 5
10/13/2012 ETSU 3-0 90:00 0 1.15 1 1.000 1 0 0 1 7
10/19/2012 Stetson 1-1 110:00 1 1.12 4 0.800 0 0 1 0 8
10/21/2012 Upstate 1-0 95:26 0 1.04 3 1.000 1 0 0 1 12
10/26/2012 Jacksonville 0-1 100:14 1 1.03 8 0.889 0 1 0 0 23
10/28/2012 North Florida 3-2 107:30 2 1.08 12 0.857 1 0 0 0 25
11/3/2012 Northern Kentucky 0-1 90:21 1 1.07 5 0.833 0 1 0 0 9
11/7/2012 Upstate 0-1 90:00 1 1.07 6 0.857 0 1 0 0 10
11/9/2012 Florida Gulf Coast 2-1 102:55 1 1.06 2 0.667 1 0 0 0 8
Totals - 1786 21 1.06 73 0.777 12 7 1 5 199
Lipscomb - 1789:31 31 1.56 66 0.680 7 12 1 4 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2012 at Evansville 1-2 1/2 0/2 10/10 3/5 2/3 2/2 0/0
8/26/2012 vs EIU 0-2 0/2 0/1 12/9 6/3 5/4 1/2 0/0
9/1/2012 at Central Arkansas 1-0 1/0 1/0 8/18 2/7 1/5 1/1 0/0
9/3/2012 vs Missouri State 0-1 0/1 0/0 3/5 1/3 2/4 0/2 0/0
9/7/2012 vs Elon 2-3 2/3 2/0 8/16 4/7 3/4 1/2 0/0
9/9/2012 vs Oral Roberts 3-2 3/2 1/1 17/8 6/4 9/5 2/5 0/2
9/14/2012 vs Bradley 1-2 1/2 1/2 7/14 5/6 5/4 1/1 0/0
9/16/2012 vs Central Conn. St. 1-3 1/3 1/3 5/9 3/7 4/1 1/2 0/0
9/22/2012 at UABM 0-3 0/3 0/3 9/16 3/4 5/4 2/0 0/0
9/27/2012 at Belmont 1-0 1/0 1/0 3/8 3/1 3/1 2/3 0/0
10/4/2012 at Mercer 1-2 1/2 1/3 14/13 6/8 5/3 1/4 0/1
10/6/2012 vs Florida Gulf Coast 3-1 3/1 4/1 5/19 4/8 1/4 0/0 0/0
10/13/2012 vs ETSU 0-3 0/3 0/2 7/6 1/4 5/7 1/1 0/0
10/19/2012 vs Stetson 1-1 1/1 0/1 9/7 5/3 7/5 0/5 0/1
10/21/2012 vs Upstate 0-1 0/1 0/1 12/7 3/5 6/3 0/2 0/0
10/26/2012 at Jacksonville 1-0 1/0 1/0 23/13 9/5 7/1 0/1 0/0
10/28/2012 at North Florida 2-3 2/3 2/3 25/12 14/7 6/5 2/2 1/0
11/3/2012 at Northern Kentucky 1-0 1/0 1/0 9/11 6/5 7/4 0/0 0/0
11/7/2012 at Upstate 1-0 1/0 1/0 10/5 7/0 0/3 0/3 0/0
11/9/2012 at Florida Gulf Coast 1-2 1/2 0/1 8/11 3/5 7/3 2/4 1/0
Totals 21/31 17/24 204/217 94/97 90/73 19/42 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Florida Gulf Coast (10/6/2012)
GOALS 3 Oral Roberts (9/9/2012)
Florida Gulf Coast (10/6/2012)
ASSISTS 4 Florida Gulf Coast (10/6/2012)
SHOTS 25 North Florida (10/28/2012)
SHOTS ON GOAL 14 North Florida (10/28/2012)
SAVES 7 Central Arkansas (9/1/2012)
Florida Gulf Coast (10/6/2012)
FOULS 20 North Florida (10/28/2012)
CORNER KICKS 9 Oral Roberts (9/9/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Central Conn. St. (9/16/2012)
UABM (9/22/2012)
North Florida (10/28/2012)
GOALS 3 Elon (9/7/2012)
Central Conn. St. (9/16/2012)
UABM (9/22/2012)
ETSU (10/13/2012)
North Florida (10/28/2012)
ASSISTS 3 Central Conn. St. (9/16/2012)
UABM (9/22/2012)
Mercer (10/4/2012)
North Florida (10/28/2012)
SHOTS 19 Florida Gulf Coast (10/6/2012)
SHOTS ON GOAL 8 Mercer (10/4/2012)
Florida Gulf Coast (10/6/2012)
SAVES 12 North Florida (10/28/2012)
FOULS 25 North Florida (10/28/2012)
CORNER KICKS 7 ETSU (10/13/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Evansville (8/24/2012)
Stetson (10/19/2012)
Florida Gulf Coast (11/9/2012)
GOALS 1 Evansville (8/24/2012)
Central Arkansas (9/1/2012)
Bradley (9/14/2012)
Central Conn. St. (9/16/2012)
Belmont (9/27/2012)
Mercer (10/4/2012)
Stetson (10/19/2012)
Jacksonville (10/26/2012)
Northern Kentucky (11/3/2012)
Upstate (11/7/2012)
Florida Gulf Coast (11/9/2012)
ASSISTS 1 Central Arkansas (9/1/2012)
Oral Roberts (9/9/2012)
Bradley (9/14/2012)
Central Conn. St. (9/16/2012)
Belmont (9/27/2012)
Mercer (10/4/2012)
Jacksonville (10/26/2012)
Northern Kentucky (11/3/2012)
Upstate (11/7/2012)
SHOTS 3 Missouri State (9/3/2012)
Central Conn. St. (9/16/2012)
Belmont (9/27/2012)
Florida Gulf Coast (10/6/2012)
SHOTS ON GOAL 1 Central Arkansas (9/1/2012)
Missouri State (9/3/2012)
ETSU (10/13/2012)
SAVES 1 EIU (8/26/2012)
UABM (9/22/2012)
Belmont (9/27/2012)
ETSU (10/13/2012)
FOULS 7 Missouri State (9/3/2012)
Northern Kentucky (11/3/2012)
Upstate (11/7/2012)
CORNER KICKS 1 Central Arkansas (9/1/2012)
Florida Gulf Coast (10/6/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri State (9/3/2012)
GOALS 1 Missouri State (9/3/2012)
Florida Gulf Coast (10/6/2012)
Stetson (10/19/2012)
Upstate (10/21/2012)
ASSISTS 1 EIU (8/26/2012)
Oral Roberts (9/9/2012)
Florida Gulf Coast (10/6/2012)
Stetson (10/19/2012)
Upstate (10/21/2012)
Florida Gulf Coast (11/9/2012)
SHOTS 5 Missouri State (9/3/2012)
ETSU (10/13/2012)
Upstate (11/7/2012)
SHOTS ON GOAL 1 Belmont (9/27/2012)
SAVES 1 Evansville (8/24/2012)
Central Arkansas (9/1/2012)
Missouri State (9/3/2012)
Elon (9/7/2012)
Central Conn. St. (9/16/2012)
Belmont (9/27/2012)
Florida Gulf Coast (10/6/2012)
ETSU (10/13/2012)
Florida Gulf Coast (11/9/2012)
FOULS 8 EIU (8/26/2012)
Central Arkansas (9/1/2012)
Missouri State (9/3/2012)
Bradley (9/14/2012)
Central Conn. St. (9/16/2012)
CORNER KICKS 1 Evansville (8/24/2012)
Central Conn. St. (9/16/2012)
Belmont (9/27/2012)
Mercer (10/4/2012)
Upstate (10/21/2012)
Jacksonville (10/26/2012)
Upstate (11/7/2012)
Florida Gulf Coast (11/9/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oral Roberts (9/9/2012)
North Florida (10/28/2012)
GOALS 2 Oral Roberts (9/9/2012)
North Florida (10/28/2012)
ASSISTS 1 Central Arkansas (9/1/2012)
Elon (9/7/2012)
Oral Roberts (9/9/2012)
Bradley (9/14/2012)
Central Conn. St. (9/16/2012)
Belmont (9/27/2012)
Mercer (10/4/2012)
Florida Gulf Coast (10/6/2012)
Jacksonville (10/26/2012)
North Florida (10/28/2012)
Northern Kentucky (11/3/2012)
Upstate (11/7/2012)
SHOTS 8 Mercer (10/4/2012)
SHOTS ON GOAL 4 Mercer (10/4/2012)
North Florida (10/28/2012)
SAVES 7 Florida Gulf Coast (10/6/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Florida Gulf Coast (10/6/2012)
GOALS 3 Oral Roberts (9/9/2012)
Florida Gulf Coast (10/6/2012)
ASSISTS 4 Florida Gulf Coast (10/6/2012)
SHOTS 25 North Florida (10/28/2012)
SHOTS ON GOAL 14 North Florida (10/28/2012)
SAVES 7 Central Arkansas (9/1/2012)
Florida Gulf Coast (10/6/2012)
FOULS 20 North Florida (10/28/2012)
CORNER KICKS 9 Oral Roberts (9/9/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 SUMMERS, Ethan
HOLCOMBE, Reece
Oral Roberts (9/9/2012)
North Florida (10/28/2012)
GOALS 2 SUMMERS, Ethan
HOLCOMBE, Reece
Oral Roberts (9/9/2012)
North Florida (10/28/2012)
ASSISTS 1 SUMMERS, Ethan
DJABI, Omar
ERICKSON, Kyle
REID, Jeremy
CHIAPPETTA, Joey
REID, Jeremy
DJABI, Omar
REID, Jeremy
HOLCOMBE, Reece
REID, Jeremy
SAVITSKY, Ryan
REID, Jeremy
Central Arkansas (9/1/2012)
Elon (9/7/2012)
Oral Roberts (9/9/2012)
Bradley (9/14/2012)
Central Conn. St. (9/16/2012)
Belmont (9/27/2012)
Mercer (10/4/2012)
Florida Gulf Coast (10/6/2012)
Jacksonville (10/26/2012)
North Florida (10/28/2012)
Northern Kentucky (11/3/2012)
Upstate (11/7/2012)
SHOTS 8 REID, Jeremy
Mercer (10/4/2012)
SHOTS ON GOAL 4 REID, Jeremy
HOLCOMBE, Reece
Mercer (10/4/2012)
North Florida (10/28/2012)
SAVES 7 HOF, Miguel
Florida Gulf Coast (10/6/2012)

Leaders

Team Leaders: Points
Player High
Points
Holcombe, Reece 10
Djabi, Omar 8
Summers, Ethan 8
Chavez, Josue 5
Reid, Jeremy 5
Team Leaders: Goals
Player High
Goals
Holcombe, Reece 4
Djabi, Omar 3
Summers, Ethan 3
Chavez, Josue 2
Burkhardt, Tyler 2
Team Leaders: Assists
Player High
Assists
Reid, Jeremy 5
Holcombe, Reece 2
Djabi, Omar 2
Summers, Ethan 2
Chavez, Josue 1
Team Leaders: Shots
Player High
Shots
Reid, Jeremy 35
Chavez, Josue 26
Holcombe, Reece 22
Djabi, Omar 18
Gearin, Luke 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reid, Jeremy 16
Chavez, Josue 12
Holcombe, Reece 10
Djabi, Omar 8
Gearin, Luke 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Burkhardt, Tyler 2
Holcombe, Reece 1
Djabi, Omar 1
Summers, Ethan 1
Chavez, Josue 1
Lipscomb University athletics logo