Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2019 Men's Soccer Cumulative Statistics

Team (5-9-2, 3-3)

Overall Team Statistics
Statistic Lipscomb Opponents
Shots
Goals 21 28
Goals Per Game 1.31 1.75
Shots 206 201
Shots Per Game 12.9 12.6
Shots Percentage 0.102 0.139
Shots On Goal 84-206 78-201
Shots On Goal Percentage 0.408 0.388
Penalties
Yellow Cards 9 13
Red Cards 12 8
Miscellaneous
Assists 17 25
Saves 50 63
Fouls 219 202
Corner Kicks 78 79
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Pedersen, Ruben 15 10 843 4 0 8 32 0.125 16 0.500 0-1 3 0-0
20 Shaheed, Malik 14 7 716 3 2 8 20 0.150 10 0.500 1-1 0 0-0
29 Gulden, Noah 16 16 1479 2 3 7 10 0.200 4 0.400 1-0 0 0-0
7 Robinson, Louis 16 10 855 2 3 7 16 0.125 6 0.375 0-1 0 1-1
26 Byrne, Killian 12 4 420 2 0 4 9 0.222 5 0.556 0-0 0 0-0
23 Dougherty, Ryan 16 7 794 2 0 4 10 0.200 4 0.400 1-1 1 0-0
6 Locke, Ben 14 13 1179 2 0 4 14 0.143 3 0.214 0-1 1 2-2
3 Wynia, John 16 11 899 1 2 4 24 0.042 11 0.458 2-1 0 0-0
10 Leija, Javier 11 11 551 0 3 3 15 0.000 8 0.533 0-0 0 0-0
18 Wood, Hayes 15 4 693 1 1 3 8 0.125 3 0.375 0-0 0 0-0
19 Kalala, Honore 12 7 792 1 0 2 4 0.250 2 0.500 0-1 0 0-0
2 Eager, Austin 14 13 1223 0 1 1 7 0.000 0 0.000 1-0 0 0-0
11 Lopez, Alejandro 15 5 610 0 1 1 8 0.000 2 0.250 0-0 0 0-0
5 Muhlbauer, Daniel 13 13 1032 0 1 1 3 0.000 0 0.000 0-3 0 0-0  
13 Brown, Alex 7 5 541 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carraher, Chase 5 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gulden, Scott 13 13 1192 0 0 0 10 0.000 2 0.200 0-1 0 0-0
28 Harris, Bennie 5 3 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Henderson, Roy 14 3 410 0 0 0 7 0.000 3 0.429 0-1 0 0-0
12 Jakubowski, Zarek 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Priest, Thomas 9 6 476 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Sibley, Michael 7 6 522 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Wilson, Luke 5 5 429 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zec, Jake 10 3 293 0 0 0 9 0.000 5 0.556 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16374 21 17 59 206 0.102 84 0.408 9-12 5 3-3
Opponent 16 - 16403 28 25 81 201 0.139 78 0.388 13-8 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Brown, Alex 7 5 541:11 15 2.49 18 0.545 0 2 0 0 93
1 Sibley, Michael 6 6 521:32 6 1.04 14 0.700 0 0 0 0 59
00 Wilson, Luke 5 5 425:00 7 1.48 16 0.696 0 1 1 0 49
Total 16 - 1487:43 28 1.69 48 0.632 0 3 1 0 201
Opponents 16 - 1487:43 21 1.27 62 0.747 1 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Robinson, Louis 6 3 316 2 1 5 5 0.400 2 0.400 0-1 0 1-1
8 Pedersen, Ruben 6 5 345 2 0 4 19 0.105 10 0.526 0-0 2 0-0
20 Shaheed, Malik 5 2 280 1 1 3 9 0.111 4 0.444 1-0 0 0-0
26 Byrne, Killian 5 2 178 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Dougherty, Ryan 6 3 260 1 0 2 3 0.333 2 0.667 0-1 0 0-0
29 Gulden, Noah 6 6 540 0 2 2 4 0.000 1 0.250 1-0 0 0-0
19 Kalala, Honore 4 3 274 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Locke, Ben 4 4 360 1 0 2 5 0.200 2 0.400 0-0 1 1-1
3 Wynia, John 6 4 322 0 2 2 13 0.000 6 0.462 1-0 0 0-0
2 Eager, Austin 5 5 450 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Brown, Alex 3 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carraher, Chase 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gulden, Scott 4 4 360 0 0 0 6 0.000 0 0.000 0-0 0 0-0
28 Harris, Bennie 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Henderson, Roy 5 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jakubowski, Zarek 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Leija, Javier 4 4 184 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 Lopez, Alejandro 6 3 205 0 0 0 4 0.000 0 0.000 0-0 0 0-0
5 Muhlbauer, Daniel 5 5 446 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Priest, Thomas 4 3 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sibley, Michael 3 2 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Wilson, Luke 3 3 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wood, Hayes 6 2 307 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Zec, Jake 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5884 9 7 25 84 0.107 34 0.405 9-12 3 2-2
Opponent 6 - 5897 10 10 30 71 0.141 27 0.380 13-8 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Brown, Alex 3 1 173:28 5 2.59 6 0.545 0 0 0 0 33
1 Sibley, Michael 2 2 141:32 0 0.00 2 1.000 0 0 0 0 11
00 Wilson, Luke 3 3 225:00 5 2.00 9 0.643 0 1 0 0 27
Total 6 - 540:00 10 1.67 17 0.630 0 1 0 0 71
Opponents 6 - 540:00 9 1.50 25 0.735 0 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 at SMU L 0-3 (0-0-0, 0-0-0) 0-0-0 703
09/02/2019 at Tulsa L 1-3 (0-1-0, 0-0-0) 0-0-0 360 Malik Shaheed (1) (Daniel Muhlbauer)
9/7/2019 at ETSU W 3-0 (0-2-0, 0-0-0) 0-0-0 312 DOUGHERTY, Ryan (1) (LEIJA, Javier)
LOCKE, Ben (1)
GULDEN, Noah (1) (LEIJA, Javier)
9/10/2019 vs Evansville T 1-1 (1-2-0, 0-0-0) 0-0-0 0 WOOD, Hayes (1) (LOPEZ, Alejandro , GULDEN, Noah)
9/13/2019 vs South Fla. L 1-3 (1-3-1, 0-0-0) 0-0-0 0 BYRNE, Killian (1)
9/21/2019 vs Jacksonville W 1-0 (2-3-1, 1-0-0) 1-0-0 175 PEDERSEN, Ruben (1) (WYNIA, John)
9/27/2019 vs Santa Clara L 0-2 (2-4-1, 1-0-0) 1-0-0 0
10/5/2019 at FGCU L 2-3 (2-5-1, 1-1-0) 1-1-0 0 BYRNE, Killian (2)
DOUGHERTY, Ryan (2) (ROBINSON, Louis)
10/8/2019 vs Georgia St. W 3-1 (3-5-1, 1-1-0) 1-1-0 0 TEAM (0)
PEDERSEN, Ruben (2) (ROBINSON, Louis)
SHAHEED, Malik (2) (WOOD, Hayes)
10/12/2019 at Stetson L 1-3 (3-6-1, 1-2-0) 1-2-0 358 ROBINSON, Louis (0)
10/16/2019 vs Butler L 1-2 (3-7-1, 1-2-0) 1-2-0 0 PEDERSEN, Ruben (3) (ROBINSON, Louis)
10/19/2019 vs NJIT L 3-4 (3-8-1, 1-3-0) 1-3-0 0 KALALA, Honore (1) (GULDEN, Noah)
SHAHEED, Malik (3) (WYNIA, John)
ROBINSON, Louis (2) (EAGER, Austin)
10/22/2019 at UAB T 1-1 (3-8-2) 364 GULDEN, Noah (2) (SHAHEED, Malik)
10/26/2019 vs North Florida W 1-0 (4-8-2, 2-3-0) 2-3-0 0 LOCKE, Ben (2)
11/2/2019 at Liberty W 1-0 (5-8-2, 3-3-0) 3-3-0 449 PEDERSEN, Ruben (4) (SHAHEED, Malik , GULDEN, Noah)
11/8/2019 at Stetson L 1-2 (5-9-2, 3-3-0) 3-3-0 0 WYNIA, John (1) (LEIJA, Javier)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 at SMU 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 997
09/02/2019 at Tulsa 1-3 1 1 3 9 0.111 6 0.667 1-0 0 0-0 998
9/7/2019 at ETSU 3-0 3 2 8 17 0.176 8 0.471 0-4 1 1-1 990
9/10/2019 vs Evansville 1-1 1 2 4 17 0.059 5 0.294 0-2 0 0-0 1210
9/13/2019 vs South Fla. 1-3 1 0 2 12 0.083 4 0.333 0-1 0 0-0 1057
9/21/2019 vs Jacksonville 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 945
9/27/2019 vs Santa Clara 0-2 0 0 0 12 0.000 1 0.083 0-2 0 0-0 989
10/5/2019 at FGCU 2-3 2 1 5 15 0.133 5 0.333 0-2 0 0-0 991
10/8/2019 vs Georgia St. 3-1 3 2 8 16 0.188 9 0.563 1-0 1 0-0 991
10/12/2019 at Stetson 1-3 1 0 2 11 0.091 6 0.545 2-0 0 1-1 979
10/16/2019 vs Butler 1-2 1 1 3 9 0.111 3 0.333 1-1 0 0-0 1060
10/19/2019 vs NJIT 3-4 3 3 9 12 0.250 4 0.333 1-0 0 0-0 989
10/22/2019 at UAB 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1209
10/26/2019 vs North Florida 1-0 1 0 2 16 0.063 6 0.375 0-0 1 1-1 990
11/2/2019 at Liberty 1-0 1 2 4 20 0.050 9 0.450 0-0 1 0-0 990
11/8/2019 at Stetson 1-2 1 1 3 17 0.059 7 0.412 0-0 0 0-0 989
Total 21-28 21 17 59 206 0.102 84 0.408 9-12 5 3-3 16374
Opponent - 28 25 81 201 0.139 78 0.388 13-8 9 - 16403

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 SMU 0-3 90:00 3 3.00 4 0.571 0 1 0 0 13
09/02/2019 Tulsa 1-3 90:00 3 3.00 4 0.571 0 1 0 0 21
9/7/2019 ETSU 3-0 90:00 0 2.00 2 1.000 1 0 0 1 4
9/10/2019 Evansville 1-1 110:00 1 1.66 6 0.857 0 0 1 0 25
9/13/2019 South Fla. 1-3 90:00 3 1.91 3 0.500 0 1 0 0 11
9/21/2019 Jacksonville 1-0 90:00 0 1.61 4 1.000 1 0 0 1 12
9/27/2019 Santa Clara 0-2 90:00 2 1.66 2 0.500 0 1 0 0 13
10/5/2019 FGCU 2-3 90:00 3 1.82 2 0.400 0 1 0 0 17
10/8/2019 Georgia St. 3-1 90:00 1 1.73 3 0.750 1 0 0 0 10
10/12/2019 Stetson 1-3 90:00 3 1.86 2 0.400 0 1 0 0 14
10/16/2019 Butler 1-2 97:43 2 1.86 2 0.500 0 1 0 0 13
10/19/2019 NJIT 3-4 90:00 4 2.03 3 0.429 0 1 0 0 9
10/22/2019 UAB 1-1 110:00 1 1.92 4 0.800 0 0 1 0 12
10/26/2019 North Florida 1-0 90:00 0 1.79 5 1.000 1 0 0 1 12
11/2/2019 Liberty 1-0 90:00 0 1.67 1 1.000 1 0 0 1 7
11/8/2019 Stetson 1-2 90:00 2 1.69 1 0.333 0 1 0 0 8
Totals - 1487 28 1.69 48 0.632 5 9 2 4 201
Opponent - 1487:43 21 1.27 62 0.747 9 5 2 1 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 SMU 3-0 3 1 7 13 0.231 7 0.538 1-0 1 0-0 997
09/02/2019 Tulsa 3-1 3 3 9 21 0.143 9 0.429 0-0 1 0-0 996
9/7/2019 ETSU 0-3 0 0 0 4 0.000 2 0.500 0-1 0 0-0 991
9/10/2019 Evansville 1-1 1 0 2 25 0.040 7 0.280 0-1 0 0-0 1213
9/13/2019 South Fla. 3-1 3 3 9 11 0.273 6 0.545 0-2 1 0-0 990
9/21/2019 Jacksonville 0-1 0 0 0 12 0.000 4 0.333 0-1 0 0-0 990
9/27/2019 Santa Clara 2-0 2 2 6 13 0.154 4 0.308 0-3 1 0-0 1051
10/5/2019 FGCU 3-2 3 4 10 17 0.176 5 0.294 0-0 1 0-0 946
10/8/2019 Georgia St. 1-3 1 1 3 10 0.100 4 0.400 2-0 0 0-0 991
10/12/2019 Stetson 3-1 3 3 9 14 0.214 5 0.357 4-0 1 0-0 991
10/16/2019 Butler 2-1 2 1 5 13 0.154 4 0.308 0-0 1 0-0 1078
10/19/2019 NJIT 4-3 4 3 11 9 0.444 7 0.778 3-0 1 0-0 990
10/22/2019 UAB 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1209
10/26/2019 North Florida 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-1 989
11/2/2019 Liberty 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 991
11/8/2019 Stetson 2-1 2 3 7 8 0.250 3 0.375 0-0 1 0-0 990
Total 28-21 28 25 81 201 0.139 78 0.388 13-8 9 0-1 16403
Lipscomb - 21 17 59 206 0.102 84 0.408 9-12 5 - 16374

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 SMU 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/02/2019 Tulsa 3-1 90:00 1 0.50 4 0.800 1 0 0 0 9
9/7/2019 ETSU 0-3 90:00 3 1.33 4 0.571 0 1 0 0 17
9/10/2019 Evansville 1-1 110:00 1 1.18 4 0.800 0 0 1 0 17
9/13/2019 South Fla. 3-1 90:00 1 1.15 3 0.750 1 0 0 0 12
9/21/2019 Jacksonville 0-1 90:00 1 1.13 3 0.750 0 1 0 0 10
9/27/2019 Santa Clara 2-0 90:00 0 0.97 1 1.000 1 0 0 1 12
10/5/2019 FGCU 3-2 90:00 2 1.09 3 0.600 1 0 0 0 15
10/8/2019 Georgia St. 1-3 90:00 3 1.30 7 0.700 0 1 0 0 17
10/12/2019 Stetson 3-1 90:00 1 1.27 5 0.833 1 0 0 0 10
10/16/2019 Butler 2-1 97:43 1 1.24 2 0.667 1 0 0 0 9
10/19/2019 NJIT 4-3 90:00 3 1.38 1 0.250 1 0 0 0 12
10/22/2019 UAB 1-1 110:00 1 1.33 4 0.800 0 0 1 0 10
10/26/2019 North Florida 0-1 90:00 1 1.31 5 0.833 0 1 0 0 16
11/2/2019 Liberty 0-1 90:00 1 1.29 8 0.889 0 1 0 0 20
11/8/2019 Stetson 2-1 90:00 1 1.27 6 0.857 1 0 0 0 17
Totals - 1487 21 1.27 62 0.747 9 5 2 2 206
Lipscomb - 1487:43 28 1.69 48 0.632 5 9 2 - 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 at SMU 0-3 0/3 0/1 3/13 2/7 1/3 2/1 0/0
09/02/2019 at Tulsa 1-3 1/3 1/3 9/21 6/9 7/11 1/0 0/0
9/7/2019 at ETSU 3-0 3/0 2/0 17/4 8/2 6/2 0/0 4/1
9/10/2019 vs Evansville 1-1 1/1 2/0 17/25 5/7 5/7 0/0 2/1
9/13/2019 vs South Fla. 1-3 1/3 0/3 12/11 4/6 3/6 0/0 1/2
9/21/2019 vs Jacksonville 1-0 1/0 1/0 10/12 4/4 3/2 1/0 0/1
9/27/2019 vs Santa Clara 0-2 0/2 0/2 12/13 1/4 7/7 0/0 2/3
10/5/2019 at FGCU 2-3 2/3 1/4 15/17 5/5 4/3 0/0 2/0
10/8/2019 vs Georgia St. 3-1 3/1 2/1 16/10 9/4 5/4 1/2 0/0
10/12/2019 at Stetson 1-3 1/3 0/3 11/14 6/5 5/3 2/4 0/0
10/16/2019 vs Butler 1-2 1/2 1/1 9/13 3/4 4/7 1/0 1/0
10/19/2019 vs NJIT 3-4 3/4 3/3 12/9 4/7 7/6 1/3 0/0
10/22/2019 at UAB 1-1 1/1 1/1 10/12 5/5 6/9 0/0 0/0
10/26/2019 vs North Florida 1-0 1/0 0/0 16/12 6/5 4/6 0/2 0/0
11/2/2019 at Liberty 1-0 1/0 2/0 20/7 9/1 5/2 0/1 0/0
11/8/2019 at Stetson 1-2 1/2 1/3 17/8 7/3 6/1 0/0 0/0
Totals 21/28 17/25 206/201 84/78 78/79 9/13 12/8

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 NJIT (10/19/2019)
GOALS 3 ETSU (9/7/2019)
Georgia St. (10/8/2019)
NJIT (10/19/2019)
ASSISTS 3 NJIT (10/19/2019)
SHOTS 20 Liberty (11/2/2019)
SHOTS ON GOAL 9 Georgia St. (10/8/2019)
Liberty (11/2/2019)
SAVES 6 Evansville (9/10/2019)
FOULS 22 Stetson (10/12/2019)
CORNER KICKS 7 Tulsa (09/02/2019)
Santa Clara (9/27/2019)
NJIT (10/19/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 NJIT (10/19/2019)
GOALS 4 NJIT (10/19/2019)
ASSISTS 4 FGCU (10/5/2019)
SHOTS 25 Evansville (9/10/2019)
SHOTS ON GOAL 9 Tulsa (09/02/2019)
SAVES 8 Liberty (11/2/2019)
FOULS 18 Santa Clara (9/27/2019)
Georgia St. (10/8/2019)
CORNER KICKS 11 Tulsa (09/02/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Fla. (9/13/2019)
Stetson (10/12/2019)
North Florida (10/26/2019)
GOALS 1 Tulsa (09/02/2019)
Evansville (9/10/2019)
South Fla. (9/13/2019)
Jacksonville (9/21/2019)
Stetson (10/12/2019)
Butler (10/16/2019)
UAB (10/22/2019)
North Florida (10/26/2019)
Liberty (11/2/2019)
Stetson (11/8/2019)
ASSISTS 1 Tulsa (09/02/2019)
Jacksonville (9/21/2019)
FGCU (10/5/2019)
Butler (10/16/2019)
UAB (10/22/2019)
Stetson (11/8/2019)
SHOTS 3 SMU (08/30/2019)
Tulsa (09/02/2019)
Butler (10/16/2019)
SHOTS ON GOAL 1 SMU (08/30/2019)
Santa Clara (9/27/2019)
SAVES 1 ETSU (9/7/2019)
Santa Clara (9/27/2019)
FGCU (10/5/2019)
Stetson (10/12/2019)
Butler (10/16/2019)
Liberty (11/2/2019)
Stetson (11/8/2019)
FOULS 5 FGCU (10/5/2019)
Stetson (11/8/2019)
CORNER KICKS 1 SMU (08/30/2019)
South Fla. (9/13/2019)
Jacksonville (9/21/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Evansville (9/10/2019)
GOALS 1 Evansville (9/10/2019)
Georgia St. (10/8/2019)
UAB (10/22/2019)
ASSISTS 1 SMU (08/30/2019)
Georgia St. (10/8/2019)
Butler (10/16/2019)
UAB (10/22/2019)
SHOTS 4 ETSU (9/7/2019)
Liberty (11/2/2019)
SHOTS ON GOAL 1 ETSU (9/7/2019)
Liberty (11/2/2019)
SAVES 1 SMU (08/30/2019)
Santa Clara (9/27/2019)
Butler (10/16/2019)
NJIT (10/19/2019)
FOULS 4 SMU (08/30/2019)
Tulsa (09/02/2019)
FGCU (10/5/2019)
Stetson (11/8/2019)
CORNER KICKS 1 ETSU (9/7/2019)
Jacksonville (9/21/2019)
Liberty (11/2/2019)
Stetson (11/8/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Tulsa (09/02/2019)
ETSU (9/7/2019)
Evansville (9/10/2019)
South Fla. (9/13/2019)
Jacksonville (9/21/2019)
FGCU (10/5/2019)
Georgia St. (10/8/2019)
Stetson (10/12/2019)
Butler (10/16/2019)
NJIT (10/19/2019)
UAB (10/22/2019)
North Florida (10/26/2019)
Liberty (11/2/2019)
Stetson (11/8/2019)
GOALS 1 Tulsa (09/02/2019)
ETSU (9/7/2019)
Evansville (9/10/2019)
South Fla. (9/13/2019)
Jacksonville (9/21/2019)
FGCU (10/5/2019)
Georgia St. (10/8/2019)
Stetson (10/12/2019)
Butler (10/16/2019)
NJIT (10/19/2019)
UAB (10/22/2019)
North Florida (10/26/2019)
Liberty (11/2/2019)
Stetson (11/8/2019)
ASSISTS 2 ETSU (9/7/2019)
SHOTS 6 North Florida (10/26/2019)
SHOTS ON GOAL 3 Tulsa (09/02/2019)
Georgia St. (10/8/2019)
Stetson (10/12/2019)
North Florida (10/26/2019)
Liberty (11/2/2019)
Stetson (11/8/2019)
SAVES 6 Evansville (9/10/2019)
FOULS 5 Evansville (9/10/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 NJIT (10/19/2019)
GOALS 3 ETSU (9/7/2019)
Georgia St. (10/8/2019)
NJIT (10/19/2019)
ASSISTS 3 NJIT (10/19/2019)
SHOTS 20 Liberty (11/2/2019)
SHOTS ON GOAL 9 Georgia St. (10/8/2019)
Liberty (11/2/2019)
SAVES 6 Evansville (9/10/2019)
FOULS 22 Stetson (10/12/2019)
CORNER KICKS 7 Tulsa (09/02/2019)
Santa Clara (9/27/2019)
NJIT (10/19/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Shaheed, Malik
LOCKE, Ben
WOOD, Hayes
BYRNE, Killian
PEDERSEN, Ruben
DOUGHERTY, Ryan
PEDERSEN, Ruben
ROBINSON, Louis
PEDERSEN, Ruben
ROBINSON, Louis
GULDEN, Noah
LOCKE, Ben
PEDERSEN, Ruben
WYNIA, John
Tulsa (09/02/2019)
ETSU (9/7/2019)
Evansville (9/10/2019)
South Fla. (9/13/2019)
Jacksonville (9/21/2019)
FGCU (10/5/2019)
Georgia St. (10/8/2019)
Stetson (10/12/2019)
Butler (10/16/2019)
NJIT (10/19/2019)
UAB (10/22/2019)
North Florida (10/26/2019)
Liberty (11/2/2019)
Stetson (11/8/2019)
GOALS 1 Shaheed, Malik
LOCKE, Ben
WOOD, Hayes
BYRNE, Killian
PEDERSEN, Ruben
DOUGHERTY, Ryan
PEDERSEN, Ruben
ROBINSON, Louis
PEDERSEN, Ruben
ROBINSON, Louis
GULDEN, Noah
LOCKE, Ben
PEDERSEN, Ruben
WYNIA, John
Tulsa (09/02/2019)
ETSU (9/7/2019)
Evansville (9/10/2019)
South Fla. (9/13/2019)
Jacksonville (9/21/2019)
FGCU (10/5/2019)
Georgia St. (10/8/2019)
Stetson (10/12/2019)
Butler (10/16/2019)
NJIT (10/19/2019)
UAB (10/22/2019)
North Florida (10/26/2019)
Liberty (11/2/2019)
Stetson (11/8/2019)
ASSISTS 2 LEIJA, Javier
ETSU (9/7/2019)
SHOTS 6 PEDERSEN, Ruben
North Florida (10/26/2019)
SHOTS ON GOAL 3 Leija, Javier
BYRNE, Killian
PEDERSEN, Ruben
PEDERSEN, Ruben
PEDERSEN, Ruben
WYNIA, John
Tulsa (09/02/2019)
Georgia St. (10/8/2019)
Stetson (10/12/2019)
North Florida (10/26/2019)
Liberty (11/2/2019)
Stetson (11/8/2019)
SAVES 6 SIBLEY, Michael
Evansville (9/10/2019)
FOULS 5 ROBINSON, Louis
Evansville (9/10/2019)

Leaders

Team Leaders: Points
Player High
Points
Pedersen, Ruben 8
Shaheed, Malik 8
Gulden, Noah 7
Robinson, Louis 7
Byrne, Killian 4
Team Leaders: Goals
Player High
Goals
Pedersen, Ruben 4
Shaheed, Malik 3
Gulden, Noah 2
Robinson, Louis 2
Byrne, Killian 2
Team Leaders: Assists
Player High
Assists
Gulden, Noah 3
Robinson, Louis 3
Leija, Javier 3
Shaheed, Malik 2
Wynia, John 2
Team Leaders: Shots
Player High
Shots
Pedersen, Ruben 32
Wynia, John 24
Shaheed, Malik 20
Robinson, Louis 16
Leija, Javier 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pedersen, Ruben 16
Wynia, John 11
Shaheed, Malik 10
Leija, Javier 8
Robinson, Louis 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pedersen, Ruben 3
Dougherty, Ryan 1
Locke, Ben 1
Lipscomb University athletics logo