Tennessee Tech vs Lipscomb
4/26/2022
Ken Dugan Field
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 2 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | X | 10 | 12 | 2 |
Win: Bierman, Dylan (1-0)Loss: Meadows, Matthew (0-1)
Scoring Summary
Team | TTU | LIP |
|---|---|---|
1st LUNDGRIN, M homered to right field, RBI (3-2). | 0 | 1 |
1st WILLIAMS, Ma homered to right field, RBI. | 0 | 2 |
2nd STAMPS grounded out to ss, RBI (0-0); SHIELDS scored. | 0 | 3 |
4th SHIELDS reached on a fielder's choice to third base, RBI (0-1); WILLHOITE, T out at second 3b to 2b; MAXWELL, R advanced to third; WILLIAMS, Ma scored. | 0 | 4 |
4th STAMPS walked (3-2); MAXWELL, R scored on a wild pitch. | 0 | 5 |
6th DYER, J. doubled, advanced to third on a fielding error by rf, 2 RBI (0-1); GUARDINO scored; GILLESPIE scored. | 2 | 5 |
6th SHIELDS homered to right field, RBI (2-0). | 2 | 6 |
7th LUNDGRIN, M flied out to lf, SAC, RBI (1-2); KETCHUP, C scored. | 2 | 7 |
8th SHIELDS scored on a wild pitch. | 2 | 8 |
8th LUNDGRIN, M doubled to right field, 2 RBI; HOUGHTON scored; BERTOLANI scored. | 2 | 10 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Ed | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Lacy, Gabe | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hinchman, Jason | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Gilliland, Hayden | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Long, Will | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gillespie, Golston | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Guardino, Ryan | RF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Dyer, John | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hattier, Noah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spardone, Nick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Austin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Green, Jackson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meadows, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odom, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newsom, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cresta, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannaway, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 6 | 0 | 12 | 11 |
Batting
2B: Dyer, John (1)
Baserunning
SB: Lacy, Gabe (1); Hinchman, Jason (1)
HBP: Hinchman, Jason (1); Dyer, John (1)
Fielding
E: Cresta, Frankie (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ketchup, Caleb | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Houghton, Maddux | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lundgrin, Mason | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Williams, Malik | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Maxwell, Rudy | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Willhoite, Trace | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Shields, John | RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Stamps, Ethan | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Paxia, Lillo | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bertolani, Chaz | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bierman, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giles, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legere, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohnert, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nordmann, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 8 | 5 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meadows, Matthew | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 35 |
Berry, Jackson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 |
Odom, Travis | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
Taylor, Colt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Myers, Brock | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
Newsom, Eric | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
Cresta, Frankie | 0.2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 29 |
Gannaway, Carter | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 12 | 10 | 10 | 5 | 9 | 3 | 0 | 0 | 0 | 34 | 40 | 10 | 4 | 166 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bierman, Dylan | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 30 |
| Giles, Chandler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 23 |
| Williams, Patrick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 26 |
| Legere, Tyler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Frank, Hayden | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 20 |
| Maldonado, Matthew | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
| Bohnert, Matthew | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Nordmann, Trey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 |
| Totals | 5 | 2 | 2 | 6 | 12 | 0 | 1 | 2 | 0 | 32 | 40 | 7 | 7 | 167 |




































