Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Lipscomb Opponents
Scoring
Total Points 151 126
Points Per Game 75.5 63.0
Scoring Margin 12.5 --
Shooting
FG: Made-Attempted 55-132 49-127
FG: Percentage .417 .386
FG: Per Game 27.5 24.5
3PT: Made-Attempted 15-52 7-32
3PT: Percentage .288 .219
3PT: Per Game 7.5 3.5
FT: Made-Attempted 26-37 21-23
FT: Percentage .703 .913
FT: Per Game 13.0 10.5
Rebounding
Total 81 76
Per Game 40.5 38.0
Margin 2.5 --
Assists
Total 29 17
Per Game 14.5 8.5
Turnovers
Total 27 37
Per Game 13.5 18.5
Margin 5.0 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 21.0 15.0
Steals
Total 21 14
Per Game 10.5 7.0
Blocks
Total 16 2
Per Game 8.0 1.0
Attendance
Total 637 7503
Per Game 1-637 1-7,503

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Heard, Molly 2 2 39 19.5 10 22 .455 1 7 .143 7 9 .778 28 14.0 2 5 7 3.5 3 5 3 2 0
11 Miller, McKayla 2 2 38 19.0 8 13 .615 3 5 .600 1 1 1.000 20 10.0 0 6 6 3.0 4 4 4 2 2
33 Richardson, Hannah 2 2 40 20.0 6 15 .400 1 4 .250 6 8 .750 19 9.5 6 5 11 5.5 4 3 2 2 2
32 Bowen, Taylor 2 2 37 18.5 7 12 .583 0 4 .000 4 6 .667 18 9.0 4 9 13 6.5 0 4 2 1 0
21 Vinson, Olivia 2 0 51 25.5 5 14 .357 3 7 .429 4 6 .667 17 8.5 3 6 9 4.5 1 2 2 2 0
22 Melton, Addison 2 0 45 22.5 5 11 .455 3 7 .429 0 2 .000 13 6.5 0 2 2 1.0 4 0 0 1 1
13 Zurliene, Maris 2 0 38 19.0 6 15 .400 1 4 .250 0 0 .000 13 6.5 4 8 12 6.0 1 2 5 3 2
02 Bertrand, Elena 2 2 30 15.0 3 11 .273 2 3 .667 4 5 .800 12 6.0 0 2 2 1.0 0 3 3 1 0
24 Counts, Hope 2 0 48 24.0 4 12 .333 1 5 .200 0 0 .000 9 4.5 5 11 16 8.0 4 6 5 6 8
15 Holt, Taylor 2 0 34 17.0 1 7 .143 0 6 .000 0 0 .000 2 1.0 2 0 2 1.0 2 0 0 1 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0  
Total 2 400 200.0 55 132 .417 15 52 .288 26 37 .703 151 75.50 26 55 81 40.5 23 29 27 21 16
Opponents 2 400 200.0 49 127 .386 7 32 .219 21 23 .913 126 63.00 21 55 76 38.0 43 17 37 14 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Heard, Molly 2 2 39 10 22 .455 1 7 .143 7 9 .778 28 14.0
11 Miller, McKayla 2 2 38 8 13 .615 3 5 .600 1 1 1.000 20 10.0
32 Bowen, Taylor 2 2 37 7 12 .583 0 4 .000 4 6 .667 18 9.0
33 Richardson, Hannah 2 2 40 6 15 .400 1 4 .250 6 8 .750 19 9.5
21 Vinson, Olivia 2 0 51 5 14 .357 3 7 .429 4 6 .667 17 8.5
02 Bertrand, Elena 2 2 30 3 11 .273 2 3 .667 4 5 .800 12 6.0
22 Melton, Addison 2 0 45 5 11 .455 3 7 .429 0 2 .000 13 6.5
13 Zurliene, Maris 2 0 38 6 15 .400 1 4 .250 0 0 .000 13 6.5
24 Counts, Hope 2 0 48 4 12 .333 1 5 .200 0 0 .000 9 4.5
15 Holt, Taylor 2 0 34 1 7 .143 0 6 .000 0 0 .000 2 1.0
Total 2 400 55 132 .417 15 52 .288 26 37 .703 151 75.50
Opponents 2 400 49 127 .386 7 32 .219 21 23 .913 126 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Heard, Molly 2 19.5 .455 .143 .778 1.0 2.5 3.5 2.5 1.0 0.0 14.0
11 Miller, McKayla 2 19.0 .615 .600 1.000 0.0 3.0 3.0 2.0 1.0 1.0 10.0
32 Bowen, Taylor 2 18.5 .583 .000 .667 2.0 4.5 6.5 2.0 0.5 0.0 9.0
33 Richardson, Hannah 2 20.0 .400 .250 .750 3.0 2.5 5.5 1.5 1.0 1.0 9.5
21 Vinson, Olivia 2 25.5 .357 .429 .667 1.5 3.0 4.5 1.0 1.0 0.0 8.5
02 Bertrand, Elena 2 15.0 .273 .667 .800 0.0 1.0 1.0 1.5 0.5 0.0 6.0
22 Melton, Addison 2 22.5 .455 .429 .000 0.0 1.0 1.0 0.0 0.5 0.5 6.5
13 Zurliene, Maris 2 19.0 .400 .250 .000 2.0 4.0 6.0 1.0 1.5 1.0 6.5
24 Counts, Hope 2 24.0 .333 .200 .000 2.5 5.5 8.0 3.0 3.0 4.0 4.5
15 Holt, Taylor 2 17.0 .143 .000 .000 1.0 0.0 1.0 0.0 0.5 0.5 1.0
Total 2 200.0 .417 .288 .703 13.0 27.5 40.5 14.5 10.5 8.0 75.50
Opponents 2 200.0 .386 .219 .913 10.5 27.5 38.0 8.5 7.0 1.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana 11/04/25 46-80 L 17-57 .298 4-23 .174 8-11 .727 7 23 30 30.0 10 7 18 9 5 46 46.0
vs Sewanee 11/06/25 105-46 W 38-75 .507 11-29 .379 18-26 .692 19 32 51 40.5 13 22 9 7 16 105 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana 11/04/25 80-46 W 33-66 .500 3-15 .200 11-12 .917 9 32 41 41.0 21 11 10 2 11 80 80.0
Sewanee 11/06/25 46-105 L 16-61 .262 4-17 .235 10-11 .909 12 23 35 38.0 22 6 27 0 3 46 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana 11/04/25 46-80 -34 17-57/33-66 .298/.500 4-23/3-15 .174/.200 8-11/11-12 .727-.917 30/41 -11 7/11 18/10 9/2 5/11 10/21
Sewanee 11/06/25 105-46 59 38-75/16-61 .507/.262 11-29/4-17 .379/.235 18-26/10-11 .692-.909 51/35 16 22/6 9/27 7/0 16/3 13/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Sewanee (11/06/25)
FIELD GOALS MADE 38 Sewanee (11/06/25)
FIELD GOAL ATTEMPTS 75 Sewanee (11/06/25)
3 PT FIELD GOALS MADE 11 Sewanee (11/06/25)
3 PT FG ATTEMPTS 29 Sewanee (11/06/25)
FREE THROWS MADE 18 Sewanee (11/06/25)
FREE THROW ATTEMPTS 26 Sewanee (11/06/25)
REBOUNDS 51 Sewanee (11/06/25)
ASSISTS 22 Sewanee (11/06/25)
STEALS 16 Sewanee (11/06/25)
BLOCKED SHOTS 9 Indiana (11/04/25)
TURNOVERS 18 Indiana (11/04/25)
FOULS 13 Sewanee (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Bowen,Taylor Sewanee (11/06/25)
FIELD GOALS MADE 7 Bowen,Taylor Sewanee (11/06/25)
FIELD GOAL ATTEMPTS 15 Heard,Molly Indiana (11/04/25)
3 PT FIELD GOALS MADE 3 Vinson,Olivia Sewanee (11/06/25)
3 PT FG ATTEMPTS 5 Vinson,Olivia Sewanee (11/06/25)
FREE THROWS MADE 6 Heard,Molly Sewanee (11/06/25)
FREE THROW ATTEMPTS 7 Heard,Molly Sewanee (11/06/25)
REBOUNDS 10 Bowen,Taylor Sewanee (11/06/25)
ASSISTS 5 Heard,Molly Sewanee (11/06/25)
STEALS 6 Counts,Hope Sewanee (11/06/25)
BLOCKED SHOTS 5 Counts,Hope Indiana (11/04/25)
TURNOVERS 5 Counts,Hope Indiana (11/04/25)
FOULS 3 Melton,Addison; Heard,Molly Sewanee (11/06/25); Indiana (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Heard, Molly 2 28 14.0
#11 Miller, McKayla 2 20 10.0
#33 Richardson, Hannah 2 19 9.5
#32 Bowen, Taylor 2 18 9.0
#21 Vinson, Olivia 2 17 8.5
#22 Melton, Addison 2 13 6.5
#13 Zurliene, Maris 2 13 6.5
#02 Bertrand, Elena 2 12 6.0
#24 Counts, Hope 2 9 4.5
#15 Holt, Taylor 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Heard, Molly 2 10 22 .455 5.0 11.0
#11 Miller, McKayla 2 8 13 .615 4.0 6.5
#32 Bowen, Taylor 2 7 12 .583 3.5 6.0
#33 Richardson, Hannah 2 6 15 .400 3.0 7.5
#13 Zurliene, Maris 2 6 15 .400 3.0 7.5
#22 Melton, Addison 2 5 11 .455 2.5 5.5
#21 Vinson, Olivia 2 5 14 .357 2.5 7.0
#24 Counts, Hope 2 4 12 .333 2.0 6.0
#02 Bertrand, Elena 2 3 11 .273 1.5 5.5
#15 Holt, Taylor 2 1 7 .143 0.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Melton, Addison 2 3 7 .429 1.5 3.5
#11 Miller, McKayla 2 3 5 .600 1.5 2.5
#21 Vinson, Olivia 2 3 7 .429 1.5 3.5
#02 Bertrand, Elena 2 2 3 .667 1.0 1.5
#24 Counts, Hope 2 1 5 .200 0.5 2.5
#03 Heard, Molly 2 1 7 .143 0.5 3.5
#33 Richardson, Hannah 2 1 4 .250 0.5 2.0
#13 Zurliene, Maris 2 1 4 .250 0.5 2.0
#32 Bowen, Taylor 2 0 4 .000 0.0 2.0
#15 Holt, Taylor 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Heard, Molly 2 7 9 .778 3.5 4.5
#33 Richardson, Hannah 2 6 8 .750 3.0 4.0
#02 Bertrand, Elena 2 4 5 .800 2.0 2.5
#32 Bowen, Taylor 2 4 6 .667 2.0 3.0
#21 Vinson, Olivia 2 4 6 .667 2.0 3.0
#11 Miller, McKayla 2 1 1 1.000 0.5 0.5
#22 Melton, Addison 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Counts, Hope 2 16 8.0 5 2.5 11 5.5
#32 Bowen, Taylor 2 13 6.5 4 2.0 9 4.5
#13 Zurliene, Maris 2 12 6.0 4 2.0 8 4.0
#33 Richardson, Hannah 2 11 5.5 6 3.0 5 2.5
#21 Vinson, Olivia 2 9 4.5 3 1.5 6 3.0
#03 Heard, Molly 2 7 3.5 2 1.0 5 2.5
#11 Miller, McKayla 2 6 3.0 0 0.0 6 3.0
#02 Bertrand, Elena 2 2 1.0 0 0.0 2 1.0
#15 Holt, Taylor 2 2 1.0 2 1.0 0 0.0
#22 Melton, Addison 2 2 1.0 0 0.0 2 1.0
#TM Team 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Counts, Hope 2 6 3.0
#03 Heard, Molly 2 5 2.5
#32 Bowen, Taylor 2 4 2.0
#11 Miller, McKayla 2 4 2.0
#02 Bertrand, Elena 2 3 1.5
#33 Richardson, Hannah 2 3 1.5
#21 Vinson, Olivia 2 2 1.0
#13 Zurliene, Maris 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Counts, Hope 2 8 4.0
#11 Miller, McKayla 2 2 1.0
#33 Richardson, Hannah 2 2 1.0
#13 Zurliene, Maris 2 2 1.0
#15 Holt, Taylor 2 1 0.5
#22 Melton, Addison 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Counts, Hope 2 6 3.0
#13 Zurliene, Maris 2 3 1.5
#03 Heard, Molly 2 2 1.0
#11 Miller, McKayla 2 2 1.0
#33 Richardson, Hannah 2 2 1.0
#21 Vinson, Olivia 2 2 1.0
#02 Bertrand, Elena 2 1 0.5
#32 Bowen, Taylor 2 1 0.5
#15 Holt, Taylor 2 1 0.5
#22 Melton, Addison 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Counts, Hope 2 5 2.5
#13 Zurliene, Maris 2 5 2.5
#11 Miller, McKayla 2 4 2.0
#02 Bertrand, Elena 2 3 1.5
#03 Heard, Molly 2 3 1.5
#32 Bowen, Taylor 2 2 1.0
#33 Richardson, Hannah 2 2 1.0
#21 Vinson, Olivia 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Counts, Hope 2 4 2.0
#22 Melton, Addison 2 4 2.0
#11 Miller, McKayla 2 4 2.0
#33 Richardson, Hannah 2 4 2.0
#03 Heard, Molly 2 3 1.5
#15 Holt, Taylor 2 2 1.0
#21 Vinson, Olivia 2 1 0.5
#13 Zurliene, Maris 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Vinson, Olivia 2 51 25.5
#24 Counts, Hope 2 48 24.0
#22 Melton, Addison 2 45 22.5
#33 Richardson, Hannah 2 40 20.0
#03 Heard, Molly 2 39 19.5
#11 Miller, McKayla 2 38 19.0
#13 Zurliene, Maris 2 38 19.0
#32 Bowen, Taylor 2 37 18.5
#15 Holt, Taylor 2 34 17.0
#02 Bertrand, Elena 2 30 15.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Bowen, Taylor 2 4 2 2.00
#02 Bertrand, Elena 2 3 3 1.00
#24 Counts, Hope 2 6 5 1.20
#03 Heard, Molly 2 5 3 1.67
#11 Miller, McKayla 2 4 4 1.00
#33 Richardson, Hannah 2 3 2 1.50
#21 Vinson, Olivia 2 2 2 1.00
Lipscomb University athletics logo